| County Championship Division Two - 4 Day Match (22nd.match.Div.2) May 9, 2012 - May 12, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Hampshire | 352/8d | |||
| Derbyshire | 403/9d | ||||
| Match drawn | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ HAM 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| L Dawson | c Guptill b Palladino | 6 | 39 | 1 | 0 | 15.38 | |
| J Adams | run out (Madsen) | 122 | 216 | 17 | 0 | 56.48 | |
| B Shafayat | c Poynton b Clare | 93 | 119 | 17 | 0 | 78.15 | |
| S Katich | b Wainwright | 7 | 25 | 1 | 0 | 28.00 | |
| J Vince | c Poynton b Wainwright | 36 | 56 | 7 | 0 | 64.29 | |
| S Ervine | c Whiteley b Groenewald | 24 | 35 | 3 | 0 | 68.57 | |
| D Balcombe | not out | 7 | 23 | 1 | 0 | 30.43 | |
| S Terry | lbw Palladino | 3 | 14 | 0 | 0 | 21.43 | |
| M Bates | b Clare | 17 | 31 | 3 | 0 | 54.84 | |
| K Ali | not out | 17 | 18 | 1 | 0 | 94.44 | |
|
EXT: 20
B: 4
LB: 15
NB: 0
WD: 1
P: 0
TOT: 352/8d
(96.0)
RR: 3.66
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Tony Palladino | 20 | 3 | 71 | 2 | 0 | 0 | 3.55 | |
| Tim Groenewald | 21 | 4 | 63 | 1 | 0 | 0 | 3.00 | |
| Jonathan Clare | 19 | 5 | 57 | 2 | 0 | 0 | 3.00 | |
| Ross Whiteley | 5 | 0 | 32 | 0 | 0 | 1 | 6.40 | |
| David Wainwright | 22 | 3 | 61 | 2 | 0 | 0 | 2.77 | |
| Wes Durston | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 | |
| Dan Redfern | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
