| Turkey - TBL Play-Off May 21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Tofas | 49 | ( | 6 | 24 | 15 | 4 | ) | |
| Galatasaray Medical Park | 82 | ( | 26 | 26 | 11 | 19 | ) | ||
| FT | Karsiyaka | 81 | ( | 20 | 17 | 24 | 20 | ) | |
| Fenerbahce Ulker | 78 | ( | 17 | 20 | 22 | 19 | ) | ||
| May 23 | |||||||||
| FT | Andolu Efes | 97 | ( | 24 | 20 | 22 | 31 | ) | |
| Kolejliler | 61 | ( | 18 | 11 | 19 | 13 | ) | ||
| May 25 | |||||||||
| 15:00 | Galatasaray Medical Park | ( | ) | ||||||
| Karsiyaka | ( | ) | |||||||
| May 26 | |||||||||
| 15:00 | Andolu Efes | ( | ) | ||||||
| Banvitspor | ( | ) | |||||||
| May 27 | |||||||||
| 17:00 | Galatasaray Medical Park | ( | ) | ||||||
| Karsiyaka | ( | ) | |||||||
| Turkey - TBL May 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Karsiyaka | 92 | ( | 35 | 22 | 20 | 15 | ) | |
| Erdemirspor | 65 | ( | 22 | 18 | 17 | 8 | ) | ||
| Turkey - Kupasi Final Eight February 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Besiktas | 66 | ( | 16 | 9 | 20 | 21 | ) | |
| Fenerbahce Ulker | 75 | ( | 14 | 25 | 13 | 23 | ) | ||
| OT | Banvitspor | 68 | ( | 20 | 11 | 13 | 19 | 5 | ) |
| Galatasaray Medical Park | 81 | ( | 17 | 20 | 20 | 6 | 18 | ) | |
| February 10 | |||||||||
| FT | Fenerbahce Ulker | 63 | ( | 21 | 8 | 12 | 22 | ) | |
| Galatasaray Medical Park | 57 | ( | 15 | 17 | 12 | 13 | ) | ||
