Basketball LiveScore - today basketball live score

LiveScore Basketball : today

Basketball scores and fixtures

Your no.1 LiveScore site since 1998

VTB United League - Play-Off
FT BC Nizhny Novgorod 60 ( 19 18 14 9 )
Zalgiris Kaunas 59 ( 22 19 14 4 )
FT Lokomotiv Kuban 65 ( 10 22 17 16 )
Unics Kazan 68 ( 21 20 20 7 )
France - Pro A Play-Off
FT Chalon/Saone 91 ( 22 32 18 19 )
Roanne 63 ( 14 14 19 16 )
FT ASVEL 75 ( 8 24 21 22 )
Le Mans 70 ( 24 17 12 17 )
France - Pro B Play-Off
OT Boulogne-sur-Mer 95 ( 21 16 9 24 25 )
Antibes 98 ( 22 16 18 14 28 )
FT Evreux 80 ( 23 18 17 22 )
Le Portel 75 ( 16 17 21 21 )
FT Pau-Orthez 77 ( 14 17 25 21 )
Bourg-en-Bresse 69 ( 19 16 21 13 )
Germany - BBL Play Off
FT EWE Baskets Oldenburg 89 ( 20 22 27 20 )
Telekom Baskets Bonn 80 ( 19 24 15 22 )
Greece - A1
FT Olympiacos CFP 80 ( 25 12 26 17 )
Apollon Patras 53 ( 15 16 10 12 )
FT Ikaros Kallitheas 62 ( 16 15 15 16 )
Panionios 86 ( 24 25 17 20 )
FT Kolossos Rhodes 82 ( 28 16 15 23 )
Aris BSA 99 ( 26 24 24 25 )
FT PAOK 61 ( 13 20 15 13 )
Panathinaikos 71 ( 13 20 15 23 )
Italy - Serie A Play-Off
FT EA7 Emporio Armani Milano 82 ( 14 18 29 21 )
Montepaschi Siena 67 ( 10 13 19 25 )
FT Varese 84 ( 26 25 17 16 )
UR Venezia 75 ( 17 17 18 23 )
Turkey - TBL Play-Off
FT Galatasaray Medical Park 92 ( 26 16 27 23 )
Tofas 64 ( 26 11 15 12 )
FT Fenerbahce Ulker 68 ( 20 21 12 15 )
Karsiyaka 74 ( 13 16 25 20 )
Serbia - Super Liga
FT KK Vojvodina Srbijagas 78 ( )
KK Radnicki Kragujevac 85 ( )
Croatia - A1 Liga Final
18:00 Cibona ( )
Jolly JBS ( )
Brazil - NBB Play-Off
FT Flamengo 100 ( )
Sao Jose/Unimed/Vinac 84 ( )
Czech Republic - Mattoni NBL Play Off
FT Ostrava 86 ( )
Prostejov 66 ( )
Holland - DBL Play-Off
FT Aris Leeuwarden 63 ( )
ZZ Leiden 68 ( )
Poland - PLK Play-Off
OT Anwil Wloclawek 75 ( 18 15 13 18 11 )
Turow Zgorzelec 77 ( 11 21 15 17 13 )
Slovakia - ExtraLiga Play Off
FT Komarno 82 ( 23 19 21 19 )
Inter Bratislava 89 ( 15 30 22 22 )
Ukraine - Superliga Play-Off
FT Halychyna 67 ( 19 19 22 7 )
Ferro-ZNTU 87 ( 19 28 25 15 )
23:52 (GMT+00:00)18 May 2013