| Slovenia - 1. SKL - Table |
|---|
| # | Team Name | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zlatorog Lasko | 18 | 13 | 0 | 5 | 1384 | 1326 | 58 | 31 | |
| 2 | Maribor | 18 | 12 | 0 | 6 | 1418 | 1309 | 109 | 30 | |
| 3 | Helios Domzale | 18 | 12 | 0 | 6 | 1343 | 1255 | 88 | 30 | |
| 4 | KK Sentjur | 18 | 12 | 0 | 6 | 1445 | 1375 | 70 | 30 | |
| 5 | Rogaska Crystal | 18 | 11 | 0 | 7 | 1215 | 1234 | -19 | 29 | |
| 6 | Elektra Esotech | 18 | 8 | 0 | 10 | 1248 | 1224 | 24 | 26 | |
| 7 | Geoplin Slovan | 18 | 6 | 0 | 12 | 1321 | 1347 | -26 | 24 | |
| 8 | LTH Castings Mercator | 18 | 6 | 0 | 12 | 1322 | 1402 | -80 | 24 | |
| 9 | Hopsi Polzela | 18 | 6 | 0 | 12 | 1287 | 1390 | -103 | 24 | |
| 10 | Grosuplje | 18 | 4 | 0 | 14 | 1295 | 1416 | -121 | 22 |
| Slovenia - 1. SKL - Results |
|---|
| March 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Maribor | 80 | ( | 25 | 21 | 14 | 20 | ) | |
| Geoplin Slovan | 87 | ( | 24 | 20 | 25 | 18 | ) | ||
| FT | Hopsi Polzela | 75 | ( | 20 | 16 | 16 | 23 | ) | |
| Elektra Esotech | 64 | ( | 18 | 19 | 12 | 15 | ) | ||
| FT | Rogaska Crystal | 79 | ( | 15 | 19 | 23 | 22 | ) | |
| KK Sentjur | 75 | ( | 17 | 9 | 24 | 25 | ) | ||
| FT | Zlatorog Lasko | 75 | ( | 13 | 20 | 21 | 21 | ) | |
| Helios Domzale | 73 | ( | 18 | 15 | 22 | 18 | ) | ||
| FT | LTH Castings Mercator | 59 | ( | 24 | 8 | 9 | 18 | ) | |
| Grosuplje | 67 | ( | 18 | 16 | 8 | 25 | ) | ||
| March 2 | |||||||||
| FT | Geoplin Slovan | 73 | ( | 22 | 13 | 18 | 20 | ) | |
| Rogaska Crystal | 71 | ( | 24 | 16 | 11 | 20 | ) | ||
| FT | Helios Domzale | 74 | ( | 21 | 19 | 25 | 9 | ) | |
| Hopsi Polzela | 81 | ( | 19 | 26 | 13 | 23 | ) | ||
| FT | KK Sentjur | 76 | ( | 22 | 22 | 19 | 13 | ) | |
| LTH Castings Mercator | 73 | ( | 19 | 20 | 17 | 17 | ) | ||
| FT | Elektra Esotech | 59 | ( | 17 | 13 | 18 | 11 | ) | |
| Maribor | 62 | ( | 16 | 14 | 11 | 21 | ) | ||
| FT | Grosuplje | 70 | ( | 17 | 25 | 12 | 16 | ) | |
| Zlatorog Lasko | 69 | ( | 19 | 15 | 10 | 25 | ) | ||
| February 23 | |||||||||
| FT | Maribor | 73 | ( | 19 | 23 | 18 | 13 | ) | |
| Helios Domzale | 82 | ( | 18 | 21 | 19 | 24 | ) | ||
| FT | Geoplin Slovan | 91 | ( | 23 | 30 | 15 | 23 | ) | |
| Elektra Esotech | 83 | ( | 12 | 24 | 23 | 24 | ) | ||
| FT | Hopsi Polzela | 87 | ( | 25 | 17 | 25 | 20 | ) | |
| Grosuplje | 72 | ( | 20 | 13 | 16 | 23 | ) | ||
| FT | Rogaska Crystal | 57 | ( | 11 | 10 | 18 | 18 | ) | |
| LTH Castings Mercator | 53 | ( | 13 | 12 | 10 | 18 | ) | ||
| FT | Zlatorog Lasko | 72 | ( | 16 | 24 | 14 | 18 | ) | |
| KK Sentjur | 79 | ( | 10 | 20 | 18 | 31 | ) | ||
| February 16 | |||||||||
| FT | Helios Domzale | 80 | ( | 18 | 21 | 25 | 16 | ) | |
| Geoplin Slovan | 72 | ( | 22 | 14 | 25 | 11 | ) | ||
| FT | KK Sentjur | 87 | ( | 19 | 18 | 27 | 23 | ) | |
| Hopsi Polzela | 72 | ( | 20 | 16 | 13 | 23 | ) | ||
| FT | Elektra Esotech | 41 | ( | 11 | 10 | 9 | 11 | ) | |
| Rogaska Crystal | 42 | ( | 12 | 12 | 7 | 11 | ) | ||
| FT | LTH Castings Mercator | 78 | ( | 21 | 18 | 24 | 15 | ) | |
| Zlatorog Lasko | 89 | ( | 19 | 25 | 25 | 20 | ) | ||
| OT | Grosuplje | 82 | ( | 14 | 17 | 23 | 19 | 9 | ) |
| Maribor | 87 | ( | 23 | 15 | 19 | 16 | 14 | ) | |
| February 2 | |||||||||
| FT | Maribor | 57 | ( | 13 | 16 | 10 | 18 | ) | |
| KK Sentjur | 67 | ( | 13 | 15 | 17 | 22 | ) | ||
| FT | Geoplin Slovan | 87 | ( | 18 | 21 | 28 | 20 | ) | |
| Grosuplje | 71 | ( | 19 | 17 | 14 | 21 | ) | ||
| FT | Hopsi Polzela | 73 | ( | 17 | 14 | 22 | 20 | ) | |
| LTH Castings Mercator | 64 | ( | 16 | 24 | 8 | 16 | ) | ||
| FT | Rogaska Crystal | 71 | ( | 16 | 15 | 22 | 18 | ) | |
| Zlatorog Lasko | 67 | ( | 18 | 14 | 15 | 20 | ) | ||
| FT | Elektra Esotech | 65 | ( | 21 | 9 | 21 | 14 | ) | |
| Helios Domzale | 48 | ( | 12 | 10 | 13 | 13 | ) | ||
| January 26 | |||||||||
| FT | Grosuplje | 71 | ( | 14 | 19 | 14 | 24 | ) | |
| Elektra Esotech | 77 | ( | 14 | 17 | 25 | 21 | ) | ||
| FT | Helios Domzale | 74 | ( | 16 | 20 | 17 | 21 | ) | |
| Rogaska Crystal | 60 | ( | 16 | 13 | 17 | 14 | ) | ||
| FT | Zlatorog Lasko | 76 | ( | 20 | 17 | 17 | 22 | ) | |
| Hopsi Polzela | 63 | ( | 15 | 15 | 18 | 15 | ) | ||
| FT | KK Sentjur | 76 | ( | 20 | 17 | 23 | 16 | ) | |
| Geoplin Slovan | 66 | ( | 13 | 21 | 19 | 13 | ) | ||
| FT | LTH Castings Mercator | 73 | ( | 17 | 14 | 18 | 24 | ) | |
| Maribor | 84 | ( | 25 | 18 | 20 | 21 | ) | ||
| January 19 | |||||||||
| FT | Geoplin Slovan | 77 | ( | 18 | 21 | 17 | 21 | ) | |
| LTH Castings Mercator | 80 | ( | 15 | 21 | 24 | 20 | ) | ||
| FT | Helios Domzale | 85 | ( | 17 | 25 | 15 | 28 | ) | |
| Grosuplje | 60 | ( | 17 | 17 | 8 | 18 | ) | ||
| FT | Rogaska Crystal | 65 | ( | 17 | 19 | 20 | 9 | ) | |
| Hopsi Polzela | 70 | ( | 21 | 17 | 6 | 26 | ) | ||
| FT | Elektra Esotech | 60 | ( | 8 | 14 | 18 | 20 | ) | |
| KK Sentjur | 71 | ( | 19 | 14 | 25 | 13 | ) | ||
| FT | Maribor | 76 | ( | 20 | 15 | 22 | 19 | ) | |
| Zlatorog Lasko | 83 | ( | 25 | 20 | 15 | 23 | ) | ||
| January 12 | |||||||||
| FT | Grosuplje | 68 | ( | 16 | 19 | 18 | 15 | ) | |
| Rogaska Crystal | 77 | ( | 20 | 20 | 17 | 20 | ) | ||
| FT | Hopsi Polzela | 86 | ( | 24 | 14 | 27 | 21 | ) | |
| Maribor | 95 | ( | 24 | 11 | 28 | 32 | ) | ||
| FT | Zlatorog Lasko | 77 | ( | 22 | 26 | 11 | 18 | ) | |
| Geoplin Slovan | 67 | ( | 17 | 25 | 20 | 5 | ) | ||
| FT | KK Sentjur | 71 | ( | 16 | 17 | 17 | 21 | ) | |
| Helios Domzale | 62 | ( | 11 | 12 | 21 | 18 | ) | ||
| FT | LTH Castings Mercator | 79 | ( | 16 | 22 | 22 | 19 | ) | |
| Elektra Esotech | 86 | ( | 20 | 16 | 23 | 27 | ) | ||
| December 22, 2012 | |||||||||
| FT | Geoplin Slovan | 80 | ( | 29 | 22 | 20 | 9 | ) | |
| Hopsi Polzela | 62 | ( | 11 | 16 | 15 | 20 | ) | ||
| OT | Grosuplje | 103 | ( | 22 | 18 | 18 | 19 | 26 | ) |
| KK Sentjur | 110 | ( | 20 | 20 | 24 | 13 | 33 | ) | |
| FT | Helios Domzale | 80 | ( | 17 | 18 | 19 | 26 | ) | |
| LTH Castings Mercator | 65 | ( | 11 | 20 | 23 | 11 | ) | ||
| FT | Rogaska Crystal | 62 | ( | 11 | 17 | 18 | 16 | ) | |
| Maribor | 81 | ( | 29 | 18 | 15 | 19 | ) | ||
| December 21, 2012 | |||||||||
| FT | Elektra Esotech | 74 | ( | 21 | 22 | 16 | 15 | ) | |
| Zlatorog Lasko | 75 | ( | 28 | 13 | 17 | 17 | ) | ||
| December 15, 2012 | |||||||||
| FT | Grosuplje | 71 | ( | 8 | 19 | 23 | 21 | ) | |
| LTH Castings Mercator | 85 | ( | 23 | 24 | 14 | 24 | ) | ||
| FT | Geoplin Slovan | 69 | ( | 11 | 17 | 17 | 24 | ) | |
| Maribor | 72 | ( | 25 | 11 | 16 | 20 | ) | ||
| FT | Helios Domzale | 72 | ( | 17 | 19 | 16 | 20 | ) | |
| Zlatorog Lasko | 64 | ( | 14 | 24 | 11 | 15 | ) | ||
| FT | KK Sentjur | 88 | ( | 21 | 19 | 25 | 23 | ) | |
| Rogaska Crystal | 69 | ( | 10 | 19 | 17 | 23 | ) | ||
| FT | Elektra Esotech | 77 | ( | 20 | 24 | 17 | 16 | ) | |
| Hopsi Polzela | 66 | ( | 17 | 14 | 12 | 23 | ) | ||
| December 8, 2012 | |||||||||
| FT | Hopsi Polzela | 74 | ( | 21 | 15 | 26 | 12 | ) | |
| Helios Domzale | 87 | ( | 16 | 19 | 29 | 23 | ) | ||
| FT | Rogaska Crystal | 79 | ( | 14 | 21 | 21 | 23 | ) | |
| Geoplin Slovan | 65 | ( | 18 | 20 | 12 | 15 | ) | ||
| FT | Zlatorog Lasko | 84 | ( | 17 | 24 | 25 | 18 | ) | |
| Grosuplje | 66 | ( | 20 | 17 | 12 | 17 | ) | ||
| OT | LTH Castings Mercator | 104 | ( | 17 | 19 | 23 | 25 | 20 | ) |
| KK Sentjur | 93 | ( | 20 | 14 | 24 | 26 | 9 | ) | |
| December 5, 2012 | |||||||||
| FT | Maribor | 94 | ( | 20 | 22 | 25 | 27 | ) | |
| Elektra Esotech | 77 | ( | 22 | 21 | 12 | 22 | ) | ||
| December 1, 2012 | |||||||||
| FT | Elektra Esotech | 66 | ( | 11 | 19 | 18 | 18 | ) | |
| Geoplin Slovan | 63 | ( | 18 | 12 | 10 | 23 | ) | ||
| FT | Grosuplje | 79 | ( | 20 | 20 | 15 | 24 | ) | |
| Hopsi Polzela | 61 | ( | 23 | 14 | 16 | 8 | ) | ||
| OT | Helios Domzale | 85 | ( | 18 | 15 | 16 | 19 | 17 | ) |
| Maribor | 78 | ( | 16 | 17 | 17 | 18 | 10 | ) | |
| FT | KK Sentjur | 81 | ( | 18 | 22 | 17 | 24 | ) | |
| Zlatorog Lasko | 89 | ( | 20 | 16 | 22 | 31 | ) | ||
| FT | LTH Castings Mercator | 70 | ( | 22 | 17 | 11 | 20 | ) | |
| Rogaska Crystal | 71 | ( | 17 | 21 | 17 | 16 | ) | ||
| November 24, 2012 | |||||||||
| FT | Geoplin Slovan | 63 | ( | 17 | 20 | 7 | 19 | ) | |
| Helios Domzale | 75 | ( | 28 | 13 | 20 | 14 | ) | ||
| FT | Hopsi Polzela | 82 | ( | 15 | 16 | 20 | 31 | ) | |
| KK Sentjur | 90 | ( | 23 | 20 | 22 | 25 | ) | ||
| FT | Rogaska Crystal | 72 | ( | 26 | 12 | 16 | 18 | ) | |
| Elektra Esotech | 71 | ( | 28 | 13 | 11 | 19 | ) | ||
| FT | Zlatorog Lasko | 85 | ( | 15 | 26 | 22 | 22 | ) | |
| LTH Castings Mercator | 80 | ( | 19 | 22 | 13 | 26 | ) | ||
| FT | Maribor | 79 | ( | 20 | 18 | 20 | 21 | ) | |
| Grosuplje | 68 | ( | 15 | 25 | 11 | 17 | ) | ||
| November 17, 2012 | |||||||||
| FT | Grosuplje | 67 | ( | 20 | 23 | 10 | 14 | ) | |
| Geoplin Slovan | 77 | ( | 15 | 21 | 19 | 22 | ) | ||
| FT | Helios Domzale | 76 | ( | 15 | 24 | 13 | 24 | ) | |
| Elektra Esotech | 73 | ( | 19 | 22 | 13 | 19 | ) | ||
| FT | Zlatorog Lasko | 89 | ( | 19 | 26 | 22 | 22 | ) | |
| Rogaska Crystal | 84 | ( | 22 | 18 | 23 | 21 | ) | ||
| FT | KK Sentjur | 71 | ( | 17 | 12 | 13 | 29 | ) | |
| Maribor | 73 | ( | 22 | 19 | 19 | 13 | ) | ||
| FT | LTH Castings Mercator | 97 | ( | 23 | 19 | 34 | 21 | ) | |
| Hopsi Polzela | 74 | ( | 19 | 21 | 17 | 17 | ) | ||
| November 10, 2012 | |||||||||
| FT | Maribor | 91 | ( | 21 | 22 | 27 | 21 | ) | |
| LTH Castings Mercator | 61 | ( | 17 | 15 | 13 | 16 | ) | ||
| FT | Elektra Esotech | 68 | ( | 11 | 14 | 18 | 25 | ) | |
| Grosuplje | 64 | ( | 16 | 12 | 16 | 20 | ) | ||
| FT | Geoplin Slovan | 78 | ( | 19 | 21 | 18 | 20 | ) | |
| KK Sentjur | 80 | ( | 20 | 19 | 24 | 17 | ) | ||
| FT | Hopsi Polzela | 75 | ( | 17 | 15 | 24 | 19 | ) | |
| Zlatorog Lasko | 79 | ( | 19 | 19 | 20 | 21 | ) | ||
| FT | Rogaska Crystal | 56 | ( | 18 | 13 | 9 | 16 | ) | |
| Helios Domzale | 63 | ( | 15 | 19 | 12 | 17 | ) | ||
| November 3, 2012 | |||||||||
| FT | Grosuplje | 66 | ( | 22 | 22 | 13 | 9 | ) | |
| Helios Domzale | 65 | ( | 13 | 16 | 17 | 19 | ) | ||
| FT | Hopsi Polzela | 49 | ( | 17 | 19 | 7 | 6 | ) | |
| Rogaska Crystal | 61 | ( | 16 | 18 | 10 | 17 | ) | ||
| FT | Zlatorog Lasko | 69 | ( | 18 | 15 | 16 | 20 | ) | |
| Maribor | 95 | ( | 29 | 13 | 30 | 23 | ) | ||
| FT | KK Sentjur | 71 | ( | 10 | 25 | 18 | 18 | ) | |
| Elektra Esotech | 78 | ( | 17 | 24 | 13 | 24 | ) | ||
| FT | LTH Castings Mercator | 73 | ( | 16 | 17 | 18 | 22 | ) | |
| Geoplin Slovan | 72 | ( | 17 | 20 | 17 | 18 | ) | ||
| October 28, 2012 | |||||||||
| FT | Maribor | 79 | ( | 23 | 22 | 13 | 21 | ) | |
| Hopsi Polzela | 65 | ( | 10 | 14 | 21 | 20 | ) | ||
| October 27, 2012 | |||||||||
| FT | Elektra Esotech | 77 | ( | 21 | 19 | 23 | 14 | ) | |
| LTH Castings Mercator | 45 | ( | 10 | 15 | 14 | 6 | ) | ||
| FT | Geoplin Slovan | 70 | ( | 21 | 18 | 11 | 20 | ) | |
| Zlatorog Lasko | 83 | ( | 18 | 23 | 21 | 21 | ) | ||
| FT | Helios Domzale | 83 | ( | 23 | 19 | 20 | 21 | ) | |
| KK Sentjur | 76 | ( | 24 | 19 | 14 | 19 | ) | ||
| FT | Rogaska Crystal | 76 | ( | 24 | 19 | 21 | 12 | ) | |
| Grosuplje | 75 | ( | 17 | 18 | 11 | 29 | ) | ||
| October 20, 2012 | |||||||||
| FT | Hopsi Polzela | 72 | ( | 22 | 15 | 18 | 17 | ) | |
| Geoplin Slovan | 64 | ( | 13 | 23 | 9 | 19 | ) | ||
| FT | Zlatorog Lasko | 59 | ( | 11 | 17 | 18 | 13 | ) | |
| Elektra Esotech | 52 | ( | 13 | 13 | 14 | 12 | ) | ||
| FT | KK Sentjur | 83 | ( | 21 | 15 | 21 | 26 | ) | |
| Grosuplje | 75 | ( | 17 | 21 | 20 | 17 | ) | ||
| FT | LTH Castings Mercator | 83 | ( | 23 | 20 | 15 | 25 | ) | |
| Helios Domzale | 79 | ( | 12 | 21 | 17 | 29 | ) | ||
| FT | Maribor | 62 | ( | 18 | 20 | 9 | 15 | ) | |
| Rogaska Crystal | 63 | ( | 14 | 18 | 20 | 11 | ) | ||
