Basketball LiveScore - Regular Season NBA basketball live score

LiveScore Basketball : Regular Season

NBA live score

Your no.1 LiveScore site since 1998

NBA - Regular Season - Eastern Conference
# Team Name P W D L F A GD Per
1 Miami Heat 82 66 0 16 8436 7791 645 0.805
2 New York Knicks 82 54 0 28 8196 7849 347 0.659
3 Indiana Pacers 81 49 0 32 7674 7348 326 0.605
4 Brooklyn Nets 82 49 0 33 7944 7798 146 0.598
5 Chicago Bulls 82 45 0 37 7641 7615 26 0.549
6 Atlanta Hawks 82 44 0 38 8032 7999 33 0.537
7 Boston Celtics 81 41 0 40 7818 7836 -18 0.506
8 Milwaukee Bucks 82 38 0 44 8108 8231 -123 0.463
9 Philadelphia 76ers 82 34 0 48 7640 7914 -274 0.415
10 Toronto Raptors 82 34 0 48 7971 8092 -121 0.415
11 Detroit Pistons 82 29 0 53 7778 8105 -327 0.354
12 Washington Wizards 82 29 0 53 7644 7852 -208 0.354
13 Cleveland Cavaliers 82 24 0 58 7913 8297 -384 0.293
14 Charlotte Bobcats 82 21 0 61 7661 8418 -757 0.256
15 Orlando Magic 82 20 0 62 7718 8291 -573 0.244
NBA - Regular Season - Western Conference
# Team Name P W D L F A GD Per
1 Oklahoma City Thunder 82 60 0 22 8669 7914 755 0.732
2 San Antonio Spurs 82 58 0 24 8448 7923 525 0.707
3 Denver Nuggets 82 57 0 25 8704 8287 417 0.695
4 L. A. Clippers 82 56 0 26 8289 7760 529 0.683
5 Memphis Grizzlies 82 56 0 26 7659 7319 340 0.683
6 Golden State Warriors 82 47 0 35 8296 8223 73 0.573
7 Houston Rockets 82 45 0 37 8688 8403 285 0.549
7 L. A. Lakers 82 45 0 37 8381 8286 95 0.549
9 Utah Jazz 82 43 0 39 8038 8045 -7 0.524
10 Dallas Mavericks 82 41 0 41 8293 8342 -49 0.500
11 Portland Trailblazers 82 33 0 49 7995 8255 -260 0.402
12 Minnesota Timberwolves 82 31 0 51 7851 8045 -194 0.378
13 Sacramento Kings 82 28 0 54 8219 8619 -400 0.341
14 New Orleans Hornets 82 27 0 55 7714 8031 -317 0.329
15 Phoenix Suns 82 25 0 57 7805 8335 -530 0.305
NBA - Regular Season - Results
April 18
FT Brooklyn Nets 103 ( 29 31 23 20 )
Detroit Pistons 99 ( 18 30 18 33 )
FT Charlotte Bobcats 105 ( 34 19 23 29 )
Cleveland Cavaliers 98 ( 16 31 22 29 )
FT Chicago Bulls 95 ( 31 21 22 21 )
Washington Wizards 92 ( 15 32 21 24 )
FT Dallas Mavericks 99 ( 19 28 28 24 )
New Orleans Hornets 87 ( 18 21 25 23 )
FT Denver Nuggets 118 ( 35 31 25 27 )
Phoenix Suns 98 ( 20 20 29 29 )
FT Indiana Pacers 95 ( 16 21 31 27 )
Philadelphia 76ers 105 ( 25 34 26 20 )
FT Memphis Grizzlies 86 ( 17 23 25 21 )
Utah Jazz 70 ( 17 21 13 19 )
FT Miami Heat 105 ( 29 26 30 20 )
Orlando Magic 93 ( 20 27 27 19 )
FT New York Knicks 98 ( 25 20 29 24 )
Atlanta Hawks 92 ( 16 23 29 24 )
FT Oklahoma City Thunder 89 ( 30 21 19 19 )
Milwaukee Bucks 95 ( 21 24 23 27 )
FT San Antonio Spurs 95 ( 24 37 15 19 )
Minnesota Timberwolves 108 ( 30 26 24 28 )
FT Toronto Raptors 114 ( 31 28 37 18 )
Boston Celtics 90 ( 30 19 21 20 )
OT L. A. Lakers 99 ( 21 23 22 24 9 )
Houston Rockets 95 ( 24 26 21 19 5 )
FT Portland Trailblazers 88 ( 17 19 27 25 )
Golden State Warriors 99 ( 24 26 16 33 )
FT Sacramento Kings 108 ( 26 20 24 38 )
L. A. Clippers 112 ( 27 27 24 34 )
April 17
FT Atlanta Hawks 96 ( 27 24 24 21 )
Toronto Raptors 113 ( 30 38 28 17 )
Postp. Boston Celtics ( )
Indiana Pacers ( )
FT L. A. Clippers 93 ( 28 26 28 11 )
Portland Trailblazers 77 ( 24 13 20 20 )
April 16
FT Dallas Mavericks 97 ( 29 17 21 30 )
Memphis Grizzlies 103 ( 21 17 30 35 )
FT Milwaukee Bucks 111 ( 26 27 24 34 )
Denver Nuggets 112 ( 32 24 25 31 )
FT Minnesota Timberwolves 80 ( 18 23 19 20 )
Utah Jazz 96 ( 26 23 22 25 )
FT Oklahoma City Thunder 104 ( 25 29 29 21 )
Sacramento Kings 95 ( 19 24 24 28 )
FT Phoenix Suns 119 ( 39 28 23 29 )
Houston Rockets 112 ( 28 33 22 29 )
FT Golden State Warriors 116 ( 27 27 28 34 )
San Antonio Spurs 106 ( 28 29 22 27 )
April 15
FT Charlotte Bobcats 106 ( 30 24 30 22 )
New York Knicks 95 ( 17 28 22 28 )
FT Cleveland Cavaliers 95 ( 22 30 19 24 )
Miami Heat 96 ( 18 31 31 16 )
FT Orlando Magic 84 ( 23 14 18 29 )
Chicago Bulls 102 ( 21 28 28 25 )
FT Brooklyn Nets 106 ( 21 29 23 33 )
Washington Wizards 101 ( 34 22 21 24 )
FT Detroit Pistons 109 ( 30 21 33 25 )
Philadelphia 76ers 101 ( 23 31 21 26 )
FT L. A. Lakers 91 ( 22 21 18 30 )
San Antonio Spurs 86 ( 23 20 18 25 )
April 14
FT Houston Rockets 121 ( 33 29 32 27 )
Sacramento Kings 100 ( 24 20 32 24 )
FT Memphis Grizzlies 87 ( 23 28 22 14 )
L. A. Clippers 91 ( 24 27 17 23 )
FT Minnesota Timberwolves 105 ( 22 28 27 28 )
Phoenix Suns 93 ( 28 25 20 20 )
FT Miami Heat 105 ( 30 26 30 19 )
Chicago Bulls 93 ( 22 32 23 16 )
FT New York Knicks 90 ( 23 24 22 21 )
Indiana Pacers 80 ( 15 25 20 20 )
FT Philadelphia 76ers 91 ( 32 21 21 17 )
Cleveland Cavaliers 77 ( 19 15 17 26 )
FT Toronto Raptors 93 ( 24 27 19 23 )
Brooklyn Nets 87 ( 20 12 27 28 )
FT Denver Nuggets 118 ( 37 30 22 29 )
Portland Trailblazers 109 ( 21 29 28 31 )
FT New Orleans Hornets 89 ( 19 21 27 22 )
Dallas Mavericks 107 ( 33 29 19 26 )
April 13
FT Charlotte Bobcats 95 ( 24 25 27 19 )
Milwaukee Bucks 85 ( 23 21 15 26 )
FT Orlando Magic 88 ( 17 20 27 24 )
Boston Celtics 120 ( 23 34 28 35 )
FT Houston Rockets 78 ( 15 21 23 19 )
Memphis Grizzlies 82 ( 24 25 15 18 )
FT New Orleans Hornets 93 ( 25 15 23 30 )
L. A. Clippers 96 ( 24 19 14 39 )
OT Dallas Mavericks 108 ( 21 27 30 21 9 )
Denver Nuggets 105 ( 26 29 22 22 6 )
FT San Antonio Spurs 108 ( 23 37 24 24 )
Sacramento Kings 101 ( 13 37 24 27 )
FT Utah Jazz 107 ( 30 23 29 25 )
Minnesota Timberwolves 100 ( 22 32 27 19 )
FT Portland Trailblazers 90 ( 26 28 7 29 )
Oklahoma City Thunder 106 ( 30 25 26 25 )
FT L. A. Lakers 118 ( 26 31 28 33 )
Golden State Warriors 116 ( 32 25 33 26 )
April 12
FT Indiana Pacers 109 ( 27 23 35 24 )
Brooklyn Nets 117 ( 34 35 23 25 )
FT Toronto Raptors 97 ( 20 27 26 24 )
Chicago Bulls 88 ( 22 21 22 23 )
FT Washington Wizards 86 ( 31 18 16 21 )
Philadelphia 76ers 97 ( 24 24 26 23 )
FT Atlanta Hawks 109 ( 24 16 35 34 )
Milwaukee Bucks 104 ( 30 24 28 22 )
FT Cleveland Cavaliers 91 ( 24 19 21 27 )
New York Knicks 101 ( 27 25 23 26 )
FT Detroit Pistons 113 ( 23 36 28 26 )
Charlotte Bobcats 93 ( 30 23 20 20 )
FT Miami Heat 109 ( 17 41 29 22 )
Boston Celtics 101 ( 27 23 25 26 )
OT Chicago Bulls 118 ( 23 31 26 25 13 )
New York Knicks 111 ( 30 29 23 23 6 )
FT Golden State Warriors 97 ( 27 27 23 20 )
Oklahoma City Thunder 116 ( 31 29 36 20 )
April 11
FT Boston Celtics 93 ( 21 22 26 24 )
Brooklyn Nets 101 ( 22 31 26 22 )
FT Dallas Mavericks 91 ( 21 30 20 20 )
Phoenix Suns 102 ( 28 33 20 21 )
FT Portland Trailblazers 106 ( 41 28 21 16 )
L. A. Lakers 113 ( 33 28 27 25 )
FT Sacramento Kings 121 ( 35 30 30 26 )
New Orleans Hornets 110 ( 28 20 25 37 )
FT Denver Nuggets 96 ( 11 27 31 27 )
San Antonio Spurs 86 ( 18 19 26 23 )
FT L. A. Clippers 111 ( 26 32 30 23 )
Minnesota Timberwolves 95 ( 20 26 26 23 )
April 10
FT Cleveland Cavaliers 104 ( 24 25 26 29 )
Detroit Pistons 111 ( 28 25 21 37 )
OT Orlando Magic 113 ( 30 18 22 25 18 )
Milwaukee Bucks 103 ( 16 29 21 29 8 )
FT Philadelphia 76ers 101 ( 27 24 22 28 )
Atlanta Hawks 124 ( 29 30 34 31 )
FT Washington Wizards 98 ( 22 28 22 26 )
Miami Heat 103 ( 25 21 23 34 )
FT Chicago Bulls 98 ( 22 28 18 30 )
Toronto Raptors 101 ( 31 23 27 20 )
FT Houston Rockets 101 ( 29 22 27 23 )
Phoenix Suns 98 ( 21 32 21 24 )
FT Memphis Grizzlies 94 ( 28 21 14 31 )
Charlotte Bobcats 75 ( 19 21 17 18 )
FT Utah Jazz 80 ( 19 16 26 19 )
Oklahoma City Thunder 90 ( 26 19 23 22 )
FT Golden State Warriors 105 ( 26 29 31 19 )
Minnesota Timberwolves 89 ( 26 28 16 19 )
FT L. A. Lakers 104 ( 27 18 25 34 )
New Orleans Hornets 96 ( 22 28 20 26 )
April 9
FT Indiana Pacers 99 ( 29 19 16 35 )
Cleveland Cavaliers 94 ( 26 27 31 10 )
FT Brooklyn Nets 104 ( 31 25 29 19 )
Philadelphia 76ers 83 ( 18 20 24 21 )
FT Miami Heat 94 ( 26 21 24 23 )
Milwaukee Bucks 83 ( 21 25 13 24 )
FT New York Knicks 120 ( 36 22 37 25 )
Washington Wizards 99 ( 23 20 28 28 )
April 8
FT Golden State Warriors 90 ( 27 21 21 21 )
Utah Jazz 97 ( 24 32 21 20 )
FT Phoenix Suns 92 ( 26 17 19 30 )
New Orleans Hornets 95 ( 17 22 35 21 )
FT Portland Trailblazers 91 ( 18 14 29 30 )
Dallas Mavericks 96 ( 29 27 25 15 )
April 7
FT Detroit Pistons 99 ( 23 27 25 24 )
Chicago Bulls 85 ( 26 20 21 18 )
FT Minnesota Timberwolves 107 ( 33 28 20 26 )
Detroit Pistons 101 ( 25 30 23 23 )
FT Milwaukee Bucks 100 ( 26 35 19 20 )
Toronto Raptors 83 ( 16 26 13 28 )
FT San Antonio Spurs 99 ( 21 30 22 26 )
Atlanta Hawks 97 ( 20 20 29 28 )
FT Denver Nuggets 132 ( 25 39 38 30 )
Houston Rockets 114 ( 35 21 27 31 )
FT Oklahoma City Thunder 120 ( 31 25 33 31 )
New York Knicks 125 ( 30 35 31 29 )
FT L. A. Clippers 109 ( 30 26 26 27 )
L. A. Lakers 95 ( 25 24 21 25 )
FT Boston Celtics 107 ( 28 28 31 20 )
Washington Wizards 96 ( 27 25 19 25 )
FT Cleveland Cavaliers 91 ( 22 22 18 29 )
Orlando Magic 85 ( 24 24 18 19 )
FT Sacramento Kings 87 ( 16 28 20 23 )
Memphis Grizzlies 89 ( 25 18 25 21 )
April 6
FT Washington Wizards 104 ( 31 20 26 27 )
Indiana Pacers 85 ( 26 22 18 19 )
FT Brooklyn Nets 105 ( 29 24 30 22 )
Charlotte Bobcats 96 ( 23 31 21 21 )
FT Miami Heat 106 ( 33 17 27 29 )
Philadelphia 76ers 87 ( 18 28 30 11 )
FT Charlotte Bobcats 79 ( 22 23 8 26 )
Miami Heat 89 ( 26 22 18 23 )
FT Chicago Bulls 87 ( 14 26 26 21 )
Orlando Magic 86 ( 19 24 27 16 )
FT Indiana Pacers 75 ( 23 20 24 8 )
Oklahoma City Thunder 97 ( 26 18 28 25 )
FT Minnesota Timberwolves 93 ( 24 24 25 20 )
Toronto Raptors 95 ( 18 28 25 24 )
FT Utah Jazz 95 ( 17 28 26 24 )
New Orleans Hornets 83 ( 24 19 24 16 )
FT Phoenix Suns 107 ( 37 27 14 29 )
Golden State Warriors 111 ( 23 32 32 24 )
FT Sacramento Kings 108 ( 27 26 28 27 )
Dallas Mavericks 117 ( 18 41 33 25 )
FT L. A. Lakers 86 ( 25 21 22 18 )
Memphis Grizzlies 84 ( 18 21 23 22 )
FT Portland Trailblazers 98 ( 31 25 21 21 )
Houston Rockets 116 ( 35 28 29 24 )
April 5
FT Atlanta Hawks 90 ( 26 19 20 25 )
Philadelphia 76ers 101 ( 40 18 25 18 )
FT Boston Celtics 91 ( 28 24 16 23 )
Cleveland Cavaliers 97 ( 26 26 22 23 )
FT New York Knicks 101 ( 19 17 42 23 )
Milwaukee Bucks 83 ( 19 26 21 17 )
FT Denver Nuggets 95 ( 19 28 23 25 )
Dallas Mavericks 94 ( 23 24 30 17 )
FT Oklahoma City Thunder 100 ( 29 23 25 23 )
San Antonio Spurs 88 ( 18 26 27 17 )
April 4
FT Brooklyn Nets 90 ( 26 21 20 23 )
Chicago Bulls 92 ( 13 23 29 27 )
FT Milwaukee Bucks 98 ( 23 29 29 17 )
Minnesota Timberwolves 107 ( 34 21 32 20 )
FT San Antonio Spurs 98 ( 28 23 22 25 )
Orlando Magic 84 ( 23 23 19 19 )
FT Utah Jazz 96 ( 23 28 17 28 )
Denver Nuggets 113 ( 28 28 25 32 )
FT Portland Trailblazers 76 ( 21 25 18 12 )
Memphis Grizzlies 94 ( 32 25 20 17 )
FT Sacramento Kings 102 ( 26 29 28 19 )
Houston Rockets 112 ( 27 32 29 24 )
FT Golden State Warriors 98 ( 19 32 23 24 )
New Orleans Hornets 88 ( 28 14 28 18 )
FT L. A. Clippers 126 ( 29 28 38 31 )
Phoenix Suns 101 ( 19 31 20 31 )
April 3
FT Atlanta Hawks 82 ( 18 22 28 14 )
New York Knicks 95 ( 23 24 21 27 )
FT Charlotte Bobcats 88 ( 19 21 24 24 )
Philadelphia 76ers 83 ( 27 18 16 22 )
FT Cleveland Cavaliers 95 ( 20 16 32 27 )
Brooklyn Nets 113 ( 28 38 29 18 )
FT Toronto Raptors 88 ( 23 16 29 20 )
Washington Wizards 78 ( 24 26 12 16 )
FT Boston Celtics 98 ( 25 29 20 24 )
Detroit Pistons 93 ( 30 14 23 26 )
FT Miami Heat 90 ( 25 33 18 14 )
New York Knicks 102 ( 27 23 28 24 )
FT L. A. Lakers 101 ( 24 31 17 29 )
Dallas Mavericks 81 ( 21 19 21 20 )
April 2
FT Washington Wizards 90 ( 18 24 28 20 )
Chicago Bulls 86 ( 24 25 20 17 )
FT Houston Rockets 111 ( 32 33 25 21 )
Orlando Magic 103 ( 14 29 31 29 )
FT Memphis Grizzlies 92 ( 21 16 25 30 )
San Antonio Spurs 90 ( 21 23 24 22 )
FT Milwaukee Bucks 131 ( 29 40 31 31 )
Charlotte Bobcats 102 ( 25 35 24 18 )
FT Minnesota Timberwolves 110 ( 27 30 27 26 )
Boston Celtics 100 ( 25 27 26 22 )
FT Utah Jazz 112 ( 29 27 31 25 )
Portland Trailblazers 102 ( 19 30 25 28 )
FT L. A. Clippers 106 ( 21 22 22 41 )
Indiana Pacers 109 ( 29 22 30 28 )
April 1
FT Toronto Raptors 98 ( 24 31 24 19 )
Detroit Pistons 108 ( 25 29 21 33 )
FT Atlanta Hawks 102 ( 25 27 27 23 )
Cleveland Cavaliers 94 ( 19 25 24 26 )
March 31
FT Chicago Bulls 95 ( 20 33 18 24 )
Detroit Pistons 94 ( 24 33 17 20 )
FT San Antonio Spurs 86 ( 24 21 19 22 )
Miami Heat 88 ( 22 18 31 17 )
FT New York Knicks 108 ( 28 37 21 22 )
Boston Celtics 89 ( 23 25 21 20 )
FT Houston Rockets 98 ( 28 27 30 13 )
L. A. Clippers 81 ( 29 21 13 18 )
FT Minnesota Timberwolves 86 ( 30 20 17 19 )
Memphis Grizzlies 99 ( 23 22 20 34 )
FT Philadelphia 76ers 100 ( 22 27 24 27 )
Charlotte Bobcats 92 ( 31 15 25 21 )
FT Milwaukee Bucks 99 ( 28 18 37 16 )
Oklahoma City Thunder 109 ( 32 24 27 26 )
FT Utah Jazz 116 ( 33 19 31 33 )
Brooklyn Nets 107 ( 28 26 20 33 )
FT Phoenix Suns 104 ( 21 28 27 28 )
Indiana Pacers 112 ( 27 30 29 26 )
FT Sacramento Kings 98 ( 37 20 18 23 )
L. A. Lakers 103 ( 25 28 29 21 )
FT Golden State Warriors 125 ( 36 29 31 29 )
Portland Trailblazers 98 ( 31 24 23 20 )
FT New Orleans Hornets 112 ( 23 25 36 28 )
Cleveland Cavaliers 92 ( 21 28 24 19 )
FT Washington Wizards 109 ( 27 33 30 19 )
Toronto Raptors 92 ( 25 25 26 16 )
March 30
FT Atlanta Hawks 97 ( 23 22 22 30 )
Orlando Magic 88 ( 27 17 16 28 )
FT Memphis Grizzlies 103 ( 31 30 23 19 )
Houston Rockets 94 ( 29 24 16 25 )
FT Minnesota Timberwolves 101 ( 23 30 27 21 )
Oklahoma City Thunder 93 ( 23 25 29 16 )
FT New Orleans Hornets 89 ( 22 21 17 29 )
Miami Heat 108 ( 32 28 21 27 )
FT San Antonio Spurs 104 ( 30 31 24 19 )
L. A. Clippers 102 ( 28 34 17 23 )
FT Denver Nuggets 109 ( 26 29 25 29 )
Brooklyn Nets 87 ( 23 15 28 21 )
FT Portland Trailblazers 95 ( 30 22 23 20 )
Utah Jazz 105 ( 22 20 32 31 )
FT Dallas Mavericks 100 ( 24 29 22 25 )
Chicago Bulls 98 ( 23 33 19 23 )
March 29
FT Orlando Magic 97 ( 24 34 20 19 )
Washington Wizards 92 ( 23 23 25 21 )
FT Boston Celtics 118 ( 32 34 26 26 )
Atlanta Hawks 107 ( 30 26 24 27 )
FT Cleveland Cavaliers 87 ( 24 21 21 21 )
Philadelphia 76ers 97 ( 19 26 32 20 )
FT Detroit Pistons 82 ( 26 19 15 22 )
Toronto Raptors 99 ( 19 27 36 17 )
FT New York Knicks 111 ( 38 31 19 23 )
Charlotte Bobcats 102 ( 20 27 22 33 )
FT Milwaukee Bucks 113 ( 18 35 29 31 )
L. A. Lakers 103 ( 25 31 21 26 )
FT Dallas Mavericks 78 ( 18 23 17 20 )
Indiana Pacers 103 ( 23 18 34 28 )
FT Phoenix Suns 103 ( 32 18 28 25 )
Sacramento Kings 117 ( 38 26 24 29 )
March 28
FT Chicago Bulls 101 ( 32 23 14 32 )
Miami Heat 97 ( 22 24 22 29 )
FT Houston Rockets 91 ( 19 30 22 20 )
Indiana Pacers 100 ( 35 23 24 18 )
FT Minnesota Timberwolves 117 ( 23 23 33 38 )
L. A. Lakers 120 ( 26 24 41 29 )
FT New Orleans Hornets 91 ( 26 22 29 14 )
L. A. Clippers 105 ( 27 29 23 26 )
FT Oklahoma City Thunder 103 ( 29 24 30 20 )
Washington Wizards 80 ( 23 22 21 14 )
FT San Antonio Spurs 100 ( 22 29 32 17 )
Denver Nuggets 99 ( 20 34 21 24 )
FT Utah Jazz 103 ( 34 19 22 28 )
Phoenix Suns 88 ( 23 21 27 17 )
FT Golden State Warriors 98 ( 27 17 22 32 )
Sacramento Kings 105 ( 24 23 30 28 )
FT Portland Trailblazers 93 ( 17 24 28 24 )
Brooklyn Nets 111 ( 37 27 31 16 )
March 27
FT Charlotte Bobcats 114 ( 20 31 32 31 )
Orlando Magic 108 ( 39 19 24 26 )
FT Cleveland Cavaliers 92 ( 18 27 28 19 )
Boston Celtics 93 ( 24 22 21 26 )
FT Philadelphia 76ers 100 ( 27 27 22 24 )
Milwaukee Bucks 92 ( 20 28 30 14 )
FT Toronto Raptors 88 ( 25 29 21 13 )
Atlanta Hawks 107 ( 20 24 31 32 )
FT New York Knicks 108 ( 37 32 17 22 )
Memphis Grizzlies 101 ( 25 16 29 31 )
OT Dallas Mavericks 109 ( 22 28 24 23 12 )
L. A. Clippers 102 ( 27 21 25 24 5 )
March 26
FT Boston Celtics 85 ( 24 20 25 16 )
New York Knicks 100 ( 28 30 26 16 )
FT Detroit Pistons 82 ( 16 22 16 28 )
Minnesota Timberwolves 105 ( 19 25 38 23 )
FT New Orleans Hornets 110 ( 27 32 27 24 )
Denver Nuggets 86 ( 18 20 30 18 )
FT Utah Jazz 107 ( 27 31 27 22 )
Philadelphia 76ers 91 ( 23 19 26 23 )
FT Golden State Warriors 109 ( 28 35 31 15 )
L. A. Lakers 103 ( 16 24 36 27 )
March 25
FT Indiana Pacers 100 ( 26 32 27 15 )
Atlanta Hawks 94 ( 26 17 20 31 )
FT Orlando Magic 94 ( 28 18 22 26 )
Miami Heat 108 ( 28 27 23 30 )
FT Washington Wizards 107 ( 26 29 21 31 )
Memphis Grizzlies 94 ( 24 31 19 20 )
FT Phoenix Suns 100 ( 25 18 33 24 )
Brooklyn Nets 102 ( 25 30 20 27 )
FT Sacramento Kings 103 ( 31 27 24 21 )
Philadelphia 76ers 117 ( 22 36 33 26 )
March 24
FT Houston Rockets 96 ( 22 21 31 22 )
San Antonio Spurs 95 ( 20 26 21 28 )
FT Minnesota Timberwolves 97 ( 16 27 25 29 )
Chicago Bulls 104 ( 23 33 22 26 )
FT Oklahoma City Thunder 103 ( 24 21 30 28 )
Portland Trailblazers 83 ( 19 28 21 15 )
FT Dallas Mavericks 113 ( 24 29 30 30 )
Utah Jazz 108 ( 27 25 19 37 )
FT Chicago Bulls 87 ( 16 23 29 19 )
Indiana Pacers 84 ( 22 22 23 17 )
FT Memphis Grizzlies 110 ( 29 32 24 25 )
Boston Celtics 106 ( 31 20 22 33 )
FT Denver Nuggets 101 ( 27 23 20 31 )
Sacramento Kings 95 ( 17 23 31 24 )
FT Golden State Warriors 101 ( 29 29 24 19 )
Washington Wizards 92 ( 17 23 24 28 )
FT L. A. Clippers 101 ( 25 22 23 31 )
Brooklyn Nets 95 ( 24 25 26 20 )
FT Milwaukee Bucks 99 ( 24 25 25 25 )
Atlanta Hawks 104 ( 24 26 24 30 )
FT Miami Heat 109 ( 23 24 26 36 )
Charlotte Bobcats 77 ( 19 20 18 20 )
March 23
FT Charlotte Bobcats 91 ( 24 26 26 15 )
Detroit Pistons 92 ( 23 24 22 23 )
FT New York Knicks 110 ( 21 38 23 28 )
Toronto Raptors 84 ( 17 30 20 17 )
FT Houston Rockets 116 ( 28 30 29 29 )
Cleveland Cavaliers 78 ( 25 18 18 17 )
FT New Orleans Hornets 90 ( 14 34 19 23 )
Memphis Grizzlies 83 ( 21 22 15 25 )
FT Dallas Mavericks 104 ( 30 25 24 25 )
Boston Celtics 94 ( 21 23 24 26 )
OT San Antonio Spurs 104 ( 18 20 25 27 14 )
Utah Jazz 97 ( 21 20 24 25 7 )
FT Phoenix Suns 86 ( 18 21 30 17 )
Minnesota Timberwolves 117 ( 31 36 28 22 )
FT L. A. Lakers 100 ( 35 22 17 26 )
Washington Wizards 103 ( 19 22 31 31 )
March 22
FT Indiana Pacers 102 ( 23 22 28 29 )
Milwaukee Bucks 78 ( 23 20 11 24 )
FT Orlando Magic 89 ( 14 20 32 23 )
Oklahoma City Thunder 97 ( 22 25 23 27 )
FT Toronto Raptors 94 ( 22 15 34 23 )
New York Knicks 99 ( 25 25 27 22 )
FT Atlanta Hawks 93 ( 24 21 31 17 )
Portland Trailblazers 104 ( 21 24 28 31 )
FT Miami Heat 103 ( 22 29 22 30 )
Detroit Pistons 89 ( 28 26 14 21 )
FT Chicago Bulls 89 ( 21 16 16 36 )
Portland Trailblazers 99 ( 20 32 28 19 )
FT Denver Nuggets 101 ( 17 34 24 26 )
Philadelphia 76ers 100 ( 22 22 27 29 )
FT Sacramento Kings 101 ( 25 28 26 22 )
Minnesota Timberwolves 98 ( 26 31 20 21 )
March 21
FT Dallas Mavericks 96 ( 32 19 26 19 )
Brooklyn Nets 113 ( 22 29 34 28 )
FT Houston Rockets 100 ( 25 27 28 20 )
Utah Jazz 93 ( 17 16 28 32 )
OT Memphis Grizzlies 90 ( 21 23 14 25 7 )
Oklahoma City Thunder 89 ( 15 23 19 26 6 )
FT New Orleans Hornets 87 ( 22 23 22 20 )
Boston Celtics 86 ( 31 24 12 19 )
FT San Antonio Spurs 104 ( 22 38 19 25 )
Golden State Warriors 93 ( 22 25 23 23 )
FT Phoenix Suns 79 ( 26 19 20 14 )
Washington Wizards 88 ( 25 34 15 14 )
FT L. A. Clippers 101 ( 20 26 28 27 )
Philadelphia 76ers 72 ( 20 16 22 14 )
March 20
FT Charlotte Bobcats 107 ( 22 31 21 33 )
Toronto Raptors 101 ( 26 22 23 30 )
FT Cleveland Cavaliers 95 ( 32 23 22 18 )
Miami Heat 98 ( 24 10 34 30 )
FT Atlanta Hawks 98 ( 18 30 29 21 )
Milwaukee Bucks 90 ( 18 25 16 31 )
FT New York Knicks 106 ( 26 25 32 23 )
Orlando Magic 94 ( 15 31 19 29 )
FT Milwaukee Bucks 102 ( 27 31 19 25 )
Portland Trailblazers 95 ( 23 8 26 38 )
FT Oklahoma City Thunder 104 ( 34 32 16 22 )
Denver Nuggets 114 ( 26 39 24 25 )
FT Sacramento Kings 116 ( 23 33 22 38 )
L. A. Clippers 101 ( 23 31 29 18 )
March 19
FT Indiana Pacers 95 ( 19 23 27 26 )
Orlando Magic 73 ( 12 17 26 18 )
FT Boston Celtics 103 ( 31 28 23 21 )
Miami Heat 105 ( 19 34 25 27 )
OT Chicago Bulls 118 ( 20 25 28 32 13 )
Denver Nuggets 119 ( 21 32 26 26 14 )
FT Memphis Grizzlies 92 ( 22 23 29 18 )
Minnesota Timberwolves 77 ( 20 19 14 24 )
FT New Orleans Hornets 72 ( 22 14 25 11 )
Golden State Warriors 93 ( 19 26 24 24 )
FT Phoenix Suns 99 ( 21 26 24 28 )
L. A. Lakers 76 ( 25 19 22 10 )
FT Utah Jazz 83 ( 21 23 19 20 )
New York Knicks 90 ( 23 19 24 24 )
March 18
FT Charlotte Bobcats 119 ( 32 31 31 25 )
Washington Wizards 114 ( 29 30 30 25 )
FT Cleveland Cavaliers 90 ( 24 21 17 28 )
Indiana Pacers 111 ( 27 33 27 24 )
FT Philadelphia 76ers 101 ( 32 26 20 23 )
Portland Trailblazers 100 ( 28 22 22 28 )
FT Atlanta Hawks 113 ( 25 30 30 28 )
Dallas Mavericks 127 ( 34 34 30 29 )
FT Detroit Pistons 82 ( 23 22 14 23 )
Brooklyn Nets 119 ( 36 23 31 29 )
FT Brooklyn Nets 93 ( 24 25 24 20 )
Atlanta Hawks 105 ( 21 30 20 34 )
FT L. A. Lakers 113 ( 33 23 30 27 )
Sacramento Kings 102 ( 27 29 20 26 )
March 17
FT Houston Rockets 78 ( 10 21 29 18 )
Golden State Warriors 108 ( 18 36 21 33 )
FT Minnesota Timberwolves 97 ( 28 22 26 21 )
New Orleans Hornets 95 ( 27 25 21 22 )
FT Dallas Mavericks 101 ( 26 23 23 29 )
Oklahoma City Thunder 107 ( 24 26 23 34 )
FT San Antonio Spurs 119 ( 34 32 25 28 )
Cleveland Cavaliers 113 ( 30 31 29 23 )
FT Portland Trailblazers 112 ( 24 28 25 35 )
Detroit Pistons 101 ( 30 27 18 26 )
FT Utah Jazz 90 ( 22 23 24 21 )
Memphis Grizzlies 84 ( 21 29 9 25 )
FT Milwaukee Bucks 115 ( 18 26 26 45 )
Orlando Magic 109 ( 25 29 27 28 )
FT Toronto Raptors 91 ( 19 24 30 18 )
Miami Heat 108 ( 27 28 21 32 )
FT L. A. Clippers 93 ( 21 23 28 21 )
New York Knicks 80 ( 18 19 23 20 )
March 16
