Basketball LiveScore - JBL Japan basketball live score

LiveScore Basketball : JBL

Japan live score

Your no.1 LiveScore site since 1998

Japan - JBL - Table
# Team Name P W D L F A GD Per
1 Aisin Seahorses 42 34 0 8 3106 2843 263 0.810
2 Toyota Alvark 42 32 0 10 3237 2725 512 0.762
3 Toshiba Brave Thunders 42 29 0 13 3300 3101 199 0.690
4 Hitachi Sun Rockers 42 22 0 20 2886 2843 43 0.524
5 Panasonic Trians 42 20 0 22 3177 3289 -112 0.476
6 Link Tochigi Brex 42 13 0 29 3010 3210 -200 0.310
7 Mitsubishi Diamond Dolphins 42 12 0 30 2894 3039 -145 0.286
8 Levanga Hokkaido 42 6 0 36 2783 3343 -560 0.143
Japan - JBL - Results
March 24
FT Aisin Seahorses 72 ( 14 26 15 17 )
Mitsubishi Diamond Dolphins 70 ( 20 15 20 15 )
FT Link Tochigi Brex 99 ( 25 29 22 23 )
Panasonic Trians 64 ( 17 17 16 14 )
FT Toshiba Brave Thunders 79 ( 20 15 16 28 )
Hitachi Sun Rockers 65 ( 18 22 15 10 )
FT Toyota Alvark 79 ( 17 21 20 21 )
Levanga Hokkaido 62 ( 21 18 11 12 )
March 23
FT Aisin Seahorses 56 ( 17 13 12 14 )
Mitsubishi Diamond Dolphins 53 ( 18 7 9 19 )
FT Link Tochigi Brex 98 ( 22 18 30 28 )
Panasonic Trians 63 ( 10 13 12 28 )
FT Toshiba Brave Thunders 69 ( 12 10 21 26 )
Hitachi Sun Rockers 58 ( 12 13 16 17 )
FT Toyota Alvark 61 ( 14 15 18 14 )
Levanga Hokkaido 55 ( 15 9 14 17 )
March 17
FT Mitsubishi Diamond Dolphins 85 ( 26 22 26 11 )
Link Tochigi Brex 70 ( 10 19 17 24 )
FT Panasonic Trians 59 ( 16 22 9 12 )
Aisin Seahorses 75 ( 20 19 17 19 )
FT Toshiba Brave Thunders 81 ( 24 24 18 15 )
Levanga Hokkaido 70 ( 20 17 15 18 )
March 16
FT Mitsubishi Diamond Dolphins 53 ( 14 17 9 13 )
Link Tochigi Brex 65 ( 21 18 11 15 )
OT Hitachi Sun Rockers 70 ( 14 13 15 13 15 )
Toyota Alvark 69 ( 12 13 8 22 14 )
FT Panasonic Trians 69 ( 19 11 20 19 )
Aisin Seahorses 72 ( 15 15 19 23 )
FT Toshiba Brave Thunders 78 ( 22 13 18 25 )
Levanga Hokkaido 54 ( 22 8 15 9 )
March 15
FT Hitachi Sun Rockers 68 ( 16 22 18 12 )
Toyota Alvark 81 ( 18 22 30 11 )
March 10
FT Levanga Hokkaido 66 ( 14 15 11 26 )
Hitachi Sun Rockers 73 ( 21 16 15 21 )
FT Panasonic Trians 82 ( 30 15 14 23 )
Mitsubishi Diamond Dolphins 61 ( 17 7 17 20 )
March 9
FT Aisin Seahorses 66 ( 17 15 18 16 )
Link Tochigi Brex 55 ( 15 12 10 18 )
FT Panasonic Trians 67 ( 27 18 10 12 )
Mitsubishi Diamond Dolphins 75 ( 9 16 25 25 )
FT Toyota Alvark 67 ( 12 12 24 19 )
Toshiba Brave Thunders 74 ( 15 17 27 15 )
FT Levanga Hokkaido 74 ( 19 19 22 14 )
Hitachi Sun Rockers 72 ( 22 17 13 20 )
March 8
FT Aisin Seahorses 82 ( 23 14 15 30 )
Link Tochigi Brex 73 ( 21 10 22 20 )
FT Toyota Alvark 77 ( 22 18 19 18 )
Toshiba Brave Thunders 62 ( 16 18 14 14 )
March 3
FT Mitsubishi Diamond Dolphins 67 ( 12 13 25 17 )
Levanga Hokkaido 69 ( 22 17 16 14 )
FT Link Tochigi Brex 58 ( 23 7 9 19 )
Hitachi Sun Rockers 75 ( 17 15 21 22 )
FT Toshiba Brave Thunders 90 ( 19 19 26 26 )
Panasonic Trians 86 ( 24 22 19 21 )
FT Toyota Alvark 76 ( 19 15 22 20 )
Aisin Seahorses 59 ( 7 13 22 17 )
March 2
FT Mitsubishi Diamond Dolphins 85 ( 30 17 21 17 )
Levanga Hokkaido 67 ( 19 15 20 13 )
FT Toshiba Brave Thunders 101 ( 23 29 16 33 )
Panasonic Trians 75 ( 18 20 20 17 )
FT Toyota Alvark 63 ( 22 7 15 19 )
Aisin Seahorses 66 ( 16 18 14 18 )
FT Link Tochigi Brex 62 ( 23 16 12 11 )
Hitachi Sun Rockers 78 ( 16 24 15 23 )
February 24
FT Levanga Hokkaido 71 ( 10 22 18 21 )
Link Tochigi Brex 91 ( 28 23 16 24 )
FT Aisin Seahorses 73 ( 27 12 14 20 )
Toshiba Brave Thunders 68 ( 14 20 17 17 )
FT Hitachi Sun Rockers 58 ( 15 17 11 15 )
Mitsubishi Diamond Dolphins 68 ( 19 21 9 19 )
FT Panasonic Trians 84 ( 23 17 24 20 )
Toyota Alvark 97 ( 23 24 28 22 )
February 23
FT Aisin Seahorses 67 ( 19 13 15 20 )
Toshiba Brave Thunders 84 ( 15 15 23 31 )
FT Panasonic Trians 66 ( 15 16 18 17 )
Toyota Alvark 80 ( 21 26 13 20 )
FT Hitachi Sun Rockers 78 ( 21 19 22 16 )
Mitsubishi Diamond Dolphins 76 ( 19 19 25 13 )
FT Levanga Hokkaido 77 ( 17 22 15 23 )
Link Tochigi Brex 71 ( 18 11 26 16 )
February 17
FT Levanga Hokkaido 66 ( 12 18 15 21 )
Panasonic Trians 70 ( 11 15 24 20 )
FT Mitsubishi Diamond Dolphins 48 ( 7 10 18 13 )
Toyota Alvark 80 ( 17 14 28 21 )
FT Toshiba Brave Thunders 80 ( 25 12 24 19 )
Link Tochigi Brex 68 ( 11 22 18 17 )
February 16
FT Mitsubishi Diamond Dolphins 53 ( 13 9 14 17 )
Toyota Alvark 66 ( 14 20 16 16 )
FT Toshiba Brave Thunders 75 ( 19 21 19 16 )
Link Tochigi Brex 69 ( 14 17 20 18 )
FT Hitachi Sun Rockers 65 ( 12 15 23 15 )
Aisin Seahorses 54 ( 13 11 15 15 )
FT Levanga Hokkaido 62 ( 16 13 14 19 )
Panasonic Trians 72 ( 17 15 18 22 )
February 15
FT Hitachi Sun Rockers 54 ( 10 12 14 18 )
Aisin Seahorses 64 ( 16 11 9 28 )
February 10
FT Aisin Seahorses 78 ( 24 11 25 18 )
Levanga Hokkaido 61 ( 19 9 14 19 )
February 9
FT Aisin Seahorses 86 ( 18 18 28 22 )
Levanga Hokkaido 65 ( 18 18 13 16 )
FT Panasonic Trians 65 ( 24 10 16 15 )
Hitachi Sun Rockers 76 ( 15 27 12 22 )
FT Toshiba Brave Thunders 93 ( 28 18 28 19 )
Mitsubishi Diamond Dolphins 87 ( 12 18 27 30 )
FT Toyota Alvark 89 ( 23 21 23 22 )
Link Tochigi Brex 60 ( 14 6 23 17 )
February 8
FT Panasonic Trians 65 ( 14 16 20 15 )
Hitachi Sun Rockers 51 ( 8 17 6 20 )
FT Toshiba Brave Thunders 86 ( 22 19 15 30 )
Mitsubishi Diamond Dolphins 84 ( 12 18 23 31 )
FT Toyota Alvark 79 ( 18 23 19 19 )
Link Tochigi Brex 81 ( 22 19 23 17 )
February 3
FT Levanga Hokkaido 50 ( 15 7 11 17 )
Toyota Alvark 66 ( 13 18 18 17 )
FT Mitsubishi Diamond Dolphins 66 ( 21 11 21 13 )
Aisin Seahorses 77 ( 21 26 12 18 )
FT Hitachi Sun Rockers 74 ( 16 15 22 21 )
Toshiba Brave Thunders 86 ( 20 18 31 17 )
FT Panasonic Trians 82 ( 14 20 28 20 )
Link Tochigi Brex 78 ( 19 19 21 19 )
February 2
FT Mitsubishi Diamond Dolphins 63 ( 23 17 13 10 )
Aisin Seahorses 85 ( 24 26 16 19 )
FT Hitachi Sun Rockers 64 ( 13 12 20 19 )
Toshiba Brave Thunders 76 ( 23 21 14 18 )
FT Panasonic Trians 81 ( 23 19 19 20 )
Link Tochigi Brex 74 ( 18 22 13 21 )
FT Levanga Hokkaido 59 ( 13 17 15 14 )
Toyota Alvark 70 ( 22 15 15 18 )
January 27
FT Aisin Seahorses 72 ( 17 17 19 19 )
Panasonic Trians 82 ( 19 22 17 24 )
FT Hitachi Sun Rockers 74 ( 13 12 26 23 )
Toyota Alvark 65 ( 22 13 13 17 )
FT Link Tochigi Brex 62 ( 8 18 15 21 )
Mitsubishi Diamond Dolphins 60 ( 12 15 10 23 )
FT Toshiba Brave Thunders 75 ( 16 15 24 20 )
Levanga Hokkaido 73 ( 20 22 7 24 )
January 26
FT Aisin Seahorses 82 ( 13 23 27 19 )
Panasonic Trians 67 ( 23 17 12 15 )
FT Link Tochigi Brex 88 ( 17 18 21 32 )
Mitsubishi Diamond Dolphins 86 ( 16 16 28 26 )
FT Toshiba Brave Thunders 87 ( 18 29 27 13 )
Levanga Hokkaido 80 ( 25 16 24 15 )
FT Hitachi Sun Rockers 68 ( 18 16 21 13 )
Toyota Alvark 75 ( 14 20 22 19 )
December 23, 2012
FT Mitsubishi Diamond Dolphins 85 ( 13 22 22 28 )
Panasonic Trians 93 ( 18 23 23 29 )
FT Hitachi Sun Rockers 76 ( 21 28 15 12 )
Levanga Hokkaido 66 ( 13 10 24 19 )
FT Link Tochigi Brex 80 ( 19 12 27 22 )
Aisin Seahorses 71 ( 16 21 14 20 )
December 22, 2012
FT Mitsubishi Diamond Dolphins 72 ( 9 19 24 20 )
Panasonic Trians 94 ( 23 19 18 34 )
FT Link Tochigi Brex 72 ( 22 10 21 19 )
Aisin Seahorses 82 ( 21 20 18 23 )
FT Toshiba Brave Thunders 59 ( 6 11 26 16 )
Toyota Alvark 71 ( 15 20 22 14 )
FT Hitachi Sun Rockers 87 ( 24 15 27 21 )
Levanga Hokkaido 55 ( 8 13 24 10 )
December 21, 2012
FT Toshiba Brave Thunders 81 ( 18 16 25 22 )
Toyota Alvark 77 ( 19 17 17 24 )
December 16, 2012
FT Levanga Hokkaido 73 ( 19 11 18 25 )
Mitsubishi Diamond Dolphins 85 ( 16 27 21 21 )
FT Panasonic Trians 100 ( 22 24 26 28 )
Toshiba Brave Thunders 78 ( 13 14 18 33 )
FT Aisin Seahorses 78 ( 25 15 16 22 )
Toyota Alvark 75 ( 13 26 15 21 )
December 15, 2012
FT Panasonic Trians 82 ( 26 17 15 24 )
Toshiba Brave Thunders 99 ( 17 30 26 26 )
FT Aisin Seahorses 71 ( 21 13 20 17 )
Toyota Alvark 63 ( 21 12 13 17 )
FT Hitachi Sun Rockers 63 ( 18 18 16 11 )
Link Tochigi Brex 48 ( 12 9 12 15 )
FT Levanga Hokkaido 48 ( 18 6 12 12 )
Mitsubishi Diamond Dolphins 69 ( 14 21 21 13 )
December 14, 2012
FT Hitachi Sun Rockers 63 ( 14 16 11 22 )
Link Tochigi Brex 58 ( 11 13 15 19 )
December 9, 2012
FT Mitsubishi Diamond Dolphins 57 ( 11 14 16 16 )
Hitachi Sun Rockers 74 ( 22 12 20 20 )
FT Link Tochigi Brex 67 ( 24 13 22 8 )
Levanga Hokkaido 90 ( 16 24 23 27 )
FT Toyota Alvark 88 ( 26 15 23 24 )
Panasonic Trians 57 ( 11 16 17 13 )
December 8, 2012
FT Mitsubishi Diamond Dolphins 77 ( 19 21 15 22 )
Hitachi Sun Rockers 63 ( 19 15 13 16 )
FT Link Tochigi Brex 89 ( 18 21 29 21 )
Levanga Hokkaido 77 ( 19 22 17 19 )
FT Toshiba Brave Thunders 74 ( 13 21 19 21 )
Aisin Seahorses 89 ( 26 18 24 21 )
FT Toyota Alvark 100 ( 24 20 35 21 )
Panasonic Trians 74 ( 15 8 18 33 )
December 7, 2012
FT Toshiba Brave Thunders 81 ( 14 17 28 22 )
Aisin Seahorses 88 ( 24 14 28 22 )
December 2, 2012
FT Panasonic Trians 77 ( 13 26 16 22 )
Levanga Hokkaido 89 ( 20 18 23 28 )
FT Aisin Seahorses 60 ( 6 20 13 21 )
Hitachi Sun Rockers 52 ( 11 8 16 17 )
FT Toyota Alvark 69 ( 19 16 22 12 )
Mitsubishi Diamond Dolphins 56 ( 18 10 11 17 )
FT Link Tochigi Brex 73 ( 23 18 17 15 )
Toshiba Brave Thunders 69 ( 22 10 20 17 )
December 1, 2012
FT Panasonic Trians 92 ( 18 21 29 24 )
Levanga Hokkaido 77 ( 18 16 20 23 )
FT Aisin Seahorses 71 ( 23 17 16 15 )
Hitachi Sun Rockers 57 ( 19 7 17 14 )
FT Link Tochigi Brex 60 ( 15 15 17 13 )
Toshiba Brave Thunders 68 ( 20 12 21 15 )
FT Toyota Alvark 79 ( 20 15 17 27 )
Mitsubishi Diamond Dolphins 59 ( 15 15 10 19 )
November 25, 2012
FT Mitsubishi Diamond Dolphins 83 ( 21 19 17 26 )
Toshiba Brave Thunders 88 ( 13 21 25 29 )
FT Hitachi Sun Rockers 71 ( 19 16 16 20 )
Panasonic Trians 79 ( 16 20 21 22 )
November 24, 2012
FT Levanga Hokkaido 63 ( 14 15 14 20 )
Aisin Seahorses 83 ( 21 13 27 22 )
OT Mitsubishi Diamond Dolphins 87 ( 25 19 17 17 9 )
Toshiba Brave Thunders 86 ( 20 19 19 20 8 )
FT Link Tochigi Brex 69 ( 17 14 18 20 )
Toyota Alvark 100 ( 16 31 28 25 )
FT Hitachi Sun Rockers 83 ( 24 16 24 19 )
Panasonic Trians 73 ( 15 15 27 16 )
November 23, 2012
FT Levanga Hokkaido 66 ( 10 18 22 16 )
Aisin Seahorses 81 ( 18 6 20 37 )
FT Link Tochigi Brex 58 ( 10 11 17 20 )
Toyota Alvark 91 ( 17 24 27 23 )
November 18, 2012
FT Toyota Alvark 82 ( 20 24 22 16 )
Levanga Hokkaido 70 ( 16 9 21 24 )
November 17, 2012
FT Aisin Seahorses 75 ( 17 13 24 21 )
Mitsubishi Diamond Dolphins 72 ( 21 13 16 22 )
FT Link Tochigi Brex 72 ( 18 17 21 16 )
Panasonic Trians 80 ( 13 18 23 26 )
FT Toshiba Brave Thunders 76 ( 20 27 11 18 )
Hitachi Sun Rockers 78 ( 19 20 24 15 )
FT Toyota Alvark 78 ( 16 21 24 17 )
Levanga Hokkaido 65 ( 20 11 19 15 )
November 16, 2012
FT Toshiba Brave Thunders 74 ( 26 12 19 17 )
Hitachi Sun Rockers 85 ( 26 20 23 16 )
FT Aisin Seahorses 77 ( 20 22 26 9 )
Mitsubishi Diamond Dolphins 58 ( 12 13 14 19 )
FT Link Tochigi Brex 82 ( 20 14 25 23 )
Panasonic Trians 79 ( 17 21 21 20 )
November 11, 2012
FT Levanga Hokkaido 58 ( 10 17 20 11 )
Toshiba Brave Thunders 92 ( 34 20 17 21 )
FT Mitsubishi Diamond Dolphins 56 ( 14 16 9 17 )
Link Tochigi Brex 65 ( 29 21 4 11 )
FT Toyota Alvark 76 ( 13 17 24 22 )
Hitachi Sun Rockers 69 ( 13 12 22 22 )
FT Panasonic Trians 80 ( 22 28 15 15 )
Aisin Seahorses 84 ( 24 20 20 20 )
November 10, 2012
FT Mitsubishi Diamond Dolphins 78 ( 14 20 22 22 )
Link Tochigi Brex 69 ( 11 14 19 25 )
FT Toyota Alvark 67 ( 13 21 18 15 )
Hitachi Sun Rockers 55 ( 18 12 19 6 )
FT Panasonic Trians 48 ( 14 11 8 15 )
Aisin Seahorses 62 ( 15 21 16 10 )
FT Levanga Hokkaido 63 ( 16 17 15 15 )
Toshiba Brave Thunders 94 ( 25 26 24 19 )
November 4, 2012
FT Levanga Hokkaido 43 ( 13 9 11 10 )
Hitachi Sun Rockers 72 ( 19 16 22 15 )
FT Aisin Seahorses 58 ( 10 21 17 10 )
Link Tochigi Brex 51 ( 12 8 11 20 )
FT Panasonic Trians 68 ( 19 20 12 17 )
Mitsubishi Diamond Dolphins 67 ( 19 18 14 16 )
November 3, 2012
FT Aisin Seahorses 82 ( 28 16 16 22 )
Link Tochigi Brex 72 ( 18 10 22 22 )
FT Panasonic Trians 77 ( 15 21 22 19 )
Mitsubishi Diamond Dolphins 74 ( 22 11 22 19 )
FT Toyota Alvark 76 ( 21 13 24 18 )
Toshiba Brave Thunders 50 ( 21 10 7 12 )
FT Levanga Hokkaido 63 ( 18 19 15 11 )
Hitachi Sun Rockers 65 ( 20 16 17 12 )
November 2, 2012
FT Toyota Alvark 49 ( 13 12 10 14 )
Toshiba Brave Thunders 71 ( 13 16 29 13 )
October 28, 2012
FT Mitsubishi Diamond Dolphins 80 ( 23 15 20 22 )
Levanga Hokkaido 60 ( 20 14 12 14 )
FT Toyota Alvark 90 ( 24 24 23 19 )
Aisin Seahorses 63 ( 14 16 16 17 )
FT Link Tochigi Brex 67 ( 10 20 16 21 )
Hitachi Sun Rockers 74 ( 21 18 16 19 )
October 27, 2012
FT Mitsubishi Diamond Dolphins 77 ( 19 23 16 19 )
Levanga Hokkaido 39 ( 10 15 1 13 )
FT Toshiba Brave Thunders 79 ( 19 15 26 19 )
Panasonic Trians 63 ( 16 15 21 11 )
FT Toyota Alvark 66 ( 9 13 19 25 )
Aisin Seahorses 83 ( 21 16 21 25 )
OT Link Tochigi Brex 78 ( 9 20 23 20 6 )
Hitachi Sun Rockers 85 ( 20 14 20 18 13 )
October 26, 2012
FT Toshiba Brave Thunders 76 ( 24 15 18 19 )
Panasonic Trians 89 ( 22 9 31 27 )
October 21, 2012
FT Aisin Seahorses 89 ( 27 17 22 23 )
Toshiba Brave Thunders 74 ( 23 10 25 16 )
FT Hitachi Sun Rockers 63 ( 11 14 19 19 )
Mitsubishi Diamond Dolphins 47 ( 17 4 16 10 )
OT Levanga Hokkaido 91 ( 16 21 17 25 12 )
Link Tochigi Brex 88 ( 21 19 23 16 9 )
FT Panasonic Trians 71 ( 17 16 20 18 )
Toyota Alvark 85 ( 24 25 21 15 )
October 20, 2012
OT Aisin Seahorses 75 ( 19 22 15 10 9 )
Toshiba Brave Thunders 77 ( 22 13 15 16 11 )
FT Hitachi Sun Rockers 56 ( 10 4 16 26 )
Mitsubishi Diamond Dolphins 65 ( 18 16 14 17 )
FT Levanga Hokkaido 64 ( 16 13 26 9 )
Link Tochigi Brex 102 ( 17 23 30 32 )
October 19, 2012
FT Panasonic Trians 64 ( 22 16 10 16 )
Toyota Alvark 80 ( 21 15 20 24 )
October 14, 2012
FT Levanga Hokkaido 67 ( 19 15 15 18 )
Panasonic Trians 85 ( 16 28 26 15 )
FT Link Tochigi Brex 77 ( 14 19 21 23 )
Toshiba Brave Thunders 83 ( 20 17 19 27 )
FT Mitsubishi Diamond Dolphins 68 ( 13 14 14 27 )
Toyota Alvark 78 ( 25 10 20 23 )
October 13, 2012
FT Hitachi Sun Rockers 67 ( 14 21 15 17 )
Aisin Seahorses 49 ( 5 13 17 14 )
FT Mitsubishi Diamond Dolphins 56 ( 17 11 12 16 )
Toyota Alvark 79 ( 17 19 24 19 )
FT Levanga Hokkaido 71 ( 16 14 18 23 )
Panasonic Trians 82 ( 16 14 31 21 )
FT Link Tochigi Brex 72 ( 21 19 12 20 )
Toshiba Brave Thunders 82 ( 21 13 20 28 )
October 12, 2012
FT Hitachi Sun Rockers 68 ( 23 12 18 15 )
Aisin Seahorses 71 ( 12 21 12 26 )
October 7, 2012
OT Aisin Seahorses 87 ( 19 23 10 19 16 )
Levanga Hokkaido 76 ( 18 14 21 18 5 )
FT Panasonic Trians 86 ( 24 21 16 25 )
Hitachi Sun Rockers 72 ( 24 12 17 19 )
October 6, 2012
FT Aisin Seahorses 91 ( 18 22 27 24 )
Levanga Hokkaido 68 ( 13 18 18 19 )
FT Toshiba Brave Thunders 72 ( 21 19 17 15 )
Mitsubishi Diamond Dolphins 58 ( 14 13 17 14 )
FT Panasonic Trians 85 ( 22 28 15 20 )
Hitachi Sun Rockers 67 ( 19 14 16 18 )
FT Toyota Alvark 93 ( 21 16 34 22 )
Link Tochigi Brex 65 ( 16 14 16 19 )
October 5, 2012
FT Toshiba Brave Thunders 73 ( 25 18 17 13 )
Mitsubishi Diamond Dolphins 68 ( 17 19 20 12 )
FT Toyota Alvark 85 ( 29 16 25 15 )
Link Tochigi Brex 54 ( 10 8 20 16 )
14:43 (GMT+00:00)21 May 2013