Basketball LiveScore - BBL Germany basketball live score

LiveScore Basketball : BBL

Germany live score

Your no.1 LiveScore site since 1998

Germany - BBL - Table
# Team Name P W D L F A GD Pts
1 Brose Baskets 34 26 0 8 2915 2536 379 52
2 EWE Baskets Oldenburg 34 25 0 9 2670 2432 238 50
3 Ratiopharm Ulm 34 24 0 10 2886 2642 244 48
4 FC Bayern Munchen 34 21 0 13 2823 2555 268 42
5 ALBA BERLIN 34 20 0 14 2689 2558 131 40
6 Artland Dragons 34 20 0 14 2635 2614 21 40
7 Telekom Baskets Bonn 34 18 0 16 2779 2766 13 36
8 Phoenix Hagen 34 18 0 16 2955 3057 -102 36
9 s.Oliver Baskets 34 17 0 17 2430 2395 35 34
10 Walter Tigers Tubingen 34 16 0 18 2654 2726 -72 32
11 Eisbären Bremerhaven 34 15 0 19 2697 2732 -35 30
12 TBB Trier 34 15 0 19 2567 2584 -17 30
13 NY Phantoms 34 14 0 20 2560 2628 -68 28
14 Fraport Skyliners 34 14 0 20 2433 2426 7 28
15 BBC Bayreuth 34 14 0 20 2530 2642 -112 28
16 Mitteldeutscher BC 34 13 0 21 2530 2651 -121 26
17 Neckar Riesen Ludwigsburg 34 12 0 22 2546 2663 -117 24
18 Giessen46ers 34 4 0 30 2339 3031 -692 2
Germany - BBL - Results
April 27
FT ALBA BERLIN 75 ( 14 21 15 25 )
BBC Bayreuth 74 ( 17 25 12 20 )
FT Artland Dragons 78 ( 24 13 20 21 )
TBB Trier 71 ( 22 23 13 13 )
FT NY Phantoms 104 ( 24 31 22 27 )
Eisbären Bremerhaven 75 ( 13 21 26 15 )
FT Phoenix Hagen 99 ( 28 19 19 33 )
Mitteldeutscher BC 88 ( 13 21 26 28 )
FT Ratiopharm Ulm 95 ( 22 26 24 23 )
Walter Tigers Tubingen 84 ( 23 15 23 23 )
OT Telekom Baskets Bonn 103 ( 23 26 22 12 20 )
FC Bayern Munchen 98 ( 27 21 18 17 15 )
FT s.Oliver Baskets 52 ( 12 16 13 11 )
Brose Baskets 70 ( 18 20 20 12 )
FT Fraport Skyliners 77 ( 16 15 18 28 )
Neckar Riesen Ludwigsburg 72 ( 7 13 15 37 )
April 24
FT ALBA BERLIN 88 ( 17 28 25 18 )
TBB Trier 91 ( 29 21 15 26 )
April 23
FT Giessen46ers 59 ( 23 13 13 10 )
EWE Baskets Oldenburg 90 ( 22 17 30 21 )
OT Eisbären Bremerhaven 94 ( 17 26 18 19 14 )
Brose Baskets 89 ( 24 25 14 17 9 )
FT Mitteldeutscher BC 55 ( 13 13 13 16 )
Ratiopharm Ulm 74 ( 20 18 20 16 )
April 20
FT Brose Baskets 89 ( 26 26 18 19 )
ALBA BERLIN 80 ( 12 24 23 21 )
FT EWE Baskets Oldenburg 84 ( 16 24 22 22 )
Telekom Baskets Bonn 74 ( 16 15 14 29 )
FT Eisbären Bremerhaven 106 ( 19 25 31 31 )
Giessen46ers 58 ( 17 6 18 17 )
FT Fraport Skyliners 70 ( 22 13 16 19 )
TBB Trier 78 ( 18 16 22 22 )
FT Mitteldeutscher BC 71 ( 11 23 21 16 )
BBC Bayreuth 86 ( 22 19 25 20 )
FT Neckar Riesen Ludwigsburg 68 ( 16 13 19 20 )
FC Bayern Munchen 74 ( 20 17 10 27 )
FT Phoenix Hagen 83 ( 21 21 23 18 )
Artland Dragons 93 ( 25 28 17 23 )
FT Walter Tigers Tubingen 69 ( 10 23 14 22 )
NY Phantoms 88 ( 18 24 28 18 )
FT s.Oliver Baskets 84 ( 26 12 25 21 )
Ratiopharm Ulm 88 ( 21 16 24 27 )
02:00 (GMT+00:00)19 May 2013