Basketball LiveScore - Korisliiga Finland basketball live score

LiveScore Basketball : Korisliiga

Finland live score

Your no.1 LiveScore site since 1998

Finland - Korisliiga - Table
# Team Name P W D L F A GD Pts
1 Loimaa Bisons 44 35 0 9 3974 3419 555 70
2 Joensuun Kataja 44 35 0 9 3897 3353 544 70
3 KTP Basket 44 32 0 12 3927 3505 422 64
4 Tampereen Pyrintö 44 31 0 13 3902 3419 483 62
5 Kauhajoen Karhu 44 27 0 17 3757 3596 161 54
6 Kouvot 44 22 0 22 3456 3622 -166 44
7 Lappeenrannan NMKY 44 17 0 27 3535 3782 -247 34
8 Salon Vilpas 44 14 0 30 3418 3534 -116 28
9 Lapuan Korikobrat 44 13 0 31 3634 3882 -248 26
10 UU-Korihait 44 13 0 31 3420 3803 -383 26
11 Namika Lahti 44 13 0 31 3299 3764 -465 26
12 Forssan Koripojat 44 12 0 32 3532 4072 -540 24
Finland - Korisliiga - Results
April 11
FT Forssan Koripojat 102 ( 23 21 26 32 )
Salon Vilpas 81 ( 18 20 21 22 )
FT KTP Basket 82 ( 16 22 26 18 )
Kauhajoen Karhu 73 ( 16 20 14 23 )
FT Lappeenrannan NMKY 40 ( 7 12 15 6 )
Tampereen Pyrintö 83 ( 15 26 22 20 )
FT Lapuan Korikobrat 94 ( 22 21 28 23 )
Kouvot 96 ( 31 11 27 27 )
FT Namika Lahti 54 ( 15 16 11 12 )
Joensuun Kataja 103 ( 27 27 25 24 )
FT UU-Korihait 95 ( 21 25 23 26 )
Loimaa Bisons 107 ( 30 32 21 24 )
April 9
FT Tampereen Pyrintö 73 ( 18 16 22 17 )
Joensuun Kataja 71 ( 17 11 24 19 )
April 7
FT Joensuun Kataja 87 ( 13 19 34 21 )
Tampereen Pyrintö 82 ( 21 20 18 23 )
April 6
FT Kauhajoen Karhu 101 ( 30 27 24 20 )
Lapuan Korikobrat 70 ( 19 16 19 16 )
FT Kouvot 94 ( 33 17 26 18 )
Lappeenrannan NMKY 72 ( 16 21 19 16 )
FT Loimaa Bisons 94 ( 29 24 19 22 )
Namika Lahti 73 ( 15 15 22 21 )
April 5
FT Joensuun Kataja 81 ( 20 20 16 25 )
KTP Basket 74 ( 21 18 14 21 )
FT Salon Vilpas 67 ( 13 17 15 22 )
UU-Korihait 59 ( 15 12 16 16 )
FT Tampereen Pyrintö 113 ( 17 31 35 30 )
Forssan Koripojat 78 ( 17 13 23 25 )
April 3
FT Forssan Koripojat 93 ( 25 16 16 36 )
Kouvot 89 ( 23 16 31 19 )
FT Joensuun Kataja 90 ( 25 13 25 27 )
Namika Lahti 67 ( 19 20 17 11 )
FT KTP Basket 71 ( 18 28 16 9 )
Loimaa Bisons 72 ( 18 20 12 22 )
FT Lappeenrannan NMKY 81 ( 22 17 24 18 )
Kauhajoen Karhu 93 ( 22 18 27 26 )
FT Salon Vilpas 65 ( 16 10 22 17 )
Tampereen Pyrintö 66 ( 14 8 20 24 )
April 1
FT Joensuun Kataja 99 ( 24 20 28 27 )
Kouvot 71 ( 10 12 30 19 )
FT Namika Lahti 93 ( 26 20 25 22 )
UU-Korihait 85 ( 13 26 24 22 )
March 30
FT Joensuun Kataja 97 ( 22 29 22 24 )
Lappeenrannan NMKY 72 ( 19 12 14 27 )
FT Kauhajoen Karhu 100 ( 33 19 24 24 )
Forssan Koripojat 76 ( 17 14 14 31 )
FT Kouvot 91 ( 17 31 21 22 )
Salon Vilpas 83 ( 16 24 22 21 )
FT Loimaa Bisons 95 ( 21 21 28 25 )
Lapuan Korikobrat 74 ( 23 13 17 21 )
FT Namika Lahti 89 ( 24 18 18 29 )
KTP Basket 83 ( 30 17 21 15 )
FT UU-Korihait 51 ( 14 9 8 20 )
Tampereen Pyrintö 93 ( 26 23 22 22 )
March 27
FT KTP Basket 101 ( 24 24 21 32 )
UU-Korihait 72 ( 18 26 18 10 )
FT Lappeenrannan NMKY 76 ( 16 16 26 18 )
Loimaa Bisons 89 ( 20 17 27 25 )
FT Salon Vilpas 96 ( 24 22 29 21 )
Kauhajoen Karhu 61 ( 14 16 21 10 )
FT Tampereen Pyrintö 82 ( 19 28 15 20 )
Kouvot 70 ( 17 10 21 22 )
March 26
FT Forssan Koripojat 79 ( 17 13 24 25 )
Joensuun Kataja 104 ( 22 29 26 27 )
OT Lapuan Korikobrat 83 ( 25 16 15 20 7 )
Namika Lahti 90 ( 17 21 18 20 14 )
March 25
FT Loimaa Bisons 95 ( 28 13 17 37 )
Joensuun Kataja 84 ( 14 30 21 19 )
March 23
FT Joensuun Kataja 94 ( 26 13 31 24 )
Salon Vilpas 74 ( 12 21 15 26 )
FT Loimaa Bisons 96 ( 19 25 26 26 )
Forssan Koripojat 81 ( 22 14 27 18 )
FT Kauhajoen Karhu 92 ( 28 25 12 27 )
Tampereen Pyrintö 81 ( 15 17 28 21 )
March 22
FT KTP Basket 101 ( 26 26 26 23 )
Lapuan Korikobrat 78 ( 18 14 21 25 )
FT Namika Lahti 63 ( 17 15 15 16 )
Lappeenrannan NMKY 73 ( 16 21 16 20 )
FT UU-Korihait 82 ( 17 21 22 22 )
Kouvot 76 ( 20 14 18 24 )
March 20
FT Lapuan Korikobrat 70 ( 17 20 16 17 )
Salon Vilpas 75 ( 21 20 12 22 )
March 19
FT Lappeenrannan NMKY 72 ( 21 7 18 26 )
Joensuun Kataja 107 ( 30 27 21 29 )
March 17
FT Lapuan Korikobrat 80 ( 19 20 18 23 )
UU-Korihait 74 ( 18 18 21 17 )
March 16
FT Forssan Koripojat 68 ( 22 17 8 21 )
Namika Lahti 77 ( 11 20 18 28 )
FT Lappeenrannan NMKY 78 ( 13 16 19 30 )
KTP Basket 99 ( 18 28 25 28 )
FT Salon Vilpas 73 ( 22 20 18 13 )
Loimaa Bisons 89 ( 23 18 28 20 )
FT Kouvot 88 ( 26 21 15 26 )
Kauhajoen Karhu 84 ( 21 23 16 24 )
March 15
FT Tampereen Pyrintö 82 ( 23 23 17 19 )
Lapuan Korikobrat 90 ( 22 21 25 22 )
March 13
FT KTP Basket 111 ( 26 31 22 32 )
Forssan Koripojat 81 ( 24 16 20 21 )
FT Lapuan Korikobrat 98 ( 24 32 25 17 )
Lappeenrannan NMKY 83 ( 15 13 29 26 )
FT Loimaa Bisons 110 ( 24 29 23 34 )
Tampereen Pyrintö 92 ( 24 26 16 26 )
FT Namika Lahti 82 ( 24 12 25 21 )
Salon Vilpas 70 ( 19 18 18 15 )
FT UU-Korihait 68 ( 23 13 13 19 )
Kauhajoen Karhu 83 ( 17 22 17 27 )
March 9
FT Forssan Koripojat 97 ( 23 23 15 36 )
Lapuan Korikobrat 92 ( 15 23 20 34 )
FT Kauhajoen Karhu 78 ( 20 17 22 19 )
Joensuun Kataja 79 ( 18 15 20 26 )
FT Kouvot 71 ( 17 17 11 26 )
Loimaa Bisons 84 ( 22 24 22 16 )
FT Salon Vilpas 84 ( 22 20 19 23 )
KTP Basket 76 ( 23 11 25 17 )
March 8
FT Lappeenrannan NMKY 103 ( 27 25 23 28 )
UU-Korihait 89 ( 25 11 31 22 )
FT Tampereen Pyrintö 106 ( 25 28 28 25 )
Namika Lahti 80 ( 24 17 24 15 )
March 6
FT KTP Basket 93 ( 25 15 32 21 )
Tampereen Pyrintö 78 ( 28 20 11 19 )
FT Lappeenrannan NMKY 88 ( 25 26 13 24 )
Forssan Koripojat 98 ( 23 14 28 33 )
FT Lapuan Korikobrat 97 ( 22 22 32 21 )
Joensuun Kataja 81 ( 14 14 29 24 )
FT Loimaa Bisons 84 ( 25 19 11 29 )
Kauhajoen Karhu 90 ( 12 21 29 28 )
FT Namika Lahti 77 ( 24 15 17 21 )
Kouvot 81 ( 15 24 19 23 )
March 5
FT UU-Korihait 68 ( 19 20 21 8 )
Joensuun Kataja 76 ( 22 14 18 22 )
March 2
FT Forssan Koripojat 63 ( 11 10 15 27 )
UU-Korihait 68 ( 18 17 18 15 )
FT Kouvot 83 ( 16 25 26 16 )
KTP Basket 63 ( 18 12 14 19 )
OT Kauhajoen Karhu 73 ( 19 25 14 10 5 )
Namika Lahti 78 ( 24 15 15 14 10 )
March 1
FT Joensuun Kataja 74 ( 16 12 24 22 )
Loimaa Bisons 72 ( 16 14 24 18 )
February 27
FT Salon Vilpas 80 ( 24 21 13 22 )
Lappeenrannan NMKY 73 ( 16 22 14 21 )
February 24
FT Kauhajoen Karhu 81 ( 19 23 23 16 )
KTP Basket 80 ( 18 19 24 19 )
February 23
FT Kouvot 85 ( 21 19 25 20 )
Lapuan Korikobrat 83 ( 25 24 18 16 )
FT Salon Vilpas 76 ( 24 11 21 20 )
Forssan Koripojat 81 ( 13 19 26 23 )
FT Loimaa Bisons 89 ( 16 23 25 25 )
UU-Korihait 79 ( 23 19 20 17 )
February 22
FT KTP Basket 92 ( 21 27 22 22 )
Joensuun Kataja 78 ( 15 23 18 22 )
FT Tampereen Pyrintö 96 ( 28 24 26 18 )
Lappeenrannan NMKY 78 ( 13 20 24 21 )
February 20
FT Forssan Koripojat 74 ( 17 26 12 19 )
Tampereen Pyrintö 102 ( 28 16 34 24 )
FT Lappeenrannan NMKY 91 ( 29 19 20 23 )
Kouvot 78 ( 19 20 18 21 )
FT Lapuan Korikobrat 79 ( 12 20 22 25 )
Kauhajoen Karhu 84 ( 13 27 22 22 )
FT Namika Lahti 69 ( 16 22 20 11 )
Loimaa Bisons 93 ( 31 19 25 18 )
FT UU-Korihait 61 ( 16 13 12 20 )
Salon Vilpas 72 ( 21 17 15 19 )
February 17
FT Tampereen Pyrintö 95 ( 19 22 28 26 )
Salon Vilpas 81 ( 27 18 18 18 )
FT UU-Korihait 90 ( 20 22 27 21 )
Namika Lahti 77 ( 24 13 16 24 )
February 16
FT Joensuun Kataja 103 ( 24 28 22 29 )
Lapuan Korikobrat 93 ( 22 24 22 25 )
FT Kauhajoen Karhu 82 ( 10 22 24 26 )
Lappeenrannan NMKY 96 ( 28 27 20 21 )
FT Loimaa Bisons 79 ( 24 15 21 19 )
KTP Basket 97 ( 23 27 21 26 )
February 15
FT Kouvot 93 ( 23 25 19 26 )
Forssan Koripojat 74 ( 14 14 25 21 )
February 13
FT Forssan Koripojat 82 ( 22 10 24 26 )
Kauhajoen Karhu 98 ( 21 20 34 23 )
FT KTP Basket 97 ( 28 25 19 25 )
Namika Lahti 73 ( 22 16 15 20 )
FT Lapuan Korikobrat 64 ( 8 20 18 18 )
Loimaa Bisons 94 ( 25 17 31 21 )
FT Salon Vilpas 75 ( 17 19 11 28 )
Kouvot 77 ( 23 18 17 19 )
FT Tampereen Pyrintö 108 ( 27 31 21 29 )
UU-Korihait 73 ( 16 15 17 25 )
February 10
FT Joensuun Kataja 96 ( 35 20 19 22 )
Forssan Koripojat 91 ( 24 17 18 32 )
February 9
FT UU-Korihait 81 ( 17 18 23 23 )
KTP Basket 87 ( 19 20 25 23 )
FT Kauhajoen Karhu 106 ( 24 29 26 27 )
Salon Vilpas 86 ( 25 21 18 22 )
FT Loimaa Bisons 101 ( 24 29 25 23 )
Lappeenrannan NMKY 81 ( 22 21 15 23 )
February 8
FT Kouvot 91 ( 24 27 17 23 )
Tampereen Pyrintö 79 ( 15 14 23 27 )
FT Namika Lahti 72 ( 16 21 21 14 )
Lapuan Korikobrat 100 ( 24 21 31 24 )
February 6
FT Forssan Koripojat 99 ( 23 22 24 30 )
Loimaa Bisons 91 ( 17 27 27 20 )
FT Joensuun Kataja 96 ( 21 21 19 35 )
Salon Vilpas 87 ( 19 18 19 31 )
FT Kouvot 64 ( 15 19 12 18 )
UU-Korihait 92 ( 21 29 20 22 )
FT Lappeenrannan NMKY 76 ( 19 13 24 20 )
Namika Lahti 83 ( 17 20 19 27 )
FT Lapuan Korikobrat 64 ( 19 17 15 13 )
KTP Basket 77 ( 17 27 19 14 )
FT Tampereen Pyrintö 89 ( 20 27 24 18 )
Kauhajoen Karhu 84 ( 24 25 25 10 )
January 30
FT KTP Basket 92 ( 16 30 23 23 )
Lappeenrannan NMKY 76 ( 18 18 18 22 )
FT Kauhajoen Karhu 91 ( 22 21 28 20 )
Kouvot 74 ( 18 19 20 17 )
FT Loimaa Bisons 90 ( 24 18 21 27 )
Salon Vilpas 61 ( 2 12 25 22 )
FT Namika Lahti 102 ( 21 24 35 22 )
Forssan Koripojat 95 ( 17 20 28 30 )
FT UU-Korihait 84 ( 24 17 22 21 )
Lapuan Korikobrat 75 ( 23 23 18 11 )
January 27
FT Kauhajoen Karhu 102 ( 22 26 30 24 )
UU-Korihait 70 ( 14 18 15 23 )
FT Kouvot 61 ( 14 18 12 17 )
Joensuun Kataja 91 ( 24 18 29 20 )
January 26
FT Lappeenrannan NMKY 89 ( 15 28 24 22 )
Lapuan Korikobrat 75 ( 33 19 13 10 )
FT Forssan Koripojat 68 ( 13 26 14 15 )
KTP Basket 104 ( 28 29 24 23 )
FT Salon Vilpas 87 ( 15 21 25 26 )
Namika Lahti 75 ( 17 15 22 21 )
January 25
FT Joensuun Kataja 102 ( 28 21 26 27 )
Kauhajoen Karhu 82 ( 20 28 20 14 )
FT Tampereen Pyrintö 90 ( 22 16 25 27 )
Loimaa Bisons 100 ( 25 24 21 30 )
January 23
FT KTP Basket 97 ( 32 23 20 22 )
Salon Vilpas 82 ( 13 20 26 23 )
FT Lapuan Korikobrat 82 ( 24 24 9 25 )
Forssan Koripojat 73 ( 12 11 27 23 )
FT Loimaa Bisons 82 ( 14 23 25 20 )
Kouvot 77 ( 19 25 15 18 )
FT Namika Lahti 61 ( 13 11 18 19 )
Tampereen Pyrintö 96 ( 20 27 22 27 )
OT UU-Korihait 91 ( 15 21 23 19 13 )
Lappeenrannan NMKY 88 ( 19 19 23 17 10 )
January 19
FT Kauhajoen Karhu 77 ( 20 21 23 13 )
Loimaa Bisons 86 ( 19 28 21 18 )
FT Forssan Koripojat 79 ( 21 20 25 13 )
Lappeenrannan NMKY 71 ( 17 6 20 28 )
FT Kouvot 80 ( 17 17 21 25 )
Namika Lahti 56 ( 5 20 10 21 )
FT Salon Vilpas 68 ( 12 17 24 15 )
Lapuan Korikobrat 70 ( 20 9 17 24 )
January 18
FT Joensuun Kataja 90 ( 19 24 26 21 )
UU-Korihait 59 ( 23 14 8 14 )
FT Tampereen Pyrintö 75 ( 23 11 15 26 )
KTP Basket 85 ( 10 20 24 31 )
January 16
FT Kouvot 76 ( 20 21 22 13 )
KTP Basket 86 ( 13 18 32 23 )
FT Lappeenrannan NMKY 98 ( 17 23 25 33 )
Salon Vilpas 69 ( 10 22 21 16 )
FT Lapuan Korikobrat 80 ( 14 17 17 32 )
Tampereen Pyrintö 90 ( 18 19 25 28 )
FT Namika Lahti 72 ( 19 14 27 12 )
Kauhajoen Karhu 74 ( 23 15 19 17 )
FT UU-Korihait 105 ( 26 19 35 25 )
Forssan Koripojat 98 ( 24 26 15 33 )
January 12
FT Forssan Koripojat 69 ( 22 18 20 9 )
Kouvot 84 ( 24 9 31 20 )
FT Lappeenrannan NMKY 78 ( 23 17 24 14 )
Kauhajoen Karhu 77 ( 11 19 21 26 )
FT Lapuan Korikobrat 75 ( 18 18 17 22 )
Joensuun Kataja 89 ( 23 16 28 22 )
FT Salon Vilpas 70 ( 13 26 18 13 )
Tampereen Pyrintö 74 ( 20 18 15 21 )
FT Namika Lahti 90 ( 20 20 31 19 )
UU-Korihait 85 ( 28 18 24 15 )
January 11
FT KTP Basket 87 ( 20 29 13 25 )
Loimaa Bisons 81 ( 19 23 19 20 )
January 9
FT Kauhajoen Karhu 85 ( 21 21 27 16 )
Forssan Koripojat 67 ( 21 12 12 22 )
FT Kouvot 80 ( 14 24 14 28 )
Salon Vilpas 75 ( 20 12 26 17 )
FT Loimaa Bisons 101 ( 27 21 28 25 )
Lapuan Korikobrat 80 ( 24 15 20 21 )
FT Namika Lahti 67 ( 21 16 18 12 )
KTP Basket 82 ( 21 24 22 15 )
FT UU-Korihait 90 ( 24 24 30 12 )
Tampereen Pyrintö 81 ( 21 15 29 16 )
January 8
FT Joensuun Kataja 99 ( 32 20 26 21 )
Lappeenrannan NMKY 70 ( 19 16 24 11 )
January 6
FT Tampereen Pyrintö 96 ( 19 25 24 28 )
Lappeenrannan NMKY 88 ( 24 23 18 23 )
January 4
FT KTP Basket 88 ( 22 25 12 29 )
Joensuun Kataja 99 ( 32 21 20 26 )
January 2
FT Tampereen Pyrintö 87 ( 21 24 18 24 )
Joensuun Kataja 79 ( 18 14 21 26 )
December 30, 2012
FT Forssan Koripojat 82 ( 20 18 25 19 )
Salon Vilpas 80 ( 19 22 19 20 )
OT KTP Basket 118 ( 22 20 15 27 34 )
Kauhajoen Karhu 108 ( 22 20 24 18 24 )
FT Lappeenrannan NMKY 82 ( 25 21 20 16 )
Tampereen Pyrintö 101 ( 21 29 23 28 )
FT Lapuan Korikobrat 79 ( 13 25 16 25 )
Kouvot 69 ( 15 18 21 15 )
FT Namika Lahti 68 ( 23 12 16 17 )
Joensuun Kataja 77 ( 12 14 29 22 )
FT UU-Korihait 87 ( 16 28 23 20 )
Loimaa Bisons 84 ( 23 20 25 16 )
December 28, 2012
FT Joensuun Kataja 84 ( 16 21 27 20 )
KTP Basket 71 ( 13 17 20 21 )
FT Kauhajoen Karhu 94 ( 26 26 23 19 )
Lapuan Korikobrat 83 ( 18 20 21 24 )
FT Kouvot 75 ( 16 17 21 21 )
Lappeenrannan NMKY 63 ( 14 18 17 14 )
FT Loimaa Bisons 85 ( 22 13 29 21 )
Namika Lahti 76 ( 16 17 21 22 )
FT Salon Vilpas 102 ( 27 32 17 26 )
UU-Korihait 65 ( 20 12 18 15 )
FT Tampereen Pyrintö 94 ( 19 23 26 26 )
Forssan Koripojat 69 ( 16 14 16 23 )
December 19, 2012
FT Lappeenrannan NMKY 82 ( 28 17 23 14 )
Loimaa Bisons 90 ( 27 20 23 20 )
FT Lapuan Korikobrat 86 ( 24 17 23 22 )
Namika Lahti 79 ( 25 20 17 17 )
FT Salon Vilpas 82 ( 21 19 23 19 )
Kauhajoen Karhu 88 ( 20 23 25 20 )
FT Tampereen Pyrintö 104 ( 21 24 28 31 )
Kouvot 50 ( 11 16 10 13 )
December 16, 2012
FT Forssan Koripojat 87 ( 21 20 24 22 )
Joensuun Kataja 107 ( 27 23 28 29 )
December 15, 2012
FT Salon Vilpas 73 ( 20 14 18 21 )
Joensuun Kataja 87 ( 21 14 29 23 )
FT Kauhajoen Karhu 87 ( 16 16 37 18 )
Tampereen Pyrintö 60 ( 9 17 20 14 )
December 14, 2012
FT KTP Basket 113 ( 31 31 23 28 )
Lapuan Korikobrat 104 ( 15 28 35 26 )
FT Loimaa Bisons 120 ( 25 28 36 31 )
Forssan Koripojat 71 ( 15 20 21 15 )
FT Namika Lahti 81 ( 25 18 19 19 )
Lappeenrannan NMKY 91 ( 18 21 22 30 )
OT UU-Korihait 79 ( 13 10 28 19 9 )
Kouvot 87 ( 18 19 19 14 17 )
December 12, 2012
FT Forssan Koripojat 81 ( 19 24 18 20 )
Namika Lahti 75 ( 18 21 16 20 )
FT Kouvot 93 ( 26 26 18 23 )
Kauhajoen Karhu 92 ( 25 16 26 25 )
FT Lappeenrannan NMKY 61 ( 12 14 19 16 )
KTP Basket 73 ( 27 13 15 18 )
FT Lapuan Korikobrat 92 ( 24 22 25 21 )
UU-Korihait 112 ( 26 31 22 33 )
December 11, 2012
FT Salon Vilpas 62 ( 7 11 26 18 )
Loimaa Bisons 64 ( 12 19 17 16 )
December 8, 2012
FT Joensuun Kataja 72 ( 15 21 21 15 )
Kouvot 60 ( 14 7 22 17 )
FT Lapuan Korikobrat 80 ( 25 20 19 16 )
Lappeenrannan NMKY 90 ( 28 17 19 26 )
FT Loimaa Bisons 80 ( 23 18 18 21 )
Tampereen Pyrintö 76 ( 22 13 17 24 )
December 7, 2012
FT KTP Basket 99 ( 30 29 15 25 )
Forssan Koripojat 98 ( 29 21 34 14 )
FT Namika Lahti 65 ( 12 16 16 21 )
Salon Vilpas 74 ( 17 15 21 21 )
FT UU-Korihait 85 ( 19 15 32 19 )
Kauhajoen Karhu 98 ( 32 28 19 19 )
December 5, 2012
FT KTP Basket 113 ( 23 28 27 35 )
UU-Korihait 64 ( 14 12 24 14 )
December 4, 2012
FT Forssan Koripojat 83 ( 24 15 20 24 )
Lapuan Korikobrat 115 ( 31 31 28 25 )
December 1, 2012
FT Kauhajoen Karhu 84 ( 17 20 22 25 )
Joensuun Kataja 69 ( 17 17 18 17 )
FT Kouvot 72 ( 15 16 20 21 )
Loimaa Bisons 92 ( 25 18 21 28 )
FT Salon Vilpas 72 ( 20 21 14 17 )
KTP Basket 85 ( 22 24 18 21 )
November 30, 2012
FT Lappeenrannan NMKY 90 ( 26 16 23 25 )
UU-Korihait 59 ( 12 15 25 7 )
FT Tampereen Pyrintö 92 ( 18 33 25 16 )
Namika Lahti 66 ( 18 10 25 13 )
November 29, 2012
FT Loimaa Bisons 101 ( 22 25 28 26 )
Kauhajoen Karhu 65 ( 21 12 24 8 )
November 28, 2012
FT Lappeenrannan NMKY 93 ( 21 17 26 29 )
Forssan Koripojat 87 ( 29 20 16 22 )
FT Lapuan Korikobrat 88 ( 26 13 22 27 )
Salon Vilpas 81 ( 20 14 24 23 )
FT Namika Lahti 78 ( 19 21 15 23 )
Kouvot 68 ( 12 20 20 16 )
November 24, 2012
FT Forssan Koripojat 63 ( 10 17 22 14 )
UU-Korihait 77 ( 25 21 13 18 )
FT Joensuun Kataja 101 ( 19 24 32 26 )
Loimaa Bisons 94 ( 20 17 25 32 )
FT Tampereen Pyrintö 90 ( 20 23 32 15 )
Lapuan Korikobrat 75 ( 26 10 12 27 )
FT Kauhajoen Karhu 79 ( 22 12 25 20 )
Namika Lahti 75 ( 24 10 18 23 )
November 23, 2012
FT KTP Basket 81 ( 24 22 19 16 )
Kouvot 68 ( 23 16 15 14 )
FT Salon Vilpas 83 ( 20 18 20 25 )
Lappeenrannan NMKY 71 ( 20 17 9 25 )
November 21, 2012
FT Kouvot 106 ( 22 30 33 21 )
Lapuan Korikobrat 67 ( 22 13 17 15 )
November 17, 2012
FT Joensuun Kataja 98 ( 12 28 30 28 )
Namika Lahti 43 ( 11 7 12 13 )
FT Kauhajoen Karhu 77 ( 14 18 27 18 )
KTP Basket 80 ( 20 15 21 24 )
FT Salon Vilpas 99 ( 21 25 26 27 )
Forssan Koripojat 74 ( 20 16 17 21 )
November 16, 2012
FT Loimaa Bisons 90 ( 24 24 21 21 )
UU-Korihait 55 ( 10 13 17 15 )
November 15, 2012
FT Forssan Koripojat 85 ( 18 21 30 16 )
Tampereen Pyrintö 78 ( 13 22 19 24 )
November 14, 2012
OT Lappeenrannan NMKY 112 ( 20 20 26 26 20 )
Kouvot 104 ( 24 26 18 24 12 )
FT Lapuan Korikobrat 69 ( 14 18 18 19 )
Kauhajoen Karhu 79 ( 15 19 23 22 )
FT Namika Lahti 58 ( 10 12 15 21 )
Loimaa Bisons 83 ( 21 26 21 15 )
FT UU-Korihait 83 ( 20 25 17 21 )
Salon Vilpas 89 ( 19 23 27 20 )
November 10, 2012
FT Joensuun Kataja 101 ( 32 19 22 28 )
Lapuan Korikobrat 96 ( 20 24 28 24 )
OT Kauhajoen Karhu 106 ( 25 26 26 18 11 )
Lappeenrannan NMKY 110 ( 26 20 16 33 15 )
FT Tampereen Pyrintö 89 ( 17 23 18 31 )
Salon Vilpas 80 ( 18 19 29 14 )
November 9, 2012
FT Kouvot 84 ( 25 11 24 24 )
Forssan Koripojat 75 ( 17 21 19 18 )
November 8, 2012
FT Loimaa Bisons 105 ( 21 25 28 31 )
KTP Basket 74 ( 22 23 15 14 )
November 7, 2012
FT UU-Korihait 88 ( 22 13 29 24 )
Namika Lahti 58 ( 17 15 9 17 )
November 3, 2012
FT Lapuan Korikobrat 79 ( 24 17 17 21 )
Loimaa Bisons 82 ( 17 21 20 24 )
FT Salon Vilpas 88 ( 18 22 22 26 )
Kouvot 65 ( 12 17 19 17 )
FT Forssan Koripojat 69 ( 15 16 19 19 )
Kauhajoen Karhu 71 ( 20 22 14 15 )
November 2, 2012
FT KTP Basket 103 ( 27 29 24 23 )
Namika Lahti 77 ( 25 16 21 15 )
FT Lappeenrannan NMKY 56 ( 16 11 16 13 )
Joensuun Kataja 73 ( 16 15 28 14 )
FT Tampereen Pyrintö 102 ( 22 30 22 28 )
UU-Korihait 76 ( 26 16 19 15 )
October 31, 2012
FT Joensuun Kataja 101 ( 25 28 20 28 )
Forssan Koripojat 72 ( 13 25 18 16 )
FT Kauhajoen Karhu 84 ( 20 23 16 25 )
Salon Vilpas 63 ( 17 19 14 13 )
FT Kouvot 59 ( 10 13 18 18 )
Tampereen Pyrintö 94 ( 27 21 15 31 )
FT Loimaa Bisons 92 ( 16 18 25 33 )
Lappeenrannan NMKY 71 ( 21 14 13 23 )
FT Namika Lahti 90 ( 21 22 24 23 )
Lapuan Korikobrat 80 ( 23 22 22 13 )
FT UU-Korihait 77 ( 14 21 36 6 )
KTP Basket 94 ( 27 22 18 27 )
October 28, 2012
FT UU-Korihait 74 ( 11 27 18 18 )
Joensuun Kataja 100 ( 25 26 23 26 )
October 27, 2012
FT Lapuan Korikobrat 94 ( 18 18 26 32 )
KTP Basket 82 ( 16 19 25 22 )
FT Salon Vilpas 66 ( 17 19 17 13 )
Joensuun Kataja 76 ( 20 19 18 19 )
FT Forssan Koripojat 68 ( 17 17 8 26 )
Loimaa Bisons 106 ( 27 23 32 24 )
October 26, 2012
FT Kouvot 81 ( 18 16 24 23 )
UU-Korihait 79 ( 15 16 21 27 )
FT Lappeenrannan NMKY 79 ( 18 20 24 17 )
Namika Lahti 69 ( 16 19 17 17 )
FT Tampereen Pyrintö 78 ( 16 23 13 26 )
Kauhajoen Karhu 82 ( 9 24 20 29 )
October 24, 2012
FT KTP Basket 70 ( 20 19 18 13 )
Tampereen Pyrintö 80 ( 21 16 20 23 )
FT Loimaa Bisons 86 ( 24 17 18 27 )
Kouvot 77 ( 19 20 20 18 )
October 21, 2012
FT Joensuun Kataja 77 ( 24 12 17 24 )
Tampereen Pyrintö 87 ( 14 17 23 33 )
October 20, 2012
FT Loimaa Bisons 82 ( 15 22 27 18 )
Salon Vilpas 74 ( 24 19 21 10 )
FT Kauhajoen Karhu 73 ( 16 13 22 22 )
Kouvot 77 ( 20 13 19 25 )
October 19, 2012
FT KTP Basket 96 ( 21 23 23 29 )
Lappeenrannan NMKY 64 ( 13 17 17 17 )
FT Namika Lahti 94 ( 24 29 24 17 )
Forssan Koripojat 67 ( 21 14 10 22 )
FT UU-Korihait 80 ( 14 25 26 15 )
Lapuan Korikobrat 85 ( 26 17 20 22 )
October 17, 2012
FT Forssan Koripojat 83 ( 27 21 19 16 )
KTP Basket 105 ( 35 20 24 26 )
FT Kauhajoen Karhu 95 ( 18 21 26 30 )
UU-Korihait 83 ( 20 21 20 22 )
FT Kouvot 67 ( 12 17 21 17 )
Joensuun Kataja 66 ( 16 25 17 8 )
FT Lappeenrannan NMKY 88 ( 18 20 25 25 )
Lapuan Korikobrat 76 ( 17 12 27 20 )
FT Salon Vilpas 64 ( 7 18 29 10 )
Namika Lahti 68 ( 14 16 22 16 )
October 16, 2012
FT Tampereen Pyrintö 91 ( 25 24 19 23 )
Loimaa Bisons 84 ( 14 20 28 22 )
October 13, 2012
FT Joensuun Kataja 89 ( 22 23 16 28 )
Kauhajoen Karhu 66 ( 9 14 19 24 )
October 12, 2012
FT KTP Basket 96 ( 18 30 24 24 )
Salon Vilpas 89 ( 26 20 21 22 )
FT Namika Lahti 76 ( 11 25 18 22 )
Tampereen Pyrintö 116 ( 26 27 29 34 )
FT UU-Korihait 61 ( 14 14 15 18 )
Lappeenrannan NMKY 64 ( 19 16 13 16 )
October 11, 2012
