Basketball LiveScore - Group F Euro League basketball live score

LiveScore Basketball : Group F

Euro League live score

Your no.1 LiveScore site since 1998

Euro League - Group F - Table
# Team Name P W D L F A GD Pts
1 Barcelona 14 13 0 1 1151 986 165 27
2 Olympiacos CFP 14 9 0 5 1068 1033 35 23
3 Maccabi Tel Aviv 14 8 0 6 1105 1012 93 22
4 Caja Laboral Baskonia 14 8 0 6 1093 1045 48 22
5 Khimki 14 7 0 7 1133 1051 82 21
6 Montepaschi Siena 14 7 0 7 1036 1057 -21 21
7 Besiktas 14 2 0 12 893 1104 -211 16
8 Fenerbahce Ulker 14 2 0 12 1055 1246 -191 16
Euro League - Group F - Results
April 5
FT Besiktas 80 ( 17 16 26 21 )
Fenerbahce Ulker 73 ( 27 19 13 14 )
April 4
FT Barcelona 74 ( 19 17 15 23 )
Maccabi Tel Aviv 71 ( 19 13 24 15 )
FT Caja Laboral Baskonia 76 ( 15 24 18 19 )
Montepaschi Siena 64 ( 11 16 15 22 )
FT Olympiacos CFP 79 ( 22 23 15 19 )
Khimki 70 ( 20 18 19 13 )
March 29
FT Khimki 82 ( 19 24 17 22 )
Caja Laboral Baskonia 86 ( 22 24 22 18 )
FT Fenerbahce Ulker 73 ( 13 21 19 20 )
Olympiacos CFP 78 ( 19 14 23 22 )
FT Montepaschi Siena 69 ( 25 15 15 14 )
Barcelona 77 ( 23 22 20 12 )
March 28
FT Maccabi Tel Aviv 101 ( 29 32 30 10 )
Besiktas 58 ( 11 16 8 23 )
March 22
FT Khimki 99 ( 22 27 21 29 )
Fenerbahce Ulker 76 ( 23 14 24 15 )
FT Besiktas 72 ( 18 17 13 24 )
Montepaschi Siena 70 ( 16 19 18 17 )
FT Olympiacos CFP 67 ( 13 10 26 18 )
Maccabi Tel Aviv 73 ( 21 20 15 17 )
March 21
FT Barcelona 83 ( 18 24 19 22 )
Caja Laboral Baskonia 74 ( 12 20 24 18 )
March 15
FT Barcelona 86 ( 29 18 20 19 )
Besiktas 61 ( 15 16 19 11 )
March 14
FT Caja Laboral Baskonia 87 ( 16 30 21 20 )
Fenerbahce Ulker 67 ( 10 12 17 28 )
FT Maccabi Tel Aviv 80 ( 19 17 24 20 )
Khimki 79 ( 18 22 16 23 )
FT Montepaschi Siena 67 ( 18 19 17 13 )
Olympiacos CFP 68 ( 17 19 13 19 )
March 8
FT Khimki 78 ( 25 19 20 14 )
Montepaschi Siena 71 ( 20 17 17 17 )
FT Besiktas 73 ( 10 13 27 23 )
Caja Laboral Baskonia 83 ( 18 25 15 25 )
March 7
FT Fenerbahce Ulker 85 ( 22 18 20 25 )
Maccabi Tel Aviv 94 ( 22 27 22 23 )
FT Olympiacos CFP 77 ( 20 16 26 15 )
Barcelona 90 ( 17 29 17 27 )
February 28
FT Besiktas 60 ( 15 15 21 9 )
Olympiacos CFP 79 ( 13 25 22 19 )
FT Caja Laboral Baskonia 62 ( 10 21 16 15 )
Maccabi Tel Aviv 66 ( 11 17 15 23 )
FT Barcelona 71 ( 21 23 16 11 )
Khimki 69 ( 16 18 14 21 )
FT Montepaschi Siena 87 ( 21 28 16 22 )
Fenerbahce Ulker 69 ( 18 17 18 16 )
February 22
FT Khimki 87 ( 16 22 25 24 )
Besiktas 56 ( 11 16 19 10 )
FT Olympiacos CFP 82 ( 18 23 21 20 )
Caja Laboral Baskonia 74 ( 11 16 23 24 )
February 21
FT Fenerbahce Ulker 60 ( 13 6 21 20 )
Barcelona 99 ( 23 27 26 23 )
FT Maccabi Tel Aviv 92 ( 22 24 23 23 )
Montepaschi Siena 61 ( 22 12 19 8 )
February 15
FT Khimki 82 ( 23 20 17 22 )
Olympiacos CFP 87 ( 19 16 19 33 )
FT Fenerbahce Ulker 78 ( 19 13 16 30 )
Besiktas 72 ( 15 27 13 17 )
FT Montepaschi Siena 85 ( 22 13 26 24 )
Caja Laboral Baskonia 74 ( 23 14 13 24 )
February 14
FT Maccabi Tel Aviv 77 ( 22 17 14 24 )
Barcelona 82 ( 20 21 26 15 )
February 1
FT Caja Laboral Baskonia 71 ( 18 27 11 15 )
Khimki 83 ( 19 24 19 21 )
January 31
FT Besiktas 55 ( 12 10 13 20 )
Maccabi Tel Aviv 77 ( 21 22 14 20 )
FT Barcelona 85 ( 20 28 20 17 )
Montepaschi Siena 66 ( 13 16 18 19 )
FT Olympiacos CFP 82 ( 23 20 25 14 )
Fenerbahce Ulker 71 ( 24 13 12 22 )
January 25
FT Montepaschi Siena 63 ( 22 15 6 20 )
Besiktas 57 ( 13 13 19 12 )
January 24
FT Fenerbahce Ulker 85 ( 17 19 20 29 )
Khimki 82 ( 19 21 14 28 )
FT Caja Laboral Baskonia 79 ( 28 19 13 19 )
Barcelona 90 ( 27 23 19 21 )
FT Maccabi Tel Aviv 77 ( 19 14 29 15 )
Olympiacos CFP 78 ( 30 14 13 21 )
January 18
FT Khimki 88 ( 19 27 24 18 )
Maccabi Tel Aviv 67 ( 25 9 16 17 )
FT Fenerbahce Ulker 75 ( 19 13 19 24 )
Caja Laboral Baskonia 97 ( 20 28 23 26 )
FT Olympiacos CFP 72 ( 25 11 15 21 )
Montepaschi Siena 74 ( 20 18 14 22 )
January 17
FT Besiktas 59 ( 10 22 16 11 )
Barcelona 73 ( 15 19 17 22 )
January 11
FT Barcelona 76 ( 18 23 19 16 )
Olympiacos CFP 68 ( 13 19 20 16 )
FT Montepaschi Siena 82 ( 20 19 21 22 )
Khimki 76 ( 27 14 19 16 )
January 10
FT Maccabi Tel Aviv 91 ( 23 13 17 38 )
Fenerbahce Ulker 73 ( 21 15 12 25 )
FT Caja Laboral Baskonia 77 ( 27 18 18 14 )
Besiktas 51 ( 7 17 11 16 )
January 4
FT Fenerbahce Ulker 92 ( 26 25 22 19 )
Montepaschi Siena 98 ( 26 19 24 29 )
FT Olympiacos CFP 77 ( 20 17 20 20 )
Besiktas 64 ( 13 14 19 18 )
January 3
FT Khimki 78 ( 21 25 16 16 )
Barcelona 65 ( 18 23 14 10 )
FT Maccabi Tel Aviv 70 ( 23 9 24 14 )
Caja Laboral Baskonia 71 ( 20 24 6 21 )
December 28, 2012
FT Barcelona 100 ( 24 30 25 21 )
Fenerbahce Ulker 78 ( 13 22 25 18 )
December 27, 2012
FT Besiktas 75 ( 20 19 18 18 )
Khimki 80 ( 14 31 22 13 )
FT Caja Laboral Baskonia 82 ( 19 21 27 15 )
Olympiacos CFP 74 ( 24 20 11 19 )
FT Montepaschi Siena 79 ( 20 24 19 16 )
Maccabi Tel Aviv 69 ( 15 20 18 16 )
09:41 (GMT+00:00)25 May 2013