Basketball LiveScore - Group A Euro League basketball live score

LiveScore Basketball : Group A

Euro League live score

Your no.1 LiveScore site since 1998

Euro League - Group A - Table
# Team Name P W D L F A GD Pts
1 Real Madrid 10 7 0 3 832 738 94 17
2 Khimki 10 6 0 4 753 754 -1 16
3 Panathinaikos 10 6 0 4 748 722 26 16
4 Fenerbahce Ulker 10 5 0 5 727 738 -11 15
5 Union Olimpija 10 3 0 7 722 808 -86 13
6 Pallacanestro Cantu 10 3 0 7 708 730 -22 13
Euro League - Group A - Results
December 13, 2012
FT Fenerbahce Ulker 77 ( 18 25 17 17 )
Pallacanestro Cantu 69 ( 22 16 17 14 )
FT Khimki 78 ( 21 25 15 17 )
Panathinaikos 77 ( 14 25 20 18 )
FT Real Madrid 91 ( 22 26 20 23 )
Union Olimpija 60 ( 15 12 19 14 )
December 7, 2012
FT Union Olimpija 74 ( 13 21 16 24 )
Khimki 72 ( 19 12 19 22 )
FT Panathinaikos 69 ( 12 17 14 26 )
Fenerbahce Ulker 55 ( 14 9 14 18 )
December 6, 2012
FT Pallacanestro Cantu 76 ( 20 22 13 21 )
Real Madrid 70 ( 18 17 21 14 )
November 30, 2012
FT Real Madrid 77 ( 16 20 18 23 )
Fenerbahce Ulker 61 ( 19 20 13 9 )
November 29, 2012
FT Khimki 77 ( 23 21 18 15 )
Pallacanestro Cantu 53 ( 24 7 12 10 )
FT Panathinaikos 80 ( 17 18 27 18 )
Union Olimpija 72 ( 11 22 16 23 )
November 23, 2012
FT Pallacanestro Cantu 69 ( 15 19 16 19 )
Panathinaikos 71 ( 19 15 20 17 )
FT Real Madrid 104 ( 21 25 33 25 )
Khimki 81 ( 23 22 19 17 )
November 22, 2012
FT Fenerbahce Ulker 85 ( 22 21 21 21 )
Union Olimpija 68 ( 12 14 22 20 )
November 15, 2012
FT Khimki 71 ( 17 22 17 15 )
Fenerbahce Ulker 70 ( 18 11 22 19 )
FT Union Olimpija 81 ( 17 25 17 22 )
Pallacanestro Cantu 79 ( 22 17 23 17 )
FT Panathinaikos 79 ( 12 30 23 14 )
Real Madrid 68 ( 16 19 17 16 )
November 9, 2012
FT Panathinaikos 67 ( 23 18 17 9 )
Khimki 79 ( 17 21 20 21 )
FT Union Olimpija 76 ( 18 17 22 19 )
Real Madrid 89 ( 21 25 22 21 )
November 8, 2012
FT Pallacanestro Cantu 82 ( 23 18 16 25 )
Fenerbahce Ulker 58 ( 12 15 14 17 )
November 2, 2012
FT Khimki 75 ( 18 25 13 19 )
Union Olimpija 65 ( 19 14 15 17 )
November 1, 2012
FT Fenerbahce Ulker 73 ( 19 23 16 15 )
Panathinaikos 64 ( 17 12 12 23 )
FT Real Madrid 80 ( 18 23 22 17 )
Pallacanestro Cantu 66 ( 12 14 22 18 )
October 26, 2012
FT Pallacanestro Cantu 67 ( 14 21 20 12 )
Khimki 54 ( 21 11 11 11 )
FT Union Olimpija 67 ( 19 19 12 17 )
Panathinaikos 85 ( 23 27 19 16 )
October 25, 2012
FT Fenerbahce Ulker 75 ( 13 23 21 18 )
Real Madrid 83 ( 21 21 24 17 )
October 19, 2012
FT Khimki 86 ( 25 17 27 17 )
Real Madrid 85 ( 18 17 20 30 )
FT Union Olimpija 75 ( 20 26 15 14 )
Fenerbahce Ulker 81 ( 25 18 20 18 )
October 18, 2012
FT Panathinaikos 78 ( 23 21 17 17 )
Pallacanestro Cantu 76 ( 17 26 12 21 )
October 12, 2012
FT Real Madrid 85 ( 22 13 24 26 )
Panathinaikos 78 ( 20 24 16 18 )
October 11, 2012
FT Fenerbahce Ulker 92 ( 25 21 16 30 )
Khimki 80 ( 25 11 18 26 )
FT Pallacanestro Cantu 71 ( 17 23 13 18 )
Union Olimpija 84 ( 20 21 18 25 )
01:57 (GMT+00:00)20 May 2013