| Estonia - KML - Table |
|---|
| # | Team Name | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rakvere Tarvas | 28 | 19 | 0 | 9 | 2255 | 2055 | 200 | 47 | |
| 2 | TTU Korvpalliklubi | 28 | 16 | 0 | 12 | 2022 | 1922 | 100 | 44 | |
| 3 | Piimameister Otto/Rapla | 28 | 14 | 0 | 14 | 2053 | 2051 | 2 | 42 | |
| 4 | Valga Welg | 28 | 13 | 0 | 15 | 1911 | 1925 | -14 | 41 | |
| 5 | Korvpalliklubi Parnu | 28 | 12 | 0 | 16 | 2060 | 2115 | -55 | 40 | |
| 6 | Tallinna Kalev | 28 | 9 | 0 | 19 | 1921 | 2180 | -259 | 37 | |
| 7 | Korvpalliklubi HITO | 28 | 3 | 0 | 25 | 1799 | 2336 | -537 | 31 | |
| 8 | Tartu Ulikool | 16 | 14 | 0 | 2 | 1364 | 980 | 384 | 30 | |
| 9 | BC Kalev | 16 | 14 | 0 | 2 | 1271 | 1092 | 179 | 30 |
| Estonia - KML - Results |
|---|
| April 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Korvpalliklubi HITO | 82 | ( | 11 | 18 | 27 | 26 | ) | |
| Korvpalliklubi Parnu | 72 | ( | 21 | 11 | 14 | 26 | ) | ||
| FT | Piimameister Otto/Rapla | 82 | ( | 11 | 23 | 25 | 23 | ) | |
| Tallinna Kalev | 89 | ( | 21 | 24 | 21 | 23 | ) | ||
| April 5 | |||||||||
| FT | TTU Korvpalliklubi | 66 | ( | 23 | 17 | 15 | 11 | ) | |
| Rakvere Tarvas | 61 | ( | 10 | 16 | 20 | 15 | ) | ||
| April 2 | |||||||||
| FT | Valga Welg | 81 | ( | 25 | 19 | 15 | 22 | ) | |
| TTU Korvpalliklubi | 61 | ( | 14 | 17 | 12 | 18 | ) | ||
| March 31 | |||||||||
| FT | BC Kalev | 76 | ( | 21 | 21 | 19 | 15 | ) | |
| TTU Korvpalliklubi | 64 | ( | 14 | 21 | 16 | 13 | ) | ||
| March 30 | |||||||||
| FT | Korvpalliklubi HITO | 66 | ( | 20 | 16 | 14 | 16 | ) | |
| BC Kalev | 85 | ( | 19 | 28 | 24 | 14 | ) | ||
| FT | Rakvere Tarvas | 64 | ( | 21 | 14 | 12 | 17 | ) | |
| Tartu Ulikool | 94 | ( | 23 | 26 | 11 | 34 | ) | ||
| FT | Korvpalliklubi Parnu | 61 | ( | 27 | 16 | 13 | 5 | ) | |
| Piimameister Otto/Rapla | 63 | ( | 14 | 16 | 21 | 12 | ) | ||
| March 27 | |||||||||
| FT | BC Kalev | 69 | ( | 13 | 16 | 19 | 21 | ) | |
| Tartu Ulikool | 64 | ( | 21 | 5 | 11 | 27 | ) | ||
| March 25 | |||||||||
| FT | TTU Korvpalliklubi | 80 | ( | 12 | 25 | 23 | 20 | ) | |
| Korvpalliklubi Parnu | 45 | ( | 12 | 4 | 19 | 10 | ) | ||
| March 24 | |||||||||
| FT | Korvpalliklubi HITO | 50 | ( | 10 | 17 | 11 | 12 | ) | |
| Tallinna Kalev | 67 | ( | 19 | 24 | 18 | 6 | ) | ||
| March 23 | |||||||||
| FT | Korvpalliklubi Parnu | 77 | ( | 23 | 17 | 21 | 16 | ) | |
| Rakvere Tarvas | 80 | ( | 21 | 22 | 19 | 18 | ) | ||
| FT | Piimameister Otto/Rapla | 95 | ( | 27 | 18 | 25 | 25 | ) | |
| Korvpalliklubi HITO | 64 | ( | 15 | 15 | 17 | 17 | ) | ||
| FT | TTU Korvpalliklubi | 64 | ( | 14 | 12 | 18 | 20 | ) | |
| Valga Welg | 61 | ( | 11 | 8 | 17 | 25 | ) | ||
| March 20 | |||||||||
| FT | Korvpalliklubi Parnu | 83 | ( | 22 | 22 | 19 | 20 | ) | |
| Tartu Ulikool | 70 | ( | 22 | 13 | 16 | 19 | ) | ||
| March 17 | |||||||||
| FT | Tallinna Kalev | 89 | ( | 29 | 18 | 23 | 19 | ) | |
| Rakvere Tarvas | 71 | ( | 18 | 24 | 18 | 11 | ) | ||
| FT | Korvpalliklubi HITO | 51 | ( | 16 | 11 | 13 | 11 | ) | |
| Valga Welg | 84 | ( | 20 | 23 | 14 | 27 | ) | ||
| March 16 | |||||||||
| FT | Piimameister Otto/Rapla | 73 | ( | 17 | 14 | 18 | 24 | ) | |
| Rakvere Tarvas | 51 | ( | 10 | 19 | 13 | 9 | ) | ||
| FT | Korvpalliklubi Parnu | 77 | ( | 14 | 21 | 17 | 25 | ) | |
| TTU Korvpalliklubi | 66 | ( | 14 | 11 | 13 | 28 | ) | ||
| March 15 | |||||||||
| FT | Rakvere Tarvas | 74 | ( | 17 | 24 | 17 | 16 | ) | |
| BC Kalev | 79 | ( | 15 | 31 | 22 | 11 | ) | ||
| FT | Valga Welg | 66 | ( | 19 | 18 | 10 | 19 | ) | |
| Tallinna Kalev | 58 | ( | 23 | 10 | 13 | 12 | ) | ||
| March 12 | |||||||||
| FT | Tartu Ulikool | 92 | ( | 26 | 13 | 27 | 26 | ) | |
| Piimameister Otto/Rapla | 68 | ( | 13 | 22 | 13 | 20 | ) | ||
| March 9 | |||||||||
| FT | TTU Korvpalliklubi | 71 | ( | 18 | 14 | 17 | 22 | ) | |
| Piimameister Otto/Rapla | 66 | ( | 23 | 8 | 13 | 22 | ) | ||
| FT | Korvpalliklubi Parnu | 66 | ( | 19 | 8 | 13 | 26 | ) | |
| Valga Welg | 58 | ( | 19 | 15 | 12 | 12 | ) | ||
| March 6 | |||||||||
| FT | Tallinna Kalev | 64 | ( | 14 | 22 | 13 | 15 | ) | |
| Korvpalliklubi HITO | 84 | ( | 13 | 20 | 24 | 27 | ) | ||
| March 3 | |||||||||
| FT | Korvpalliklubi HITO | 73 | ( | 20 | 19 | 14 | 20 | ) | |
| Korvpalliklubi Parnu | 83 | ( | 28 | 12 | 22 | 21 | ) | ||
| March 2 | |||||||||
| FT | Piimameister Otto/Rapla | 83 | ( | 23 | 24 | 25 | 11 | ) | |
| Valga Welg | 71 | ( | 17 | 18 | 15 | 21 | ) | ||
| FT | Rakvere Tarvas | 70 | ( | 19 | 18 | 21 | 12 | ) | |
| TTU Korvpalliklubi | 65 | ( | 19 | 18 | 15 | 13 | ) | ||
| March 1 | |||||||||
| FT | Tallinna Kalev | 78 | ( | 23 | 16 | 18 | 21 | ) | |
| Korvpalliklubi Parnu | 75 | ( | 22 | 22 | 13 | 18 | ) | ||
| FT | Rakvere Tarvas | 101 | ( | 24 | 24 | 29 | 24 | ) | |
| Korvpalliklubi HITO | 73 | ( | 21 | 14 | 18 | 20 | ) | ||
| February 23 | |||||||||
| FT | Korvpalliklubi HITO | 59 | ( | 9 | 16 | 15 | 19 | ) | |
| TTU Korvpalliklubi | 77 | ( | 14 | 21 | 25 | 17 | ) | ||
| FT | Valga Welg | 62 | ( | 20 | 11 | 15 | 16 | ) | |
| Korvpalliklubi Parnu | 72 | ( | 18 | 25 | 18 | 11 | ) | ||
| February 22 | |||||||||
| FT | Korvpalliklubi HITO | 51 | ( | 10 | 20 | 7 | 14 | ) | |
| Tartu Ulikool | 90 | ( | 18 | 29 | 24 | 19 | ) | ||
| FT | Tallinna Kalev | 70 | ( | 13 | 19 | 16 | 22 | ) | |
| Piimameister Otto/Rapla | 75 | ( | 18 | 21 | 17 | 19 | ) | ||
| February 19 | |||||||||
| FT | Valga Welg | 66 | ( | 15 | 12 | 20 | 19 | ) | |
| Rakvere Tarvas | 59 | ( | 16 | 15 | 10 | 18 | ) | ||
| February 16 | |||||||||
| FT | Piimameister Otto/Rapla | 81 | ( | 19 | 19 | 25 | 18 | ) | |
| Korvpalliklubi Parnu | 76 | ( | 28 | 15 | 20 | 13 | ) | ||
| February 15 | |||||||||
| FT | Rakvere Tarvas | 82 | ( | 17 | 21 | 22 | 22 | ) | |
| Tallinna Kalev | 66 | ( | 22 | 12 | 20 | 12 | ) | ||
| February 14 | |||||||||
| FT | BC Kalev | 88 | ( | 18 | 21 | 23 | 26 | ) | |
| Korvpalliklubi Parnu | 69 | ( | 23 | 20 | 11 | 15 | ) | ||
| February 13 | |||||||||
| FT | Tallinna Kalev | 46 | ( | 12 | 7 | 13 | 14 | ) | |
| Tartu Ulikool | 88 | ( | 23 | 28 | 25 | 12 | ) | ||
| February 10 | |||||||||
| FT | TTU Korvpalliklubi | 103 | ( | 27 | 22 | 27 | 27 | ) | |
| Korvpalliklubi HITO | 71 | ( | 26 | 10 | 23 | 12 | ) | ||
| February 9 | |||||||||
| FT | Tallinna Kalev | 69 | ( | 19 | 13 | 20 | 17 | ) | |
| Valga Welg | 56 | ( | 15 | 6 | 14 | 21 | ) | ||
| February 5 | |||||||||
| FT | Rakvere Tarvas | 75 | ( | 23 | 15 | 18 | 19 | ) | |
| Valga Welg | 74 | ( | 14 | 19 | 18 | 23 | ) | ||
| February 4 | |||||||||
| FT | Tallinna Kalev | 43 | ( | 6 | 6 | 19 | 12 | ) | |
| TTU Korvpalliklubi | 73 | ( | 18 | 17 | 20 | 18 | ) | ||
| February 2 | |||||||||
| FT | Korvpalliklubi HITO | 68 | ( | 12 | 17 | 16 | 23 | ) | |
| Piimameister Otto/Rapla | 88 | ( | 24 | 21 | 15 | 28 | ) | ||
| February 1 | |||||||||
| FT | Rakvere Tarvas | 90 | ( | 24 | 21 | 19 | 26 | ) | |
| Korvpalliklubi Parnu | 96 | ( | 25 | 18 | 32 | 21 | ) | ||
| FT | Valga Welg | 48 | ( | 11 | 17 | 12 | 8 | ) | |
| BC Kalev | 70 | ( | 15 | 17 | 21 | 17 | ) | ||
| January 29 | |||||||||
| FT | BC Kalev | 95 | ( | 32 | 23 | 24 | 16 | ) | |
| Tallinna Kalev | 62 | ( | 12 | 9 | 27 | 14 | ) | ||
| January 26 | |||||||||
| FT | Korvpalliklubi HITO | 64 | ( | 24 | 10 | 13 | 17 | ) | |
| Rakvere Tarvas | 86 | ( | 26 | 20 | 15 | 25 | ) | ||
| January 25 | |||||||||
| FT | Rakvere Tarvas | 93 | ( | 24 | 28 | 24 | 17 | ) | |
| Piimameister Otto/Rapla | 75 | ( | 22 | 20 | 16 | 17 | ) | ||
| FT | Valga Welg | 72 | ( | 16 | 13 | 19 | 24 | ) | |
| Korvpalliklubi HITO | 50 | ( | 12 | 10 | 15 | 13 | ) | ||
| January 22 | |||||||||
| FT | Tartu Ulikool | 74 | ( | 17 | 21 | 10 | 26 | ) | |
| TTU Korvpalliklubi | 64 | ( | 12 | 23 | 15 | 14 | ) | ||
| January 19 | |||||||||
| FT | Piimameister Otto/Rapla | 75 | ( | 24 | 18 | 13 | 20 | ) | |
| TTU Korvpalliklubi | 70 | ( | 20 | 25 | 11 | 14 | ) | ||
| January 18 | |||||||||
| FT | Tallinna Kalev | 91 | ( | 25 | 8 | 26 | 32 | ) | |
| Korvpalliklubi Parnu | 92 | ( | 22 | 21 | 25 | 24 | ) | ||
| FT | Tartu Ulikool | 97 | ( | 28 | 21 | 20 | 28 | ) | |
| Valga Welg | 71 | ( | 21 | 18 | 16 | 16 | ) | ||
| January 16 | |||||||||
| FT | BC Kalev | 73 | ( | 19 | 19 | 12 | 23 | ) | |
| Piimameister Otto/Rapla | 60 | ( | 14 | 26 | 10 | 10 | ) | ||
| January 13 | |||||||||
| FT | TTU Korvpalliklubi | 70 | ( | 24 | 13 | 19 | 14 | ) | |
| Tallinna Kalev | 54 | ( | 17 | 15 | 11 | 11 | ) | ||
| January 11 | |||||||||
| FT | Valga Welg | 72 | ( | 18 | 14 | 24 | 16 | ) | |
| Piimameister Otto/Rapla | 59 | ( | 22 | 13 | 13 | 11 | ) | ||
| January 9 | |||||||||
| FT | TTU Korvpalliklubi | 68 | ( | 19 | 14 | 14 | 21 | ) | |
| Valga Welg | 49 | ( | 8 | 5 | 19 | 17 | ) | ||
| January 6 | |||||||||
| FT | Korvpalliklubi HITO | 62 | ( | 10 | 24 | 13 | 15 | ) | |
| Tartu Ulikool | 114 | ( | 27 | 28 | 36 | 23 | ) | ||
| FT | Korvpalliklubi Parnu | 76 | ( | 19 | 22 | 19 | 16 | ) | |
| Tallinna Kalev | 79 | ( | 21 | 15 | 25 | 18 | ) | ||
| January 5 | |||||||||
| FT | Korvpalliklubi HITO | 66 | ( | 24 | 25 | 6 | 11 | ) | |
| TTU Korvpalliklubi | 82 | ( | 27 | 18 | 22 | 15 | ) | ||
| FT | Piimameister Otto/Rapla | 51 | ( | 14 | 16 | 12 | 9 | ) | |
| Tartu Ulikool | 79 | ( | 18 | 22 | 22 | 17 | ) | ||
| January 4 | |||||||||
| FT | Tallinna Kalev | 54 | ( | 8 | 17 | 15 | 14 | ) | |
| Valga Welg | 80 | ( | 18 | 17 | 17 | 28 | ) | ||
| FT | Korvpalliklubi Parnu | 71 | ( | 18 | 25 | 11 | 17 | ) | |
| BC Kalev | 76 | ( | 22 | 21 | 19 | 14 | ) | ||
| December 30, 2012 | |||||||||
| FT | TTU Korvpalliklubi | 69 | ( | 19 | 19 | 18 | 13 | ) | |
| BC Kalev | 78 | ( | 22 | 22 | 13 | 21 | ) | ||
| FT | Rakvere Tarvas | 91 | ( | 17 | 26 | 21 | 27 | ) | |
| Korvpalliklubi HITO | 67 | ( | 13 | 11 | 24 | 19 | ) | ||
| December 29, 2012 | |||||||||
| FT | Piimameister Otto/Rapla | 74 | ( | 11 | 15 | 28 | 20 | ) | |
| BC Kalev | 80 | ( | 18 | 21 | 19 | 22 | ) | ||
| December 28, 2012 | |||||||||
| FT | TTU Korvpalliklubi | 74 | ( | 19 | 20 | 18 | 17 | ) | |
| Piimameister Otto/Rapla | 87 | ( | 29 | 17 | 18 | 23 | ) | ||
| FT | Rakvere Tarvas | 103 | ( | 29 | 25 | 25 | 24 | ) | |
| Tallinna Kalev | 82 | ( | 20 | 28 | 17 | 17 | ) | ||
| FT | Valga Welg | 73 | ( | 20 | 14 | 19 | 20 | ) | |
| Korvpalliklubi Parnu | 63 | ( | 13 | 25 | 11 | 14 | ) | ||
| December 26, 2012 | |||||||||
| FT | Korvpalliklubi Parnu | 93 | ( | 29 | 31 | 11 | 22 | ) | |
| Tallinna Kalev | 75 | ( | 15 | 11 | 25 | 24 | ) | ||
| December 20, 2012 | |||||||||
| FT | Korvpalliklubi Parnu | 81 | ( | 12 | 22 | 18 | 29 | ) | |
| Korvpalliklubi HITO | 73 | ( | 10 | 21 | 14 | 28 | ) | ||
| December 11, 2012 | |||||||||
| FT | TTU Korvpalliklubi | 75 | ( | 16 | 19 | 28 | 12 | ) | |
| Korvpalliklubi Parnu | 74 | ( | 23 | 26 | 11 | 14 | ) | ||
| December 7, 2012 | |||||||||
| FT | Tallinna Kalev | 89 | ( | 19 | 16 | 24 | 30 | ) | |
| Korvpalliklubi HITO | 72 | ( | 14 | 21 | 16 | 21 | ) | ||
| FT | Rakvere Tarvas | 94 | ( | 30 | 23 | 21 | 20 | ) | |
| Piimameister Otto/Rapla | 84 | ( | 15 | 27 | 21 | 21 | ) | ||
| FT | Valga Welg | 31 | ( | 11 | 4 | 9 | 7 | ) | |
| Tartu Ulikool | 90 | ( | 22 | 19 | 31 | 18 | ) | ||
| December 4, 2012 | |||||||||
| FT | Valga Welg | 67 | ( | 12 | 21 | 15 | 19 | ) | |
| Rakvere Tarvas | 69 | ( | 15 | 30 | 12 | 12 | ) | ||
| FT | Piimameister Otto/Rapla | 65 | ( | 16 | 23 | 14 | 12 | ) | |
| Tallinna Kalev | 73 | ( | 11 | 22 | 15 | 25 | ) | ||
| November 30, 2012 | |||||||||
| FT | TTU Korvpalliklubi | 75 | ( | 21 | 24 | 17 | 13 | ) | |
| Korvpalliklubi HITO | 62 | ( | 20 | 10 | 15 | 17 | ) | ||
| November 25, 2012 | |||||||||
| FT | Korvpalliklubi Parnu | 55 | ( | 10 | 18 | 15 | 12 | ) | |
| TTU Korvpalliklubi | 67 | ( | 12 | 21 | 16 | 18 | ) | ||
| November 24, 2012 | |||||||||
| FT | Piimameister Otto/Rapla | 54 | ( | 17 | 16 | 7 | 14 | ) | |
| Korvpalliklubi Parnu | 73 | ( | 15 | 24 | 13 | 21 | ) | ||
| November 23, 2012 | |||||||||
| FT | Rakvere Tarvas | 76 | ( | 22 | 17 | 25 | 12 | ) | |
| TTU Korvpalliklubi | 61 | ( | 13 | 9 | 18 | 21 | ) | ||
| November 22, 2012 | |||||||||
| FT | BC Kalev | 69 | ( | 26 | 16 | 12 | 15 | ) | |
| Rakvere Tarvas | 95 | ( | 23 | 15 | 35 | 22 | ) | ||
| November 21, 2012 | |||||||||
| FT | TTU Korvpalliklubi | 85 | ( | 29 | 23 | 19 | 14 | ) | |
| Tallinna Kalev | 76 | ( | 18 | 21 | 24 | 13 | ) | ||
| November 18, 2012 | |||||||||
| FT | Korvpalliklubi HITO | 69 | ( | 16 | 15 | 18 | 20 | ) | |
| Piimameister Otto/Rapla | 82 | ( | 18 | 23 | 22 | 19 | ) | ||
| FT | Korvpalliklubi Parnu | 67 | ( | 16 | 17 | 15 | 19 | ) | |
| Rakvere Tarvas | 93 | ( | 19 | 27 | 32 | 15 | ) | ||
| November 13, 2012 | |||||||||
| FT | Valga Welg | 68 | ( | 22 | 12 | 8 | 26 | ) | |
| Tallinna Kalev | 58 | ( | 18 | 12 | 17 | 11 | ) | ||
| November 11, 2012 | |||||||||
| FT | Korvpalliklubi HITO | 59 | ( | 12 | 18 | 14 | 15 | ) | |
| Valga Welg | 71 | ( | 19 | 23 | 13 | 16 | ) | ||
| November 10, 2012 | |||||||||
| FT | Piimameister Otto/Rapla | 95 | ( | 28 | 23 | 26 | 18 | ) | |
| Rakvere Tarvas | 70 | ( | 18 | 12 | 20 | 20 | ) | ||
| FT | Korvpalliklubi Parnu | 81 | ( | 17 | 23 | 19 | 22 | ) | |
| Korvpalliklubi HITO | 57 | ( | 6 | 17 | 20 | 14 | ) | ||
| November 9, 2012 | |||||||||
| FT | TTU Korvpalliklubi | 66 | ( | 21 | 15 | 8 | 22 | ) | |
| Rakvere Tarvas | 81 | ( | 21 | 21 | 21 | 18 | ) | ||
| FT | Tallinna Kalev | 69 | ( | 15 | 15 | 15 | 24 | ) | |
| Piimameister Otto/Rapla | 85 | ( | 22 | 14 | 21 | 28 | ) | ||
| November 7, 2012 | |||||||||
| FT | Tallinna Kalev | 49 | ( | 8 | 13 | 14 | 14 | ) | |
| Rakvere Tarvas | 78 | ( | 26 | 18 | 19 | 15 | ) | ||
| November 6, 2012 | |||||||||
| OT | Valga Welg | 66 | ( | 9 | 11 | 22 | 18 | 6 | ) |
| Piimameister Otto/Rapla | 69 | ( | 21 | 19 | 8 | 12 | 9 | ) | |
| November 5, 2012 | |||||||||
| FT | BC Kalev | 75 | ( | 19 | 13 | 16 | 27 | ) | |
| Valga Welg | 69 | ( | 14 | 19 | 20 | 16 | ) | ||
| November 3, 2012 | |||||||||
| FT | Korvpalliklubi HITO | 61 | ( | 29 | 9 | 9 | 14 | ) | |
| Tallinna Kalev | 68 | ( | 19 | 19 | 21 | 9 | ) | ||
| November 1, 2012 | |||||||||
| FT | BC Kalev | 104 | ( | 33 | 18 | 22 | 31 | ) | |
| Korvpalliklubi HITO | 58 | ( | 12 | 15 | 11 | 20 | ) | ||
| October 31, 2012 | |||||||||
| FT | Korvpalliklubi Parnu | 64 | ( | 19 | 14 | 11 | 20 | ) | |
| Piimameister Otto/Rapla | 70 | ( | 19 | 15 | 20 | 16 | ) | ||
| October 27, 2012 | |||||||||
| FT | Piimameister Otto/Rapla | 65 | ( | 18 | 14 | 10 | 23 | ) | |
| TTU Korvpalliklubi | 81 | ( | 22 | 27 | 14 | 18 | ) | ||
| October 26, 2012 | |||||||||
| FT | Rakvere Tarvas | 90 | ( | 25 | 23 | 21 | 21 | ) | |
| Valga Welg | 72 | ( | 15 | 20 | 21 | 16 | ) | ||
| FT | Tartu Ulikool | 75 | ( | 25 | 15 | 19 | 16 | ) | |
| BC Kalev | 72 | ( | 20 | 12 | 13 | 27 | ) | ||
| October 24, 2012 | |||||||||
| FT | Tartu Ulikool | 96 | ( | 25 | 30 | 19 | 22 | ) | |
| Tallinna Kalev | 54 | ( | 7 | 15 | 16 | 16 | ) | ||
| October 23, 2012 | |||||||||
| FT | Valga Welg | 87 | ( | 27 | 22 | 23 | 15 | ) | |
| Korvpalliklubi HITO | 65 | ( | 11 | 16 | 21 | 17 | ) | ||
| October 21, 2012 | |||||||||
| FT | Korvpalliklubi Parnu | 50 | ( | 15 | 11 | 9 | 15 | ) | |
| Tartu Ulikool | 80 | ( | 8 | 23 | 23 | 26 | ) | ||
| October 20, 2012 | |||||||||
| FT | Piimameister Otto/Rapla | 66 | ( | 16 | 18 | 15 | 17 | ) | |
| Valga Welg | 67 | ( | 19 | 14 | 21 | 13 | ) | ||
| October 14, 2012 | |||||||||
| FT | TTU Korvpalliklubi | 67 | ( | 9 | 19 | 26 | 13 | ) | |
| Tartu Ulikool | 77 | ( | 15 | 17 | 22 | 23 | ) | ||
| October 13, 2012 | |||||||||
| FT | Korvpalliklubi HITO | 51 | ( | 26 | 8 | 8 | 9 | ) | |
| Rakvere Tarvas | 81 | ( | 22 | 12 | 31 | 16 | ) | ||
| October 12, 2012 | |||||||||
| FT | Rakvere Tarvas | 100 | ( | 29 | 25 | 21 | 25 | ) | |
| Korvpalliklubi Parnu | 84 | ( | 26 | 14 | 15 | 29 | ) | ||
| FT | Valga Welg | 88 | ( | 22 | 24 | 18 | 24 | ) | |
| TTU Korvpalliklubi | 81 | ( | 18 | 19 | 16 | 28 | ) | ||
| FT | Tallinna Kalev | 74 | ( | 19 | 21 | 20 | 14 | ) | |
| BC Kalev | 82 | ( | 16 | 23 | 16 | 27 | ) | ||
| October 10, 2012 | |||||||||
| OT | Korvpalliklubi Parnu | 84 | ( | 19 | 19 | 14 | 22 | 10 | ) |
| Valga Welg | 81 | ( | 16 | 17 | 22 | 19 | 7 | ) | |
| FT | Piimameister Otto/Rapla | 63 | ( | 19 | 13 | 13 | 18 | ) | |
| Korvpalliklubi HITO | 71 | ( | 16 | 22 | 13 | 20 | ) | ||
| FT | Tartu Ulikool | 84 | ( | 20 | 23 | 29 | 12 | ) | |
| Rakvere Tarvas | 77 | ( | 26 | 20 | 12 | 19 | ) | ||
| FT | Tallinna Kalev | 75 | ( | 11 | 15 | 28 | 21 | ) | |
| TTU Korvpalliklubi | 77 | ( | 22 | 15 | 18 | 22 | ) | ||
