Basketball LiveScore - BBL Great Britain basketball live score

LiveScore Basketball : BBL

Great Britain live score

Your no.1 LiveScore site since 1998

Great Britain - BBL - Table
# Team Name P W D L F A GD Pts
1 Leicester Riders 36 31 0 5 2911 2517 394 67
2 Newcastle Eagles 35 26 0 9 3116 2697 419 61
3 Guildford Heat 35 22 0 13 3008 2837 171 57
4 Plymouth Raiders 36 20 0 16 3196 3066 130 56
5 Glasgow Rocks 33 21 0 12 2755 2538 217 54
6 Worcester Wolves 33 20 0 13 2874 2587 287 53
7 Sheffield Sharks 32 18 0 14 2483 2418 65 50
8 Durham Wildcats 34 11 0 23 2758 3059 -301 45
9 Manchester Giants 32 12 0 20 2632 2677 -45 44
10 Prestige Homes MK Lions 31 13 0 18 2557 2609 -52 44
11 Cheshire Jets 34 9 0 25 2768 3069 -301 43
12 Mersey Tigers 32 0 0 32 2043 2994 -951 32
13 East London Royals 3 0 0 3 243 276 -33 3
Great Britain - BBL - Results
April 7
13:00 Prestige Homes MK Lions ( )
East London Royals ( )
OT Guildford Heat 101 ( 32 24 20 13 12 )
Plymouth Raiders 99 ( 20 22 29 18 10 )
FT Durham Wildcats 92 ( 25 25 20 22 )
Manchester Giants 114 ( 26 25 28 35 )
FT Leicester Riders 86 ( 25 24 23 14 )
Newcastle Eagles 75 ( 22 19 16 18 )
FT Glasgow Rocks 90 ( 23 22 20 25 )
Mersey Tigers 57 ( 12 17 15 13 )
FT Cheshire Jets 72 ( 20 16 19 17 )
Sheffield Sharks 85 ( 29 23 8 25 )
April 6
FT Plymouth Raiders 69 ( 13 21 15 20 )
Worcester Wolves 106 ( 28 28 22 28 )
April 5
FT East London Royals 73 ( 14 30 17 12 )
Guildford Heat 99 ( 33 25 17 24 )
FT Manchester Giants 85 ( 14 30 17 24 )
Prestige Homes MK Lions 87 ( 33 25 17 12 )
FT Mersey Tigers 87 ( 27 21 16 23 )
Durham Wildcats 100 ( 33 25 18 24 )
FT Newcastle Eagles 93 ( 19 29 11 34 )
Glasgow Rocks 80 ( 21 19 26 14 )
FT Worcester Wolves 86 ( 22 22 25 17 )
Leicester Riders 58 ( 8 16 13 21 )
April 3
FT Prestige Homes MK Lions 63 ( 21 17 15 10 )
Leicester Riders 89 ( 30 22 16 21 )
April 2
FT Sheffield Sharks 70 ( 22 19 21 8 )
Newcastle Eagles 60 ( 9 15 19 17 )
March 31
FT Guildford Heat 98 ( 27 23 25 23 )
Prestige Homes MK Lions 92 ( 16 29 30 17 )
FT Mersey Tigers 65 ( 17 14 11 23 )
Leicester Riders 95 ( 22 24 23 26 )
FT Glasgow Rocks 88 ( 27 18 23 20 )
Worcester Wolves 69 ( 22 23 13 11 )
FT Sheffield Sharks 80 ( 17 23 20 20 )
Newcastle Eagles 88 ( 20 18 27 23 )
March 30
FT Leicester Riders 93 ( 26 26 23 18 )
Durham Wildcats 70 ( 17 23 12 18 )
FT Plymouth Raiders 72 ( 23 17 9 23 )
Sheffield Sharks 78 ( 15 21 17 25 )
March 29
FT Glasgow Rocks 98 ( 24 30 19 25 )
Guildford Heat 70 ( 13 20 20 17 )
FT Mersey Tigers 67 ( 17 14 21 15 )
Manchester Giants 93 ( 23 15 23 32 )
FT Worcester Wolves 89 ( 33 19 9 28 )
Plymouth Raiders 69 ( 15 17 19 18 )
March 26
FT Sheffield Sharks 62 ( 18 10 9 25 )
Glasgow Rocks 52 ( 11 17 12 12 )
FT Worcester Wolves 87 ( 21 23 16 27 )
Newcastle Eagles 102 ( 26 30 24 22 )
March 24
14:00 Prestige Homes MK Lions ( )
Glasgow Rocks ( )
16:00 Durham Wildcats ( )
Guildford Heat ( )
FT Durham Wildcats 87 ( 21 26 20 20 )
Guildford Heat 99 ( 27 26 23 23 )
16:00 Mersey Tigers ( )
Newcastle Eagles ( )
OT Manchester Giants 78 ( 13 27 16 13 9 )
Leicester Riders 80 ( 11 13 21 24 11 )
17:00 Cheshire Jets ( )
Plymouth Raiders ( )
FT Mersey Tigers 69 ( 11 15 18 25 )
Newcastle Eagles 92 ( 22 28 20 22 )
FT Cheshire Jets 92 ( 16 23 22 31 )
Plymouth Raiders 98 ( 25 27 24 22 )
March 23
FT Leicester Riders 84 ( 19 21 28 16 )
Glasgow Rocks 71 ( 20 17 10 24 )
FT Worcester Wolves 82 ( 19 16 22 25 )
Manchester Giants 91 ( 13 34 26 18 )
March 22
FT Guildford Heat 108 ( 22 26 32 28 )
Cheshire Jets 84 ( 16 29 18 21 )
FT Newcastle Eagles 96 ( 29 25 23 19 )
Durham Wildcats 92 ( 19 21 26 26 )
FT Plymouth Raiders 93 ( 21 31 27 14 )
Mersey Tigers 79 ( 16 6 25 32 )
FT Sheffield Sharks 78 ( 31 19 9 19 )
Worcester Wolves 73 ( 17 10 23 23 )
March 20
FT Leicester Riders 80 ( 17 25 14 24 )
Newcastle Eagles 69 ( 17 15 22 15 )
FT Sheffield Sharks 82 ( 16 31 17 18 )
Plymouth Raiders 67 ( 18 22 11 16 )
March 17
FT Leicester Riders 78 ( 26 17 15 20 )
Plymouth Raiders 66 ( 17 21 16 12 )
FT Glasgow Rocks 83 ( 27 16 18 22 )
Manchester Giants 65 ( 13 24 13 15 )
FT Cheshire Jets 104 ( 26 29 23 26 )
Guildford Heat 100 ( 23 23 32 22 )
March 16
FT Sheffield Sharks 79 ( 10 18 17 34 )
Prestige Homes MK Lions 63 ( 11 15 21 16 )
FT Guildford Heat 76 ( 21 26 16 13 )
Leicester Riders 79 ( 13 22 24 20 )
March 15
14:00 Mersey Tigers ( )
East London Royals ( )
FT Newcastle Eagles 71 ( 14 16 20 21 )
Plymouth Raiders 76 ( 33 15 15 13 )
FT Sheffield Sharks 80 ( 15 18 24 23 )
Cheshire Jets 71 ( 20 15 16 20 )
March 14
19:30 Sheffield Sharks ( )
Leicester Riders ( )
March 12
17:00 Prestige Homes MK Lions ( )
Sheffield Sharks ( )
19:30 East London Royals ( )
Mersey Tigers ( )
March 10
14:00 Durham Wildcats ( )
East London Royals ( )
FT Cheshire Jets 90 ( 12 25 21 32 )
Worcester Wolves 121 ( 25 33 27 36 )
FT Guildford Heat 99 ( 29 21 27 22 )
Mersey Tigers 71 ( 4 21 20 26 )
Postp. Prestige Homes MK Lions ( )
Leicester Riders ( )
March 9
FT Leicester Riders 69 ( 21 15 17 16 )
Sheffield Sharks 71 ( 23 16 22 10 )
March 8
FT Mersey Tigers 76 ( 16 9 23 28 )
Durham Wildcats 87 ( 24 20 16 27 )
FT Newcastle Eagles 94 ( 13 30 20 31 )
Guildford Heat 100 ( 26 29 27 18 )
FT Worcester Wolves 94 ( 30 24 21 19 )
Prestige Homes MK Lions 76 ( 15 25 11 25 )
March 4
17:00 Plymouth Raiders ( )
East London Royals ( )
19:30 Leicester Riders ( )
Mersey Tigers ( )
March 3
FT Guildford Heat 87 ( 13 25 25 24 )
Cheshire Jets 78 ( 14 18 22 24 )
FT Glasgow Rocks 88 ( 21 19 27 21 )
Durham Wildcats 66 ( 19 13 13 21 )
FT Prestige Homes MK Lions 86 ( 25 17 19 25 )
Leicester Riders 78 ( 26 12 14 26 )
March 1
FT Mersey Tigers 57 ( 10 11 17 19 )
Newcastle Eagles 100 ( 35 21 20 24 )
19:30 Sheffield Sharks ( )
Cheshire Jets ( )
19:30 Worcester Wolves ( )
Leicester Riders ( )
February 24
FT Guildford Heat 78 ( 14 24 18 22 )
Newcastle Eagles 90 ( 22 22 19 27 )
FT Durham Wildcats 79 ( 17 22 14 26 )
Worcester Wolves 83 ( 19 21 23 20 )
FT Glasgow Rocks 72 ( 24 17 13 18 )
Leicester Riders 76 ( 15 21 19 21 )
FT Prestige Homes MK Lions 81 ( 29 16 15 21 )
Manchester Giants 64 ( 17 15 17 15 )
17:30 Cheshire Jets ( )
Sheffield Sharks ( )
February 22
19:30 East London Royals ( )
Sheffield Sharks ( )
FT Manchester Giants 94 ( 19 26 22 27 )
Cheshire Jets 78 ( 15 16 26 21 )
FT Mersey Tigers 58 ( 13 14 16 15 )
Prestige Homes MK Lions 78 ( 16 23 22 17 )
FT Plymouth Raiders 104 ( 29 21 37 17 )
Durham Wildcats 100 ( 25 30 22 23 )
FT Worcester Wolves 99 ( 31 19 26 23 )
Guildford Heat 81 ( 17 16 24 24 )
February 17
FT Cheshire Jets 60 ( 10 21 15 14 )
Leicester Riders 69 ( 17 8 22 22 )
FT Durham Wildcats 73 ( 18 20 19 16 )
Glasgow Rocks 99 ( 27 25 22 25 )
FT Plymouth Raiders 79 ( 24 20 17 18 )
Newcastle Eagles 96 ( 23 26 24 23 )
February 16
OT Worcester Wolves 98 ( 25 17 25 12 19 )
Prestige Homes MK Lions 91 ( 15 21 25 18 12 )
FT Leicester Riders 84 ( 24 13 18 29 )
Manchester Giants 59 ( 14 14 16 15 )
FT Plymouth Raiders 91 ( 24 23 21 23 )
Guildford Heat 89 ( 17 20 32 20 )
February 15
19:30 East London Royals ( )
Glasgow Rocks ( )
FT Newcastle Eagles 92 ( 0 0 0 0 )
Cheshire Jets 94 ( 0 0 0 0 )
FT Sheffield Sharks 95 ( 21 22 26 26 )
Manchester Giants 87 ( 23 13 21 30 )
FT Worcester Wolves 119 ( 29 25 36 29 )
Mersey Tigers 64 ( 16 17 15 16 )
February 13
19:30 Sheffield Sharks ( )
Leicester Riders ( )
February 10
FT Durham Wildcats 89 ( 28 22 21 18 )
Prestige Homes MK Lions 84 ( 26 18 16 24 )
FT Leicester Riders 72 ( 16 16 20 20 )
Sheffield Sharks 51 ( 16 12 14 9 )
FT Glasgow Rocks 94 ( 23 30 25 16 )
Plymouth Raiders 84 ( 25 18 26 15 )
February 8
01:30 Worcester Wolves ( )
East London Royals ( )
14:00 Prestige Homes MK Lions ( )
Cheshire Jets ( )
FT Manchester Giants 83 ( 18 21 20 24 )
Guildford Heat 70 ( 14 15 22 19 )
FT Mersey Tigers 58 ( 20 19 5 14 )
Glasgow Rocks 97 ( 22 24 29 22 )
FT Prestige Homes MK Lions 94 ( 18 24 27 25 )
Cheshire Jets 81 ( 23 18 15 25 )
February 3
FT Cheshire Jets 93 ( 27 24 22 20 )
Plymouth Raiders 100 ( 25 28 29 18 )
FT Glasgow Rocks 69 ( 14 25 14 16 )
Prestige Homes MK Lions 66 ( 29 12 15 10 )
FT Durham Wildcats 65 ( 13 25 17 10 )
Newcastle Eagles 106 ( 40 14 34 18 )
19:00 Guildford Heat ( )
Newcastle Eagles ( )
February 2
FT Leicester Riders 84 ( 24 25 20 15 )
Mersey Tigers 54 ( 16 9 14 15 )
February 1
14:00 Manchester Giants ( )
Worcester Wolves ( )
FT Glasgow Rocks 87 ( 22 21 19 25 )
Cheshire Jets 69 ( 19 18 11 21 )
FT Manchester Giants 75 ( 15 19 12 29 )
Worcester Wolves 88 ( 18 28 26 16 )
19:30 Prestige Homes MK Lions ( )
Leicester Riders ( )
FT Prestige Homes MK Lions 88 ( 19 18 16 35 )
Mersey Tigers 79 ( 24 12 13 30 )
FT Sheffield Sharks 88 ( 23 26 18 21 )
Durham Wildcats 70 ( 16 18 17 19 )
January 27
FT Mersey Tigers 70 ( 21 13 18 18 )
Plymouth Raiders 103 ( 21 36 20 26 )
FT Cheshire Jets 82 ( 20 21 18 23 )
Durham Wildcats 94 ( 13 29 24 28 )
January 25
FT Cheshire Jets 82 ( 0 0 0 0 )
Durham Wildcats 94 ( 0 0 0 0 )
19:30 Manchester Giants ( )
East London Royals ( )
FT Newcastle Eagles 121 ( 25 28 38 30 )
Cheshire Jets 58 ( 14 10 14 20 )
FT Plymouth Raiders 81 ( 23 16 21 21 )
Durham Wildcats 98 ( 26 23 19 30 )
Postp. Sheffield Sharks ( )
Leicester Riders ( )
OT Worcester Wolves 91 ( 23 15 23 22 8 )
Guildford Heat 97 ( 17 28 21 17 14 )
January 20
14:00 Prestige Homes MK Lions ( )
East London Royals ( )
FT Durham Wildcats 91 ( 24 24 18 25 )
Worcester Wolves 98 ( 20 21 22 35 )
FT Leicester Riders 88 ( 20 21 23 24 )
Guildford Heat 58 ( 15 18 15 10 )
FT Glasgow Rocks 85 ( 21 25 22 17 )
Sheffield Sharks 65 ( 23 11 12 19 )
January 19
OT Plymouth Raiders 119 ( 25 20 25 25 24 )
Manchester Giants 115 ( 24 26 24 21 20 )
January 18
19:30 East London Royals ( )
Cheshire Jets ( )
FT Manchester Giants 85 ( 25 17 20 23 )
Guildford Heat 68 ( 16 20 14 18 )
FT Newcastle Eagles 107 ( 25 23 25 34 )
Sheffield Sharks 86 ( 12 21 19 34 )
Postp. Worcester Wolves ( )
Prestige Homes MK Lions ( )
January 13
FT Newcastle Eagles 80 ( 17 19 15 29 )
Leicester Riders 85 ( 20 25 20 20 )
January 12
19:30 East London Royals ( )
Plymouth Raiders ( )
19:30 Prestige Homes MK Lions ( )
Cheshire Jets ( )
19:30 Worcester Wolves ( )
Newcastle Eagles ( )
January 11
FT East London Royals 87 ( 23 22 19 23 )
Cheshire Jets 88 ( 27 15 16 30 )
FT Manchester Giants 82 ( 24 24 15 19 )
Glasgow Rocks 92 ( 21 25 21 25 )
FT Mersey Tigers 64 ( 11 20 13 20 )
Sheffield Sharks 99 ( 32 25 21 21 )
January 8
FT Prestige Homes MK Lions 68 ( 15 20 19 14 )
Leicester Riders 73 ( 25 11 17 20 )
January 6
FT Durham Wildcats 101 ( 31 27 23 20 )
Cheshire Jets 96 ( 25 21 26 24 )
FT Glasgow Rocks 69 ( 19 22 12 16 )
Plymouth Raiders 97 ( 23 21 28 25 )
January 5
FT Guildford Heat 84 ( 20 17 27 20 )
Durham Wildcats 76 ( 19 16 20 21 )
FT Leicester Riders 89 ( 28 22 13 26 )
Worcester Wolves 82 ( 20 17 20 25 )
January 1
FT Guildford Heat 96 ( 21 24 27 24 )
Prestige Homes MK Lions 73 ( 17 19 13 24 )
December 30, 2012
FT Sheffield Sharks 87 ( 0 0 0 0 )
Manchester Giants 68 ( 0 0 0 0 )
FT Glasgow Rocks 95 ( 24 28 17 26 )
Cheshire Jets 78 ( 20 12 19 27 )
December 28, 2012
19:30 East London Royals ( )
Guildford Heat ( )
FT Mersey Tigers 65 ( 0 0 0 0 )
Manchester Giants 96 ( 0 0 0 0 )
December 23, 2012
FT Guildford Heat 84 ( 27 17 18 22 )
Sheffield Sharks 82 ( 23 26 16 17 )
OT Durham Wildcats 95 ( 16 21 22 25 11 )
Prestige Homes MK Lions 92 ( 16 29 19 20 8 )
December 22, 2012
FT Worcester Wolves 83 ( 18 28 15 22 )
Glasgow Rocks 70 ( 15 16 19 20 )
December 21, 2012
FT Mersey Tigers 65 ( 16 13 18 18 )
Plymouth Raiders 103 ( 27 31 23 22 )
FT Newcastle Eagles 88 ( 17 24 24 23 )
Manchester Giants 67 ( 19 19 12 17 )
FT Prestige Homes MK Lions 78 ( 24 20 22 12 )
Glasgow Rocks 88 ( 26 21 20 21 )
December 16, 2012
FT Plymouth Raiders 86 ( 20 24 21 21 )
Leicester Riders 82 ( 20 22 23 17 )
17:00 East London Royals ( )
Newcastle Eagles ( )
FT Glasgow Rocks 109 ( 26 28 28 27 )
Mersey Tigers 72 ( 13 22 14 23 )
FT Prestige Homes MK Lions 71 ( 20 8 23 20 )
Newcastle Eagles 94 ( 19 23 24 28 )
FT Cheshire Jets 80 ( 19 10 24 27 )
Sheffield Sharks 79 ( 15 15 17 32 )
December 14, 2012
19:30 Leicester Riders ( )
Manchester Giants ( )
FT Manchester Giants 85 ( 30 14 21 20 )
Cheshire Jets 83 ( 21 17 23 22 )
FT Newcastle Eagles 89 ( 26 19 19 25 )
Guildford Heat 80 ( 21 18 21 20 )
FT Sheffield Sharks 83 ( 18 18 22 25 )
Glasgow Rocks 74 ( 25 17 16 16 )
December 9, 2012
FT Durham Wildcats 74 ( 21 21 16 16 )
Guildford Heat 91 ( 14 24 28 25 )
FT Cheshire Jets 90 ( 19 22 19 30 )
Glasgow Rocks 79 ( 15 16 26 22 )
FT Plymouth Raiders 70 ( 19 16 21 14 )
Newcastle Eagles 73 ( 17 13 18 25 )
17:00 Mersey Tigers ( )
East London Royals ( )
December 8, 2012
FT Worcester Wolves 88 ( 14 29 16 29 )
Newcastle Eagles 73 ( 17 19 23 14 )
December 7, 2012
FT Manchester Giants 82 ( 15 23 32 12 )
Durham Wildcats 79 ( 22 21 16 20 )
FT Prestige Homes MK Lions 95 ( 30 21 24 20 )
Plymouth Raiders 91 ( 27 24 29 11 )
FT Sheffield Sharks 94 ( 29 22 22 21 )
Mersey Tigers 74 ( 16 17 19 22 )
December 2, 2012
FT Durham Wildcats 73 ( 13 21 16 23 )
Sheffield Sharks 88 ( 23 21 20 24 )
FT Plymouth Raiders 87 ( 10 23 23 31 )
Worcester Wolves 65 ( 18 18 19 10 )
FT Glasgow Rocks 73 ( 26 18 23 6 )
Leicester Riders 85 ( 26 21 25 13 )
FT Cheshire Jets 73 ( 18 22 17 16 )
Newcastle Eagles 96 ( 30 21 23 22 )
December 1, 2012
FT Guildford Heat 83 ( 23 17 24 19 )
Manchester Giants 71 ( 12 24 16 19 )
November 30, 2012
19:30 East London Royals ( )
Worcester Wolves ( )
FT Manchester Giants 77 ( 25 13 17 22 )
Glasgow Rocks 83 ( 17 23 28 15 )
FT Mersey Tigers 65 ( 6 16 20 23 )
Cheshire Jets 92 ( 20 30 20 22 )
FT Newcastle Eagles 91 ( 30 26 18 17 )
Plymouth Raiders 72 ( 20 20 19 13 )
FT Sheffield Sharks 70 ( 13 19 11 27 )
Leicester Riders 90 ( 18 30 25 17 )
November 25, 2012
FT Prestige Homes MK Lions 86 ( 17 25 17 27 )
Mersey Tigers 60 ( 13 14 21 12 )
FT Cheshire Jets 106 ( 17 27 28 34 )
Durham Wildcats 72 ( 20 22 12 18 )
November 24, 2012
FT Worcester Wolves 71 ( 9 33 14 15 )
Sheffield Sharks 68 ( 16 18 19 15 )
FT Leicester Riders 91 ( 23 17 28 23 )
Durham Wildcats 68 ( 23 9 18 18 )
November 23, 2012
19:30 Manchester Giants ( )
Cheshire Jets ( )
FT Mersey Tigers 54 ( 21 9 17 7 )
Guildford Heat 74 ( 24 18 18 14 )
FT Newcastle Eagles 95 ( 23 25 26 21 )
Cheshire Jets 69 ( 13 15 19 22 )
FT Prestige Homes MK Lions 94 ( 14 19 27 34 )
Worcester Wolves 76 ( 33 13 17 13 )
FT Sheffield Sharks 71 ( 26 15 20 10 )
Plymouth Raiders 99 ( 29 19 25 26 )
November 18, 2012
FT Guildford Heat 76 ( 14 20 17 25 )
Glasgow Rocks 82 ( 21 22 18 21 )
FT Plymouth Raiders 108 ( 34 26 22 26 )
Prestige Homes MK Lions 98 ( 29 15 21 33 )
November 17, 2012
FT Leicester Riders 79 ( 19 24 15 21 )
Mersey Tigers 40 ( 15 4 17 4 )
FT Plymouth Raiders 84 ( 23 16 25 20 )
Glasgow Rocks 97 ( 27 22 20 28 )
November 16, 2012
19:30 East London Royals ( )
Sheffield Sharks ( )
19:30 Manchester Giants ( )
Leicester Riders ( )
FT Manchester Giants 71 ( 16 15 19 21 )
Leicester Riders 82 ( 22 20 17 23 )
19:30 Prestige Homes MK Lions ( )
Sheffield Sharks ( )
November 13, 2012
FT Prestige Homes MK Lions 78 ( 17 12 17 32 )
Sheffield Sharks 70 ( 23 16 21 10 )
November 11, 2012
FT Glasgow Rocks 87 ( 15 15 30 27 )
Prestige Homes MK Lions 73 ( 23 16 22 12 )
FT Guildford Heat 81 ( 24 22 11 24 )
Leicester Riders 74 ( 23 21 17 13 )
FT Durham Wildcats 68 ( 18 13 14 23 )
Plymouth Raiders 113 ( 16 36 33 28 )
November 10, 2012
FT Worcester Wolves 97 ( 20 22 25 30 )
Cheshire Jets 84 ( 14 33 19 18 )
FT Leicester Riders 83 ( 13 19 25 26 )
Plymouth Raiders 80 ( 15 27 17 21 )
FT Worcester Wolves 97 ( 20 22 25 30 )
Cheshire Jets 84 ( 14 33 19 18 )
FT Leicester Riders 83 ( 13 19 25 26 )
Plymouth Raiders 80 ( 15 27 17 21 )
November 9, 2012
19:30 East London Royals ( )
Worcester Wolves ( )
19:30 Mersey Tigers ( )
Sheffield Sharks ( )
FT Mersey Tigers 67 ( 22 20 14 11 )
Sheffield Sharks 94 ( 13 24 31 26 )
FT Newcastle Eagles 96 ( 28 18 30 20 )
Manchester Giants 76 ( 14 18 21 23 )
FT Prestige Homes MK Lions 101 ( 28 22 25 26 )
Durham Wildcats 74 ( 21 15 22 16 )
November 4, 2012
FT Durham Wildcats 69 ( 17 13 22 17 )
Manchester Giants 64 ( 23 19 13 9 )
17:00 Glasgow Rocks ( )
Worcester Wolves ( )
FT Glasgow Rocks 85 ( 23 13 23 26 )
Worcester Wolves 79 ( 12 16 19 32 )
17:00 Prestige Homes MK Lions ( )
Sheffield Sharks ( )
FT Cheshire Jets 79 ( 24 14 22 19 )
Mersey Tigers 73 ( 15 13 26 19 )
19:30 Cheshire Jets ( )
Mersey Tigers ( )
November 3, 2012
FT Guildford Heat 74 ( 19 17 20 18 )
Plymouth Raiders 79 ( 22 18 19 20 )
November 2, 2012
19:00 Sheffield Sharks ( )
Newcastle Eagles ( )
19:30 East London Royals ( )
Prestige Homes MK Lions ( )
19:30 Manchester Giants ( )
Plymouth Raiders ( )
FT Manchester Giants 83 ( 26 14 26 17 )
Plymouth Raiders 86 ( 23 21 25 17 )
19:30 Sheffield Sharks ( )
Newcastle Eagles ( )
October 28, 2012
FT Durham Wildcats 91 ( 23 23 21 24 )
Mersey Tigers 71 ( 17 10 21 23 )
FT Plymouth Raiders 78 ( 23 14 20 21 )
Guildford Heat 95 ( 14 21 29 31 )
FT Cheshire Jets 75 ( 25 15 19 16 )
Prestige Homes MK Lions 82 ( 25 22 10 25 )
October 26, 2012
FT Mersey Tigers 54 ( 17 14 13 10 )
Worcester Wolves 86 ( 23 18 20 25 )
FT Newcastle Eagles 63 ( 19 17 17 10 )
Leicester Riders 75 ( 23 21 16 15 )
October 24, 2012
16:00 Prestige Homes MK Lions ( )
Plymouth Raiders ( )
October 21, 2012
FT Guildford Heat 84 ( 16 27 20 21 )
Glasgow Rocks 78 ( 13 20 25 20 )
FT Durham Wildcats 74 ( 17 21 18 18 )
Leicester Riders 79 ( 20 18 22 19 )
October 20, 2012
FT Leicester Riders 79 ( 24 26 18 11 )
Worcester Wolves 61 ( 16 19 10 16 )
October 19, 2012
FT Manchester Giants 102 ( 27 29 17 29 )
Mersey Tigers 51 ( 18 13 14 6 )
FT Newcastle Eagles 89 ( 21 24 14 30 )
East London Royals 83 ( 22 14 27 20 )
FT Plymouth Raiders 100 ( 26 24 26 24 )
Cheshire Jets 84 ( 20 22 24 18 )
FT Sheffield Sharks 74 ( 19 25 19 11 )
Durham Wildcats 58 ( 8 18 18 14 )
October 18, 2012
18:30 Mersey Tigers ( )
Plymouth Raiders ( )
October 14, 2012
FT Guildford Heat 79 ( 16 19 18 26 )
Sheffield Sharks 63 ( 14 19 19 11 )
FT Cheshire Jets 59 ( 9 14 14 22 )
Worcester Wolves 98 ( 15 35 21 27 )
October 13, 2012
FT Worcester Wolves 98 ( 30 27 23 18 )
Mersey Tigers 48 ( 8 15 20 5 )
FT Leicester Riders 89 ( 16 21 32 20 )
Prestige Homes MK Lions 83 ( 19 26 15 23 )
October 12, 2012
FT Newcastle Eagles 99 ( 23 33 20 23 )
Durham Wildcats 75 ( 17 7 29 22 )
October 7, 2012
FT Guildford Heat 71 ( 22 19 19 11 )
Worcester Wolves 69 ( 17 15 18 19 )
FT Plymouth Raiders 105 ( 25 22 36 22 )
Manchester Giants 74 ( 18 16 16 24 )
FT Glasgow Rocks 84 ( 17 25 23 19 )
Newcastle Eagles 106 ( 16 24 26 40 )
FT Cheshire Jets 88 ( 23 25 19 21 )
Mersey Tigers 64 ( 15 19 8 22 )
October 6, 2012
18:30 East London Royals ( )
Durham Wildcats ( )
18:30 Sheffield Sharks ( )
Leicester Riders ( )
October 5, 2012
FT Manchester Giants 82 ( 21 14 20 27 )
Newcastle Eagles 91 ( 22 28 14 27 )
18:30 Manchester Giants ( )
Newcastle Eagles ( )
FT Prestige Homes MK Lions 95 ( 22 24 22 27 )
Guildford Heat 91 ( 22 18 25 26 )
September 30, 2012
FT Plymouth Raiders 108 ( 31 27 25 25 )
Prestige Homes MK Lions 85 ( 17 24 17 27 )
15:30 Cheshire Jets ( )
East London Royals ( )
FT Sheffield Sharks 69 ( 18 24 7 20 )
Guildford Heat 81 ( 25 16 24 16 )
September 29, 2012
15:00 Durham Wildcats ( )
Glasgow Rocks ( )
18:00 Guildford Heat ( )
Mersey Tigers ( )
18:00 Worcester Wolves ( )
Manchester Giants ( )
FT Worcester Wolves 92 ( 0 0 0 0 )
Manchester Giants 80 ( 0 0 0 0 )
FT Leicester Riders 80 ( 23 24 9 24 )
Cheshire Jets 72 ( 9 22 22 19 )
18:30 Leicester Riders ( )
Cheshire Jets ( )
September 28, 2012
FT Manchester Giants 99 ( 20 22 30 27 )
Sheffield Sharks 87 ( 30 20 15 22 )
18:30 Mersey Tigers ( )
Leicester Riders ( )
FT Newcastle Eagles 81 ( 27 16 17 21 )
Worcester Wolves 73 ( 15 16 19 23 )
September 26, 2012
16:30 Cheshire Jets ( )
Manchester Giants ( )
September 23, 2012
FT Durham Wildcats 82 ( 0 0 0 0 )
Glasgow Rocks 92 ( 0 0 0 0 )
FT Prestige Homes MK Lions 72 ( 0 0 0 0 )
Newcastle Eagles 88 ( 0 0 0 0 )
September 22, 2012
FT Guildford Heat 106 ( 0 0 0 0 )
Mersey Tigers 45 ( 0 0 0 0 )
FT Worcester Wolves 76 ( 0 0 0 0 )
Durham Wildcats 82 ( 0 0 0 0 )
September 21, 2012
18:30 Manchester Giants ( )
Prestige Homes MK Lions ( )
FT Manchester Giants 85 ( 0 0 0 0 )
Prestige Homes MK Lions 84 ( 0 0 0 0 )
18:30 Newcastle Eagles ( )
Glasgow Rocks ( )
FT Newcastle Eagles 72 ( 0 0 0 0 )
Glasgow Rocks 65 ( 0 0 0 0 )
18:30 Sheffield Sharks ( )
East London Royals ( )
FT Sheffield Sharks 55 ( 0 0 0 0 )
Leicester Riders 71 ( 0 0 0 0 )
18:33 (GMT+00:00)19 May 2013