Basketball LiveScore - ABL Austria basketball live score

LiveScore Basketball : ABL

Austria live score

Your no.1 LiveScore site since 1998

Austria - ABL - Table
# Team Name P W D L F A GD Pts
1 Klosterneuburg 48 36 0 12 4023 3643 380 75
2 WBC Wels 47 31 0 16 4101 3672 429 67
3 Gmunden 47 31 0 16 3929 3591 338 67
4 Oberwart 48 30 0 18 3895 3712 183 67
5 BC Vienna 47 27 0 20 3893 3763 130 67
6 Kapfenberg 45 29 0 16 3694 3524 170 64
7 Güssing 47 23 0 24 3573 3743 -170 56
8 Fürstenfeld 45 18 0 27 3599 3689 -90 49
9 Graz 44 17 0 27 3563 3740 -177 47
10 Traiskirchen 43 6 0 37 3242 3818 -576 29
11 St. Pölten 45 5 0 40 3284 3901 -617 29
Austria - ABL - Results
April 1
FT Gmunden 88 ( 19 17 31 21 )
Kapfenberg 75 ( 22 23 11 19 )
FT BC Vienna 71 ( 24 19 12 16 )
Klosterneuburg 73 ( 21 19 8 25 )
FT Graz 75 ( 23 15 18 19 )
Fürstenfeld 83 ( 19 18 24 22 )
March 31
FT Güssing 73 ( 20 27 7 19 )
Oberwart 76 ( 22 21 18 15 )
FT WBC Wels 97 ( 28 22 22 25 )
St. Pölten 83 ( 16 27 25 15 )
March 24
FT Oberwart 78 ( 0 0 0 0 )
WBC Wels 99 ( 0 0 0 0 )
FT St. Pölten 95 ( 0 0 0 0 )
Graz 76 ( 0 0 0 0 )
FT Oberwart 88 ( 0 0 0 0 )
BC Vienna 78 ( 0 0 0 0 )
FT Klosterneuburg 64 ( 0 0 0 0 )
Gmunden 62 ( 0 0 0 0 )
FT Kapfenberg 81 ( 0 0 0 0 )
Güssing 72 ( 0 0 0 0 )
March 22
FT Graz 96 ( 0 0 0 0 )
Oberwart 68 ( 0 0 0 0 )
FT Kapfenberg 75 ( 0 0 0 0 )
Klosterneuburg 105 ( 0 0 0 0 )
FT BC Vienna 73 ( 0 0 0 0 )
Güssing 61 ( 0 0 0 0 )
FT Gmunden 72 ( 0 0 0 0 )
Oberwart 81 ( 0 0 0 0 )
FT Fürstenfeld 79 ( 0 0 0 0 )
St. Pölten 72 ( 0 0 0 0 )
March 20
FT Fürstenfeld 79 ( 23 19 24 13 )
St. Pölten 72 ( 19 18 18 17 )
FT Graz 96 ( 25 24 21 26 )
Traiskirchen 68 ( 20 15 14 19 )
March 18
FT Güssing 82 ( 30 13 13 26 )
Klosterneuburg 81 ( 15 22 29 15 )
March 17
FT Traiskirchen 101 ( 21 29 23 28 )
Fürstenfeld 82 ( 22 21 19 20 )
March 16
FT BC Vienna 102 ( 22 27 24 29 )
Gmunden 78 ( 29 8 21 20 )
FT Oberwart 76 ( 23 13 13 27 )
Kapfenberg 72 ( 14 21 10 27 )
FT WBC Wels 86 ( 18 19 31 18 )
Graz 76 ( 21 17 17 21 )
March 11
FT Gmunden 76 ( 24 18 15 19 )
BC Vienna 84 ( 22 22 13 27 )
March 10
FT Kapfenberg 74 ( 6 21 25 22 )
Oberwart 66 ( 18 13 18 17 )
FT Klosterneuburg 78 ( 19 14 18 27 )
Güssing 75 ( 19 15 13 28 )
March 9
FT Graz 86 ( 31 10 20 25 )
WBC Wels 80 ( 24 14 19 23 )
FT Fürstenfeld 91 ( 24 24 15 28 )
Traiskirchen 75 ( 17 20 18 20 )
March 4
FT Oberwart 79 ( 23 21 15 20 )
Klosterneuburg 74 ( 20 19 19 16 )
March 3
FT Güssing 75 ( 9 24 16 26 )
Gmunden 65 ( 22 19 12 12 )
FT Traiskirchen 74 ( 13 14 26 21 )
St. Pölten 68 ( 13 22 18 15 )
FT BC Vienna 82 ( 23 18 22 19 )
Kapfenberg 79 ( 21 17 18 23 )
FT WBC Wels 97 ( 25 34 13 25 )
Fürstenfeld 76 ( 29 14 20 13 )
March 1
FT St. Pölten 79 ( 20 28 19 12 )
WBC Wels 98 ( 25 22 23 28 )
FT Fürstenfeld 84 ( 26 19 12 27 )
Graz 76 ( 22 16 14 24 )
FT Klosterneuburg 92 ( 27 26 24 15 )
BC Vienna 79 ( 18 25 23 13 )
FT Oberwart 73 ( 14 30 14 15 )
Güssing 52 ( 7 18 15 12 )
February 25
FT BC Vienna 81 ( 17 22 20 22 )
Oberwart 65 ( 15 13 18 19 )
February 24
OT Gmunden 81 ( 25 14 18 15 9 )
Klosterneuburg 74 ( 15 21 17 19 2 )
FT Graz 79 ( 15 18 22 24 )
St. Pölten 63 ( 22 21 9 11 )
FT Güssing 73 ( 22 12 14 25 )
Kapfenberg 88 ( 24 21 20 23 )
FT WBC Wels 87 ( 30 17 16 24 )
Traiskirchen 74 ( 23 18 12 21 )
February 11
16:00 Gmunden ( )
St. Pölten ( )
February 10
FT BC Vienna 92 ( 24 23 26 19 )
Traiskirchen 64 ( 17 16 10 21 )
FT Fürstenfeld 73 ( 22 15 21 15 )
Klosterneuburg 80 ( 17 16 25 22 )
FT Oberwart 97 ( 31 24 25 17 )
Graz 59 ( 16 19 8 16 )
FT Kapfenberg 74 ( 12 22 24 16 )
Güssing 81 ( 19 16 24 22 )
February 8
FT Graz 88 ( 19 26 18 25 )
Fürstenfeld 77 ( 21 12 15 29 )
FT Güssing 75 ( 17 23 12 23 )
Oberwart 95 ( 22 33 21 19 )
FT St. Pölten 65 ( 24 12 10 19 )
Kapfenberg 73 ( 20 17 14 22 )
FT Traiskirchen 86 ( 31 18 12 25 )
Gmunden 90 ( 19 19 26 26 )
FT WBC Wels 78 ( 22 20 19 17 )
BC Vienna 65 ( 20 7 23 15 )
February 4
OT Fürstenfeld 89 ( 21 23 22 11 12 )
Güssing 90 ( 19 19 20 19 13 )
February 3
FT BC Vienna 83 ( 24 22 12 25 )
Gmunden 70 ( 17 15 19 19 )
FT Kapfenberg 104 ( 23 23 30 28 )
Traiskirchen 81 ( 16 22 23 20 )
February 2
FT Oberwart 97 ( 22 26 22 27 )
St. Pölten 75 ( 18 31 11 15 )
FT WBC Wels 83 ( 21 23 20 19 )
Klosterneuburg 90 ( 22 24 21 23 )
January 25
FT Gmunden 118 ( 30 28 34 26 )
St. Pölten 77 ( 19 23 22 13 )
January 20
FT Gmunden 82 ( 16 22 24 20 )
Kapfenberg 62 ( 15 8 19 20 )
FT Klosterneuburg 79 ( 17 23 18 21 )
BC Vienna 87 ( 22 20 18 27 )
FT St. Pölten 92 ( 22 20 23 27 )
Fürstenfeld 87 ( 20 28 16 23 )
FT Traiskirchen 55 ( 14 11 10 20 )
Oberwart 107 ( 21 31 26 29 )
FT Graz 73 ( 18 17 17 21 )
WBC Wels 102 ( 28 29 16 29 )
January 18
FT Fürstenfeld 84 ( 22 26 15 21 )
Traiskirchen 63 ( 27 9 11 16 )
FT Klosterneuburg 91 ( 20 22 28 21 )
Graz 68 ( 16 20 18 14 )
FT Oberwart 93 ( 27 26 19 21 )
Gmunden 91 ( 26 23 19 23 )
18:30 Oberwart ( )
Gmunden ( )
FT WBC Wels 105 ( 28 22 25 30 )
Güssing 80 ( 18 15 23 24 )
January 17
FT BC Vienna 73 ( 15 18 14 26 )
Kapfenberg 78 ( 15 20 22 21 )
January 13
FT Gmunden 112 ( 26 31 30 25 )
Fürstenfeld 84 ( 20 15 19 30 )
FT Kapfenberg 90 ( 20 21 22 27 )
Oberwart 89 ( 15 27 23 24 )
FT Güssing 77 ( 19 15 17 26 )
Klosterneuburg 93 ( 20 21 18 34 )
January 12
FT Graz 74 ( 24 13 23 14 )
BC Vienna 93 ( 22 20 26 25 )
FT St. Pölten 63 ( 15 16 15 17 )
WBC Wels 85 ( 20 23 24 18 )
January 7
FT Fürstenfeld 70 ( 15 24 11 20 )
Kapfenberg 81 ( 22 22 19 18 )
January 6
FT BC Vienna 75 ( 17 24 17 17 )
Oberwart 50 ( 11 17 6 16 )
January 5
FT Klosterneuburg 88 ( 28 17 18 25 )
St. Pölten 65 ( 26 8 14 17 )
FT Graz 76 ( 21 20 21 14 )
Güssing 77 ( 18 20 17 22 )
FT WBC Wels 85 ( 24 24 15 22 )
Traiskirchen 65 ( 17 20 11 17 )
December 30, 2012
FT St. Pölten 82 ( 11 23 22 26 )
Graz 90 ( 29 20 21 20 )
FT Traiskirchen 66 ( 16 9 19 22 )
Klosterneuburg 84 ( 26 28 14 16 )
FT Gmunden 81 ( 19 22 19 21 )
WBC Wels 74 ( 21 18 16 19 )
December 29, 2012
FT Güssing 86 ( 21 15 22 28 )
BC Vienna 78 ( 23 14 21 20 )
FT Oberwart 90 ( 19 20 22 29 )
Fürstenfeld 83 ( 18 30 12 23 )
December 27, 2012
18:00 Graz ( )
Traiskirchen ( )
December 26, 2012
FT Güssing 72 ( 16 14 17 25 )
St. Pölten 67 ( 17 23 16 11 )
FT Klosterneuburg 65 ( 10 21 17 17 )
Gmunden 74 ( 17 15 25 17 )
FT WBC Wels 69 ( 16 20 11 22 )
Kapfenberg 75 ( 26 9 22 18 )
FT BC Vienna 90 ( 29 26 19 16 )
Fürstenfeld 79 ( 17 21 16 25 )
December 22, 2012
FT Gmunden 106 ( 30 21 28 27 )
Graz 94 ( 21 25 17 31 )
FT St. Pölten 72 ( 22 19 20 11 )
BC Vienna 93 ( 24 26 23 20 )
FT Kapfenberg 87 ( 31 18 25 13 )
Klosterneuburg 83 ( 24 19 22 18 )
FT Oberwart 82 ( 15 22 17 28 )
WBC Wels 75 ( 28 13 22 12 )
FT Traiskirchen 64 ( 14 15 24 11 )
Güssing 79 ( 16 17 22 24 )
December 14, 2012
FT Güssing 67 ( 15 22 13 17 )
Gmunden 75 ( 15 20 19 21 )
December 10, 2012
18:00 Gmunden ( )
Güssing ( )
FT Gmunden 89 ( 0 0 0 0 )
Güssing 71 ( 0 0 0 0 )
December 9, 2012
16:00 Graz ( )
Kapfenberg ( )
FT Kapfenberg 85 ( 0 0 0 0 )
Graz 62 ( 0 0 0 0 )
FT Traiskirchen 74 ( 0 0 0 0 )
St. Pölten 76 ( 0 0 0 0 )
December 8, 2012
FT Fürstenfeld 95 ( 0 0 0 0 )
WBC Wels 93 ( 0 0 0 0 )
FT Oberwart 84 ( 0 0 0 0 )
Klosterneuburg 90 ( 0 0 0 0 )
December 3, 2012
FT Graz 98 ( 0 0 0 0 )
Oberwart 69 ( 0 0 0 0 )
December 2, 2012
FT BC Vienna 104 ( 0 0 0 0 )
Traiskirchen 79 ( 0 0 0 0 )
FT Fürstenfeld 57 ( 0 0 0 0 )
Klosterneuburg 83 ( 0 0 0 0 )
FT Kapfenberg 76 ( 0 0 0 0 )
Güssing 87 ( 0 0 0 0 )
November 26, 2012
FT Fürstenfeld 80 ( 0 0 0 0 )
Graz 74 ( 0 0 0 0 )
November 25, 2012
FT Gmunden 103 ( 0 0 0 0 )
Traiskirchen 83 ( 0 0 0 0 )
FT Kapfenberg 85 ( 0 0 0 0 )
St. Pölten 65 ( 0 0 0 0 )
November 24, 2012
FT BC Vienna 90 ( 0 0 0 0 )
WBC Wels 86 ( 0 0 0 0 )
FT Oberwart 56 ( 0 0 0 0 )
Güssing 61 ( 0 0 0 0 )
November 20, 2012
FT Klosterneuburg 80 ( 0 0 0 0 )
WBC Wels 78 ( 0 0 0 0 )
November 19, 2012
FT Klosterneuburg 80 ( 0 0 0 0 )
WBC Wels 78 ( 0 0 0 0 )
November 18, 2012
FT Gmunden 93 ( 0 0 0 0 )
BC Vienna 76 ( 0 0 0 0 )
FT Güssing 73 ( 0 0 0 0 )
Fürstenfeld 79 ( 0 0 0 0 )
FT Traiskirchen 77 ( 0 0 0 0 )
Kapfenberg 98 ( 0 0 0 0 )
16:00 Traiskirchen ( )
Kapfenberg ( )
November 17, 2012
FT St. Pölten 69 ( 0 0 0 0 )
Oberwart 80 ( 0 0 0 0 )
November 12, 2012
FT Kapfenberg 93 ( 0 0 0 0 )
Gmunden 98 ( 0 0 0 0 )
November 11, 2012
FT Oberwart 90 ( 0 0 0 0 )
Traiskirchen 58 ( 0 0 0 0 )
FT WBC Wels 94 ( 0 0 0 0 )
Graz 74 ( 0 0 0 0 )
FT BC Vienna 79 ( 0 0 0 0 )
Klosterneuburg 74 ( 0 0 0 0 )
FT Fürstenfeld 82 ( 0 0 0 0 )
St. Pölten 80 ( 0 0 0 0 )
18:00 Kapfenberg ( )
Gmunden ( )
November 5, 2012
FT Güssing 90 ( 0 0 0 0 )
WBC Wels 80 ( 0 0 0 0 )
November 4, 2012
FT Gmunden 85 ( 0 0 0 0 )
Oberwart 71 ( 0 0 0 0 )
FT Graz 85 ( 0 0 0 0 )
Klosterneuburg 103 ( 0 0 0 0 )
FT Kapfenberg 76 ( 0 0 0 0 )
BC Vienna 87 ( 0 0 0 0 )
FT Traiskirchen 85 ( 0 0 0 0 )
Fürstenfeld 97 ( 0 0 0 0 )
November 1, 2012
FT Klosterneuburg 89 ( 0 0 0 0 )
Güssing 71 ( 0 0 0 0 )
FT BC Vienna 96 ( 0 0 0 0 )
Gmunden 90 ( 0 0 0 0 )
FT Fürstenfeld 66 ( 0 0 0 0 )
Gmunden 99 ( 0 0 0 0 )
FT WBC Wels 89 ( 0 0 0 0 )
St. Pölten 57 ( 0 0 0 0 )
FT Oberwart 68 ( 0 0 0 0 )
Kapfenberg 85 ( 0 0 0 0 )
October 29, 2012
FT St. Pölten 92 ( 0 0 0 0 )
Klosterneuburg 78 ( 0 0 0 0 )
October 22, 2012
FT BC Vienna 74 ( 0 0 0 0 )
Güssing 54 ( 0 0 0 0 )
October 21, 2012
FT Klosterneuburg 78 ( 0 0 0 0 )
Traiskirchen 64 ( 0 0 0 0 )
October 20, 2012
FT Graz 79 ( 0 0 0 0 )
St. Pölten 70 ( 0 0 0 0 )
FT Fürstenfeld 76 ( 0 0 0 0 )
Oberwart 82 ( 0 0 0 0 )
FT WBC Wels 104 ( 0 0 0 0 )
Gmunden 103 ( 0 0 0 0 )
October 15, 2012
FT Traiskirchen 85 ( 0 0 0 0 )
Graz 100 ( 0 0 0 0 )
October 14, 2012
FT Gmunden 85 ( 0 0 0 0 )
Klosterneuburg 94 ( 0 0 0 0 )
FT Kapfenberg 79 ( 0 0 0 0 )
WBC Wels 101 ( 0 0 0 0 )
FT St. Pölten 70 ( 0 0 0 0 )
Güssing 71 ( 0 0 0 0 )
FT Fürstenfeld 79 ( 0 0 0 0 )
BC Vienna 86 ( 0 0 0 0 )
October 8, 2012
FT WBC Wels 84 ( 0 0 0 0 )
Oberwart 86 ( 0 0 0 0 )
October 7, 2012
FT Graz 77 ( 0 0 0 0 )
Gmunden 75 ( 0 0 0 0 )
FT Klosterneuburg 77 ( 0 0 0 0 )
Kapfenberg 86 ( 0 0 0 0 )
October 6, 2012
FT Güssing 84 ( 0 0 0 0 )
Traiskirchen 62 ( 0 0 0 0 )
October 5, 2012
FT BC Vienna 87 ( 0 0 0 0 )
St. Pölten 50 ( 0 0 0 0 )
February 26, 2012
16:00 Oberwart ( )
Güssing ( )
16:00 WBC Wels ( )
Gmunden ( )
17:00 Kapfenberg ( )
Klosterneuburg ( )
17:00 Traiskirchen ( )
Graz ( )
February 12, 2012
16:00 Oberwart ( )
WBC Wels ( )
FT Graz 75 ( 20 19 17 19 )
Kapfenberg 83 ( 21 18 29 15 )
February 11, 2012
FT BC Vienna 88 ( 18 21 21 28 )
Klosterneuburg 91 ( 24 23 25 19 )
FT Güssing 63 ( 13 15 20 15 )
Gmunden 79 ( 25 14 20 20 )
FT Fürstenfeld 94 ( 15 19 36 24 )
St. Pölten 85 ( 27 26 20 12 )
February 5, 2012
FT Gmunden 100 ( 28 19 28 25 )
Traiskirchen 79 ( 16 30 8 25 )
FT Kapfenberg 91 ( 10 37 23 21 )
BC Vienna 84 ( 20 26 10 28 )
FT St. Pölten 101 ( 25 31 23 22 )
Graz 95 ( 28 25 14 28 )
FT Klosterneuburg 73 ( 21 17 18 17 )
Güssing 77 ( 8 25 22 22 )
February 4, 2012
FT WBC Wels 88 ( 22 26 20 20 )
Fürstenfeld 76 ( 12 17 20 27 )
January 27, 2012
FT Oberwart 88 ( 24 20 22 22 )
WBC Wels 68 ( 12 19 16 21 )
January 23, 2012
FT Güssing 81 ( 23 20 21 17 )
Kapfenberg 92 ( 25 23 20 24 )
January 22, 2012
FT Graz 91 ( 20 32 15 24 )
WBC Wels 98 ( 23 19 26 30 )
FT St. Pölten 80 ( 13 16 25 26 )
BC Vienna 94 ( 18 16 27 33 )
FT Traiskirchen 80 ( 21 20 19 20 )
Oberwart 91 ( 24 14 30 23 )
FT Gmunden 69 ( 18 16 13 22 )
Klosterneuburg 83 ( 19 28 19 17 )
January 20, 2012
OT Kapfenberg 79 ( 22 17 16 14 10 )
Gmunden 78 ( 20 19 21 9 9 )
18:00 Kapfenberg ( )
Gmunden ( )
FT St. Pölten 70 ( 22 14 17 17 )
Güssing 78 ( 17 20 19 22 )
FT Klosterneuburg 92 ( 23 23 26 20 )
Traiskirchen 82 ( 16 24 16 26 )
FT Oberwart 80 ( 16 30 16 18 )
Fürstenfeld 74 ( 8 29 17 20 )
FT WBC Wels 101 ( 19 28 24 30 )
BC Vienna 83 ( 24 16 18 25 )
January 15, 2012
FT Gmunden 79 ( 28 16 18 17 )
St. Pölten 60 ( 19 13 10 18 )
FT Graz 78 ( 24 19 20 15 )
Oberwart 87 ( 27 21 24 15 )
FT Güssing 67 ( 25 14 16 12 )
WBC Wels 72 ( 18 18 14 22 )
FT Traiskirchen 68 ( 16 16 24 12 )
Fürstenfeld 75 ( 23 14 24 14 )
FT Klosterneuburg 65 ( 22 14 15 14 )
Kapfenberg 60 ( 16 13 13 18 )
January 8, 2012
FT Graz 74 ( 20 21 19 14 )
Fürstenfeld 68 ( 25 14 15 14 )
FT Kapfenberg 86 ( 28 20 23 15 )
Traiskirchen 65 ( 14 26 17 8 )
FT Oberwart 103 ( 15 33 30 25 )
BC Vienna 85 ( 18 17 29 21 )
FT St. Pölten 80 ( 25 19 15 21 )
Klosterneuburg 101 ( 21 33 29 18 )
FT WBC Wels 81 ( 20 19 23 19 )
Gmunden 79 ( 22 21 18 18 )
January 6, 2012
FT Kapfenberg 86 ( 26 14 29 17 )
St. Pölten 55 ( 14 18 10 13 )
FT Traiskirchen 80 ( 24 11 22 23 )
Graz 96 ( 19 25 21 31 )
FT Güssing 98 ( 35 21 21 21 )
Oberwart 91 ( 26 26 18 21 )
January 4, 2012
FT BC Vienna 71 ( 13 19 17 22 )
Fürstenfeld 105 ( 22 30 22 31 )
FT Klosterneuburg 94 ( 27 21 22 24 )
WBC Wels 82 ( 18 29 18 17 )
December 30, 2011
FT St. Pölten 75 ( 23 19 12 21 )
Traiskirchen 84 ( 27 16 23 18 )
December 27, 2011
FT Graz 97 ( 27 18 32 20 )
BC Vienna 77 ( 20 15 24 18 )
December 26, 2011
FT Fürstenfeld 86 ( 17 22 23 24 )
Güssing 88 ( 24 14 23 27 )
FT WBC Wels 87 ( 23 19 22 23 )
Kapfenberg 85 ( 29 13 23 20 )
FT Oberwart 76 ( 15 20 19 22 )
Gmunden 82 ( 21 19 19 23 )
December 19, 2011
FT Klosterneuburg 83 ( 25 16 19 23 )
Oberwart 71 ( 15 17 11 28 )
December 18, 2011
FT Gmunden 78 ( 19 11 25 23 )
Fürstenfeld 76 ( 26 17 17 16 )
FT St. Pölten 70 ( 14 16 14 26 )
WBC Wels 99 ( 22 31 23 23 )
FT Traiskirchen 91 ( 24 24 15 28 )
BC Vienna 101 ( 22 22 24 33 )
December 16, 2011
FT Güssing 100 ( 20 25 34 21 )
Graz 83 ( 23 24 17 19 )
December 12, 2011
FT Graz 61 ( 14 17 16 14 )
Gmunden 73 ( 24 12 16 21 )
December 11, 2011
FT BC Vienna 91 ( 21 25 22 23 )
Güssing 79 ( 21 22 21 15 )
FT Oberwart 83 ( 17 20 24 22 )
Kapfenberg 88 ( 20 17 12 39 )
FT WBC Wels 93 ( 22 20 35 16 )
Traiskirchen 71 ( 12 20 16 23 )
FT Fürstenfeld 68 ( 21 13 17 17 )
Klosterneuburg 80 ( 20 27 17 16 )
December 8, 2011
FT Gmunden 67 ( 22 15 13 17 )
BC Vienna 55 ( 15 12 10 18 )
FT Graz 83 ( 17 21 27 18 )
Klosterneuburg 89 ( 24 17 26 22 )
FT St. Pölten 74 ( 15 11 30 18 )
Oberwart 98 ( 17 31 28 22 )
FT Traiskirchen 90 ( 24 23 23 20 )
Güssing 74 ( 13 15 19 27 )
OT Kapfenberg 95 ( 21 27 20 15 12 )
Fürstenfeld 93 ( 25 13 24 21 10 )
December 5, 2011
FT BC Vienna 75 ( 28 18 8 21 )
Gmunden 67 ( 26 22 9 10 )
December 4, 2011
FT Klosterneuburg 87 ( 22 17 18 30 )
Graz 80 ( 16 9 32 23 )
December 3, 2011
FT Fürstenfeld 77 ( 22 26 19 10 )
Kapfenberg 78 ( 22 16 20 20 )
FT Güssing 67 ( 4 19 24 20 )
Traiskirchen 69 ( 19 19 11 20 )
December 2, 2011
FT Oberwart 102 ( 17 31 23 31 )
St. Pölten 76 ( 24 13 17 22 )
November 28, 2011
FT Klosterneuburg 89 ( 19 21 25 24 )
BC Vienna 65 ( 15 19 16 15 )
November 27, 2011
FT Gmunden 89 ( 30 20 23 16 )
Güssing 64 ( 18 18 13 15 )
FT Kapfenberg 103 ( 25 22 26 30 )
Graz 67 ( 20 15 11 21 )
16:00 Klosterneuburg ( )
BC Vienna ( )
FT St. Pölten 72 ( 25 14 14 19 )
Fürstenfeld 97 ( 24 24 30 19 )
November 26, 2011
16:00 BC Vienna ( )
WBC Wels ( )
FT WBC Wels 78 ( 14 18 26 20 )
Oberwart 62 ( 16 16 19 11 )
November 21, 2011
FT Fürstenfeld 70 ( 24 13 12 21 )
WBC Wels 69 ( 17 18 13 21 )
November 20, 2011
FT BC Vienna 83 ( 18 9 29 27 )
Kapfenberg 90 ( 20 25 17 28 )
FT Güssing 79 ( 24 17 20 18 )
Klosterneuburg 76 ( 18 23 16 19 )
November 19, 2011
FT Traiskirchen 75 ( 15 18 21 21 )
Gmunden 88 ( 25 28 14 21 )
FT Graz 83 ( 15 21 24 23 )
St. Pölten 65 ( 20 20 9 16 )
November 16, 2011
FT Kapfenberg 80 ( 14 15 22 29 )
WBC Wels 81 ( 11 31 20 19 )
November 14, 2011
FT WBC Wels 109 ( 28 30 25 26 )
Graz 77 ( 22 14 21 20 )
November 13, 2011
FT BC Vienna 83 ( 23 25 17 18 )
St. Pölten 76 ( 17 17 20 22 )
FT Kapfenberg 77 ( 24 19 21 13 )
Güssing 66 ( 24 13 15 14 )
OT Klosterneuburg 86 ( 17 14 28 20 7 )
Gmunden 88 ( 18 29 12 20 9 )
November 12, 2011
FT Oberwart 91 ( 22 20 28 21 )
Traiskirchen 81 ( 21 20 14 26 )
November 7, 2011
FT Gmunden 93 ( 20 22 29 22 )
Kapfenberg 84 ( 20 25 17 22 )
FT BC Vienna 81 ( 18 24 17 22 )
WBC Wels 87 ( 21 25 24 17 )
November 6, 2011
FT Güssing 96 ( 24 23 24 25 )
St. Pölten 91 ( 26 17 25 23 )
FT Traiskirchen 73 ( 17 15 24 17 )
Klosterneuburg 95 ( 21 34 14 26 )
FT Traiskirchen 73 ( 17 15 24 17 )
WBC Wels 95 ( 21 34 14 26 )
FT Fürstenfeld 67 ( 17 19 14 17 )
Oberwart 69 ( 11 20 18 20 )
October 31, 2011
FT Kapfenberg 67 ( 19 17 14 17 )
Klosterneuburg 85 ( 25 24 16 20 )
October 30, 2011
FT St. Pölten 72 ( 18 19 15 20 )
Gmunden 88 ( 22 20 23 23 )
October 29, 2011
FT Fürstenfeld 76 ( 23 10 22 21 )
Traiskirchen 65 ( 16 12 18 19 )
FT Oberwart 89 ( 23 16 20 30 )
Graz 79 ( 18 21 24 16 )
FT WBC Wels 101 ( 28 28 29 16 )
Güssing 63 ( 21 10 17 15 )
October 26, 2011
FT BC Vienna 74 ( 8 17 25 24 )
Oberwart 78 ( 15 23 17 23 )
FT Klosterneuburg 70 ( 27 22 10 11 )
St. Pölten 46 ( 10 13 4 19 )
FT Traiskirchen 80 ( 19 24 20 17 )
Kapfenberg 87 ( 20 21 21 25 )
FT Fürstenfeld 81 ( 16 23 22 20 )
Graz 83 ( 22 16 23 22 )
FT Gmunden 73 ( 11 20 16 26 )
WBC Wels 66 ( 16 17 17 16 )
October 24, 2011
FT Oberwart 76 ( 24 12 15 25 )
Güssing 62 ( 17 17 15 13 )
October 23, 2011
FT Graz 90 ( 19 19 26 26 )
Traiskirchen 87 ( 23 19 26 19 )
FT St. Pölten 67 ( 26 13 20 8 )
Kapfenberg 84 ( 29 17 13 25 )
October 22, 2011
FT WBC Wels 77 ( 30 22 11 14 )
Klosterneuburg 85 ( 15 23 21 26 )
FT Fürstenfeld 82 ( 19 22 19 22 )
BC Vienna 80 ( 17 18 25 20 )
October 17, 2011
OT Güssing 92 ( 22 16 18 18 18 )
Fürstenfeld 87 ( 14 16 27 17 13 )
October 16, 2011
FT BC Vienna 96 ( 29 18 21 28 )
Graz 93 ( 21 31 19 22 )
FT Gmunden 66 ( 7 15 23 21 )
Oberwart 49 ( 16 13 8 12 )
Postp. Kapfenberg ( )
WBC Wels ( )
OT Traiskirchen 87 ( 7 18 24 22 16 )
St. Pölten 78 ( 22 17 20 12 7 )
October 10, 2011
FT Fürstenfeld 64 ( 15 19 11 19 )
Gmunden 82 ( 14 27 25 16 )
October 9, 2011
FT BC Vienna 100 ( 27 25 24 24 )
Traiskirchen 87 ( 25 14 25 23 )
FT Graz 75 ( 16 19 17 23 )
Güssing 84 ( 24 21 15 24 )
FT WBC Wels 93 ( 20 29 27 17 )
St. Pölten 72 ( 17 14 19 22 )
15:00 WBC Wels ( )
St. Pölten ( )
OT Oberwart 93 ( 11 17 11 36 18 )
Klosterneuburg 96 ( 16 23 24 12 21 )
October 3, 2011
FT Kapfenberg 68 ( 17 20 11 20 )
Oberwart 82 ( 22 18 24 18 )
October 2, 2011
FT Gmunden 70 ( 18 25 12 15 )
Graz 72 ( 17 18 16 21 )
FT Klosterneuburg 83 ( 16 22 23 22 )
Fürstenfeld 72 ( 21 16 20 15 )
October 1, 2011
FT Güssing 86 ( 17 22 23 24 )
BC Vienna 69 ( 24 17 16 12 )
16:00 Traiskirchen ( )
WBC Wels ( )
FT Traiskirchen 72 ( 15 18 24 15 )
WBC Wels 89 ( 26 20 18 25 )
06:42 (GMT+00:00)23 May 2013