Basketball LiveScore - ABA League Adriatic basketball live score

LiveScore Basketball : ABA League

Adriatic live score

Your no.1 LiveScore site since 1998

Adriatic - ABA League - Table
# Team Name P W D L F A GD Pts
1 Igokea 26 20 0 6 2013 1857 156 46
2 Crvena Zvezda Beograd 26 18 0 8 2097 1889 208 44
3 KK Radnicki Kragujevac 26 17 0 9 2102 1978 124 43
4 Buducnost 26 16 0 10 1864 1774 90 42
5 Partizan 26 16 0 10 1905 1832 73 42
6 Cedevita 26 15 0 11 1935 1907 28 41
7 MZT Skopje Aerodrom 26 14 0 12 1933 1931 2 40
8 Union Olimpija 26 13 0 13 1984 1976 8 39
9 Cibona 26 9 0 17 2013 2031 -18 35
10 Siroki 26 9 0 17 1940 1996 -56 35
11 Zadar 26 9 0 17 1928 2022 -94 35
12 Krka 26 9 0 17 1779 1906 -127 35
13 Szolnoki Olaj 26 9 0 17 1878 2085 -207 35
14 CO Split 26 8 0 18 1808 1995 -187 34
Adriatic - ABA League - Results
March 24
FT Zadar 85 ( 18 24 18 25 )
CO Split 68 ( 12 23 19 14 )
March 23
FT Cibona 78 ( 22 14 25 17 )
Igokea 87 ( 19 27 25 16 )
FT Buducnost 79 ( 25 25 9 20 )
Union Olimpija 75 ( 21 19 21 14 )
FT KK Radnicki Kragujevac 80 ( 24 19 12 25 )
Crvena Zvezda Beograd 75 ( 17 16 20 22 )
FT Krka 68 ( 17 23 13 15 )
MZT Skopje Aerodrom 80 ( 16 22 23 19 )
FT Partizan 83 ( 21 18 22 22 )
Szolnoki Olaj 69 ( 17 13 24 15 )
FT Siroki 75 ( 23 15 15 22 )
Cedevita 77 ( 12 26 16 23 )
March 17
FT Cedevita 92 ( 22 23 19 28 )
Cibona 78 ( 22 17 16 23 )
FT Szolnoki Olaj 90 ( 23 22 20 25 )
Zadar 79 ( 23 17 19 20 )
FT Igokea 84 ( 25 16 21 22 )
Krka 75 ( 24 20 11 20 )
March 16
FT Crvena Zvezda Beograd 79 ( 19 19 13 28 )
Buducnost 63 ( 15 11 18 19 )
FT MZT Skopje Aerodrom 66 ( 19 11 19 17 )
Partizan 64 ( 17 14 16 17 )
March 15
OT Union Olimpija 82 ( 19 19 19 15 10 )
Siroki 85 ( 11 21 16 24 13 )
March 14
FT CO Split 63 ( 22 8 13 20 )
KK Radnicki Kragujevac 81 ( 18 24 22 17 )
March 11
FT Krka 62 ( 15 16 20 11 )
Cedevita 63 ( 13 14 22 14 )
FT Siroki 78 ( 24 24 16 14 )
Crvena Zvezda Beograd 74 ( 13 21 17 23 )
March 10
FT Cibona 74 ( 23 21 12 18 )
Union Olimpija 62 ( 17 16 15 14 )
FT Partizan 73 ( 13 25 20 15 )
Igokea 64 ( 17 13 18 16 )
FT Szolnoki Olaj 81 ( 22 19 20 20 )
MZT Skopje Aerodrom 72 ( 9 19 31 13 )
March 9
FT Buducnost 66 ( 20 10 26 10 )
CO Split 47 ( 13 17 11 6 )
FT Zadar 75 ( 20 20 15 20 )
KK Radnicki Kragujevac 68 ( 19 19 8 22 )
March 4
FT Igokea 86 ( 27 16 18 25 )
Szolnoki Olaj 84 ( 21 19 25 19 )
March 3
FT Cedevita 76 ( 14 21 19 22 )
Partizan 77 ( 10 16 22 29 )
March 2
FT Crvena Zvezda Beograd 97 ( 27 23 18 29 )
Cibona 95 ( 25 26 22 22 )
OT CO Split 88 ( 20 18 18 17 15 )
Siroki 83 ( 15 23 18 17 10 )
FT KK Radnicki Kragujevac 78 ( 25 17 20 16 )
Buducnost 63 ( 21 11 10 21 )
FT MZT Skopje Aerodrom 94 ( 28 18 27 21 )
Zadar 69 ( 20 26 14 9 )
March 1
FT Union Olimpija 76 ( 23 16 22 15 )
Krka 63 ( 11 14 16 22 )
February 25
FT Siroki 85 ( 21 24 22 18 )
KK Radnicki Kragujevac 100 ( 24 21 32 23 )
February 24
FT Krka 52 ( 19 13 6 14 )
Crvena Zvezda Beograd 57 ( 14 7 19 17 )
FT Zadar 60 ( 13 13 19 15 )
Buducnost 72 ( 26 13 16 17 )
February 23
FT Cibona 81 ( 16 18 21 26 )
CO Split 73 ( 11 14 22 26 )
FT Szolnoki Olaj 64 ( 13 16 7 28 )
Cedevita 59 ( 17 13 14 15 )
FT Partizan 71 ( 17 20 26 8 )
Union Olimpija 73 ( 14 28 17 14 )
February 22
FT MZT Skopje Aerodrom 77 ( 13 22 18 24 )
Igokea 81 ( 24 17 13 27 )
February 18
FT Igokea 90 ( 21 28 22 19 )
Zadar 75 ( 25 16 13 21 )
OT KK Radnicki Kragujevac 105 ( 21 25 17 19 23 )
Cibona 101 ( 28 19 23 12 19 )
February 17
FT Cedevita 78 ( 22 19 20 17 )
MZT Skopje Aerodrom 80 ( 20 16 20 24 )
FT Crvena Zvezda Beograd 84 ( 23 14 23 24 )
Partizan 76 ( 24 22 11 19 )
February 16
FT Szolnoki Olaj 89 ( 25 19 18 27 )
Union Olimpija 72 ( 17 14 14 27 )
FT Buducnost 65 ( 16 22 16 11 )
Siroki 57 ( 13 14 9 21 )
FT CO Split 61 ( 13 13 21 14 )
Krka 71 ( 14 22 11 24 )
February 3
FT Igokea 56 ( 14 11 14 17 )
Cedevita 64 ( 20 15 17 12 )
FT Krka 52 ( 18 15 11 8 )
KK Radnicki Kragujevac 77 ( 21 17 15 24 )
February 2
FT Cibona 60 ( 16 18 14 12 )
Buducnost 73 ( 26 18 14 15 )
FT Szolnoki Olaj 83 ( 19 30 17 17 )
Crvena Zvezda Beograd 96 ( 21 25 24 26 )
FT Partizan 68 ( 17 15 17 19 )
CO Split 59 ( 17 5 20 17 )
FT Zadar 76 ( 15 18 25 18 )
Siroki 81 ( 23 18 19 21 )
FT MZT Skopje Aerodrom 76 ( 19 23 20 14 )
Union Olimpija 87 ( 21 15 28 23 )
January 28
FT KK Radnicki Kragujevac 78 ( 14 18 25 21 )
Partizan 76 ( 18 11 22 25 )
January 27
FT Siroki 81 ( 22 15 28 16 )
Cibona 89 ( 21 20 23 25 )
FT Crvena Zvezda Beograd 87 ( 26 34 14 13 )
MZT Skopje Aerodrom 72 ( 20 18 22 12 )
January 26
FT Zadar 73 ( 22 15 19 17 )
Cedevita 74 ( 22 14 17 21 )
FT CO Split 62 ( 25 15 14 8 )
Szolnoki Olaj 70 ( 27 12 17 14 )
FT Union Olimpija 69 ( 13 24 15 17 )
Igokea 63 ( 19 15 11 18 )
FT Buducnost 74 ( 12 27 14 21 )
Krka 66 ( 20 11 16 19 )
January 20
FT Krka 74 ( 21 18 14 21 )
Siroki 71 ( 21 16 17 17 )
January 19
FT Szolnoki Olaj 66 ( 18 20 13 15 )
KK Radnicki Kragujevac 78 ( 15 27 24 12 )
FT Zadar 78 ( 21 20 16 21 )
Cibona 76 ( 18 19 20 19 )
FT Cedevita 73 ( 13 19 19 22 )
Union Olimpija 67 ( 16 13 17 21 )
FT Igokea 80 ( 19 27 18 16 )
Crvena Zvezda Beograd 77 ( 19 21 18 19 )
OT MZT Skopje Aerodrom 93 ( 28 21 13 17 14 )
CO Split 84 ( 21 16 21 21 5 )
FT Partizan 63 ( 18 20 11 14 )
Buducnost 50 ( 11 10 14 15 )
January 14
FT KK Radnicki Kragujevac 89 ( 21 27 13 28 )
MZT Skopje Aerodrom 83 ( 27 15 24 17 )
January 13
FT Crvena Zvezda Beograd 90 ( 28 20 14 28 )
Cedevita 65 ( 19 11 19 16 )
FT Union Olimpija 88 ( 21 27 20 20 )
Zadar 81 ( 23 17 17 24 )
January 12
FT Cibona 78 ( 22 23 15 18 )
Krka 86 ( 23 18 20 25 )
FT CO Split 60 ( 21 9 14 16 )
Igokea 68 ( 20 15 17 16 )
FT Siroki 87 ( 28 15 21 23 )
Partizan 80 ( 15 28 12 25 )
FT Buducnost 88 ( 26 26 19 17 )
Szolnoki Olaj 63 ( 19 21 9 14 )
January 6
FT Zadar 65 ( 15 20 13 17 )
Krka 67 ( 16 10 23 18 )
January 5
FT Cedevita 72 ( 25 17 12 18 )
CO Split 75 ( 19 14 16 26 )
FT Igokea 88 ( 29 16 20 23 )
KK Radnicki Kragujevac 85 ( 19 18 24 24 )
FT MZT Skopje Aerodrom 69 ( 18 12 24 15 )
Buducnost 76 ( 22 29 14 11 )
FT Szolnoki Olaj 69 ( 19 18 10 22 )
Siroki 75 ( 21 13 22 19 )
FT Union Olimpija 56 ( 14 12 14 16 )
Crvena Zvezda Beograd 70 ( 17 19 16 18 )
FT Partizan 74 ( 17 23 11 23 )
Cibona 68 ( 14 22 15 17 )
December 24, 2012
FT Buducnost 76 ( 24 16 15 21 )
Igokea 71 ( 16 15 16 24 )
December 23, 2012
FT CO Split 78 ( 21 21 16 20 )
Union Olimpija 70 ( 8 23 18 21 )
FT Cibona 97 ( 28 27 18 24 )
Szolnoki Olaj 71 ( 23 18 19 11 )
FT Siroki 71 ( 8 22 19 22 )
MZT Skopje Aerodrom 72 ( 22 17 10 23 )
FT KK Radnicki Kragujevac 85 ( 27 11 21 26 )
Cedevita 77 ( 29 14 18 16 )
December 22, 2012
FT Krka 58 ( 9 19 13 17 )
Partizan 66 ( 18 11 11 26 )
FT Crvena Zvezda Beograd 88 ( 21 23 18 26 )
Zadar 79 ( 22 15 21 21 )
December 20, 2012
FT Cedevita 84 ( 22 15 17 30 )
Buducnost 75 ( 18 22 18 17 )
FT Igokea 89 ( 26 26 21 16 )
Siroki 73 ( 17 26 8 22 )
FT Union Olimpija 81 ( 20 21 18 22 )
KK Radnicki Kragujevac 75 ( 18 23 13 21 )
FT MZT Skopje Aerodrom 82 ( 17 31 15 19 )
Cibona 76 ( 13 20 24 19 )
December 19, 2012
FT Szolnoki Olaj 72 ( 17 16 13 26 )
Krka 69 ( 26 12 17 14 )
FT Zadar 80 ( 20 17 19 24 )
Partizan 78 ( 18 21 20 19 )
December 18, 2012
FT Crvena Zvezda Beograd 94 ( 16 26 26 26 )
CO Split 67 ( 21 16 15 15 )
December 17, 2012
FT Cedevita 90 ( 22 19 25 24 )
Siroki 69 ( 20 15 18 16 )
OT Union Olimpija 95 ( 16 16 11 17 35 )
Buducnost 92 ( 20 10 12 18 32 )
December 16, 2012
FT Szolnoki Olaj 70 ( 26 21 7 16 )
Partizan 68 ( 17 18 17 16 )
December 15, 2012
FT CO Split 75 ( 17 14 24 20 )
Zadar 78 ( 16 26 18 18 )
FT Crvena Zvezda Beograd 87 ( 21 21 24 21 )
KK Radnicki Kragujevac 73 ( 27 19 13 14 )
FT MZT Skopje Aerodrom 92 ( 20 21 28 23 )
Krka 88 ( 20 19 26 23 )
FT Igokea 94 ( 27 22 23 22 )
Cibona 88 ( 23 22 26 17 )
December 10, 2012
FT Siroki 80 ( 17 22 27 14 )
Union Olimpija 83 ( 17 24 9 33 )
December 9, 2012
FT Cibona 73 ( 21 22 13 17 )
Cedevita 64 ( 14 15 22 13 )
FT Partizan 68 ( 15 14 25 14 )
MZT Skopje Aerodrom 58 ( 12 13 19 14 )
December 8, 2012
FT KK Radnicki Kragujevac 72 ( 13 19 18 22 )
CO Split 63 ( 14 20 8 21 )
FT Krka 63 ( 20 17 14 12 )
Igokea 83 ( 17 17 23 26 )
FT Buducnost 72 ( 18 20 15 19 )
Crvena Zvezda Beograd 63 ( 14 12 10 27 )
FT Zadar 72 ( 25 23 14 10 )
Szolnoki Olaj 54 ( 11 15 9 19 )
December 2, 2012
FT Cedevita 97 ( 22 29 17 29 )
Krka 78 ( 24 11 19 24 )
FT Crvena Zvezda Beograd 69 ( 20 13 19 17 )
Siroki 57 ( 15 15 14 13 )
FT Union Olimpija 87 ( 20 18 26 23 )
Cibona 82 ( 27 23 17 15 )
FT Igokea 73 ( 18 15 22 18 )
Partizan 50 ( 14 7 12 17 )
December 1, 2012
FT KK Radnicki Kragujevac 92 ( 28 21 23 20 )
Zadar 79 ( 22 20 17 20 )
FT MZT Skopje Aerodrom 87 ( 24 23 21 19 )
Szolnoki Olaj 53 ( 11 10 17 15 )
FT CO Split 71 ( 14 20 18 19 )
Buducnost 69 ( 22 10 14 23 )
November 25, 2012
FT Partizan 58 ( 11 13 13 21 )
Cedevita 55 ( 14 14 10 17 )
FT Krka 79 ( 28 19 12 20 )
Union Olimpija 76 ( 22 14 20 20 )
November 24, 2012
FT Cibona 63 ( 16 10 19 18 )
Crvena Zvezda Beograd 71 ( 21 15 19 16 )
FT Szolnoki Olaj 78 ( 20 19 16 23 )
Igokea 82 ( 27 14 15 26 )
FT Buducnost 80 ( 19 25 20 16 )
KK Radnicki Kragujevac 78 ( 21 24 17 16 )
FT Zadar 68 ( 16 16 12 24 )
MZT Skopje Aerodrom 76 ( 24 12 27 13 )
FT Siroki 101 ( 30 29 16 26 )
CO Split 64 ( 14 16 15 19 )
November 19, 2012
FT Union Olimpija 82 ( 19 19 25 19 )
Partizan 86 ( 21 27 16 22 )
November 18, 2012
FT Cedevita 91 ( 28 19 18 26 )
Szolnoki Olaj 86 ( 24 27 17 18 )
FT Crvena Zvezda Beograd 79 ( 20 16 22 21 )
Krka 61 ( 13 17 13 18 )
November 17, 2012
FT CO Split 72 ( 20 15 21 16 )
Cibona 62 ( 17 22 11 12 )
FT KK Radnicki Kragujevac 73 ( 15 23 19 16 )
Siroki 59 ( 12 15 19 13 )
FT Buducnost 76 ( 26 15 20 15 )
Zadar 60 ( 18 10 17 15 )
FT Igokea 79 ( 23 18 16 22 )
MZT Skopje Aerodrom 55 ( 14 14 9 18 )
November 11, 2012
FT Union Olimpija 83 ( 21 17 25 20 )
Szolnoki Olaj 63 ( 23 11 16 13 )
FT Siroki 70 ( 17 6 27 20 )
Buducnost 76 ( 14 26 15 21 )
FT MZT Skopje Aerodrom 74 ( 17 23 14 20 )
Cedevita 61 ( 16 10 21 14 )
FT Partizan 78 ( 22 17 14 25 )
Crvena Zvezda Beograd 92 ( 28 25 19 20 )
November 10, 2012
FT Cibona 81 ( 21 26 17 17 )
KK Radnicki Kragujevac 85 ( 21 21 20 23 )
FT Krka 79 ( 20 20 24 15 )
CO Split 68 ( 16 22 13 17 )
FT Zadar 61 ( 11 15 11 24 )
Igokea 60 ( 17 7 17 19 )
November 5, 2012
FT Cedevita 78 ( 19 23 17 19 )
Igokea 76 ( 14 21 26 15 )
FT Union Olimpija 60 ( 14 12 17 17 )
MZT Skopje Aerodrom 64 ( 19 18 13 14 )
November 4, 2012
FT CO Split 72 ( 17 16 13 26 )
Partizan 79 ( 19 18 20 22 )
November 3, 2012
FT KK Radnicki Kragujevac 84 ( 26 19 17 22 )
Krka 71 ( 14 20 20 17 )
FT Crvena Zvezda Beograd 103 ( 27 30 20 26 )
Szolnoki Olaj 74 ( 23 20 16 15 )
FT Siroki 80 ( 15 13 21 31 )
Zadar 71 ( 19 18 22 12 )
FT Buducnost 60 ( 14 14 19 13 )
Cibona 64 ( 10 17 14 23 )
October 29, 2012
FT Igokea 87 ( 20 17 23 27 )
Union Olimpija 82 ( 21 24 11 26 )
October 28, 2012
FT Cedevita 67 ( 14 14 17 22 )
Zadar 83 ( 27 17 24 15 )
FT Partizan 91 ( 25 21 22 23 )
KK Radnicki Kragujevac 80 ( 16 19 19 26 )
October 27, 2012
FT Cibona 69 ( 20 17 11 21 )
Siroki 63 ( 24 17 14 8 )
FT MZT Skopje Aerodrom 60 ( 22 14 11 13 )
Crvena Zvezda Beograd 75 ( 20 27 9 19 )
FT Krka 51 ( 7 13 15 16 )
Buducnost 66 ( 23 16 16 11 )
FT Szolnoki Olaj 75 ( 12 22 21 20 )
CO Split 67 ( 15 12 25 15 )
October 22, 2012
FT Union Olimpija 71 ( 17 18 18 18 )
Cedevita 75 ( 22 16 16 21 )
October 21, 2012
OT Cibona 90 ( 22 17 20 12 19 )
Zadar 81 ( 20 11 15 25 10 )
FT Siroki 73 ( 15 19 17 22 )
Krka 68 ( 16 21 12 19 )
FT Buducnost 62 ( 9 22 14 17 )
Partizan 81 ( 22 20 21 18 )
October 20, 2012
FT KK Radnicki Kragujevac 97 ( 27 22 18 30 )
Szolnoki Olaj 72 ( 15 19 16 22 )
FT CO Split 73 ( 18 19 15 21 )
MZT Skopje Aerodrom 65 ( 17 15 12 21 )
October 19, 2012
FT Crvena Zvezda Beograd 75 ( 16 12 18 29 )
Igokea 76 ( 17 12 30 17 )
October 15, 2012
FT Zadar 66 ( 25 14 9 18 )
Union Olimpija 78 ( 26 15 20 17 )
October 14, 2012
FT Cedevita 68 ( 15 15 23 15 )
Crvena Zvezda Beograd 66 ( 13 19 9 25 )
FT Krka 69 ( 15 23 11 20 )
Cibona 67 ( 18 16 19 14 )
FT Partizan 65 ( 18 14 13 20 )
Siroki 62 ( 16 19 6 21 )
October 13, 2012
FT Szolnoki Olaj 50 ( 6 17 15 12 )
Buducnost 75 ( 26 16 15 18 )
FT Igokea 79 ( 18 22 20 19 )
CO Split 64 ( 18 12 17 17 )
FT MZT Skopje Aerodrom 75 ( 15 17 26 17 )
KK Radnicki Kragujevac 83 ( 15 29 24 15 )
October 8, 2012
FT KK Radnicki Kragujevac 73 ( 20 17 14 22 )
Igokea 78 ( 18 14 28 18 )
FT Krka 78 ( 14 18 25 21 )
Zadar 62 ( 7 18 17 20 )
October 7, 2012
FT Buducnost 81 ( 26 21 15 19 )
MZT Skopje Aerodrom 71 ( 22 13 13 23 )
FT Crvena Zvezda Beograd 87 ( 30 21 19 17 )
Union Olimpija 76 ( 21 18 11 26 )
OT Siroki 102 ( 25 20 15 18 24 )
Szolnoki Olaj 101 ( 24 16 18 20 23 )
October 6, 2012
FT Cibona 80 ( 22 24 16 18 )
Partizan 72 ( 18 24 12 18 )
FT CO Split 74 ( 20 20 15 19 )
Cedevita 71 ( 17 15 24 15 )
October 3, 2012
FT Cedevita 86 ( 23 27 14 22 )
KK Radnicki Kragujevac 68 ( 19 18 20 11 )
FT Igokea 70 ( 16 17 22 15 )
Buducnost 61 ( 14 18 16 13 )
FT Partizan 79 ( 23 18 21 17 )
Krka 60 ( 18 10 18 14 )
FT Szolnoki Olaj 75 ( 18 13 23 21 )
Cibona 71 ( 23 13 22 13 )
FT MZT Skopje Aerodrom 63 ( 15 22 11 15 )
Siroki 59 ( 18 13 14 14 )
October 2, 2012
FT Union Olimpija 82 ( 19 29 17 17 )
CO Split 73 ( 18 18 21 16 )
FT Zadar 98 ( 22 30 24 22 )
Crvena Zvezda Beograd 81 ( 23 21 12 25 )
September 30, 2012
FT Krka 71 ( 24 17 19 11 )
Szolnoki Olaj 56 ( 12 13 14 17 )
September 29, 2012
FT KK Radnicki Kragujevac 65 ( 16 15 7 27 )
Union Olimpija 71 ( 12 6 26 27 )
FT Buducnost 74 ( 18 17 21 18 )
Cedevita 78 ( 19 23 14 22 )
FT Cibona 72 ( 16 11 21 24 )
MZT Skopje Aerodrom 77 ( 11 26 23 17 )
FT CO Split 87 ( 26 16 20 25 )
Crvena Zvezda Beograd 81 ( 21 20 20 20 )
September 28, 2012
FT Siroki 63 ( 10 17 22 14 )
Igokea 69 ( 29 12 12 16 )
FT Partizan 81 ( 21 15 11 34 )
Zadar 74 ( 24 14 15 21 )
23:38 (GMT+00:00)25 May 2013