Basketball LiveScore - 15 december 2012 basketball live score

LiveScore Basketball : 15 december 2012

Basketball scores and fixtures

Your no.1 LiveScore site since 1998

NBA - Regular Season
FT Indiana Pacers 95 ( 25 17 29 24 )
Philadelphia 76ers 85 ( 20 24 22 19 )
FT Orlando Magic 99 ( 19 32 30 18 )
Golden State Warriors 85 ( 14 21 29 21 )
FT Toronto Raptors 95 ( 24 30 15 26 )
Dallas Mavericks 74 ( 25 16 14 19 )
FT Washington Wizards 96 ( 25 30 14 27 )
L. A. Lakers 102 ( 27 31 25 19 )
OT Brooklyn Nets 107 ( 23 36 14 17 17 )
Detroit Pistons 105 ( 25 22 30 13 15 )
FT Cleveland Cavaliers 86 ( 17 26 24 19 )
Milwaukee Bucks 90 ( 25 27 20 18 )
FT Houston Rockets 101 ( 27 16 32 26 )
Boston Celtics 89 ( 19 26 25 19 )
FT New Orleans Hornets 102 ( 23 27 23 29 )
Minnesota Timberwolves 113 ( 28 22 32 31 )
FT Oklahoma City Thunder 113 ( 29 32 21 31 )
Sacramento Kings 103 ( 26 16 26 35 )
FT Phoenix Suns 99 ( 34 22 21 22 )
Utah Jazz 84 ( 22 20 23 19 )
FT Denver Nuggets 99 ( 17 28 24 30 )
Memphis Grizzlies 94 ( 16 25 28 25 )
Adriatic - ABA League
FT CO Split 75 ( 17 14 24 20 )
Zadar 78 ( 16 26 18 18 )
FT Crvena Zvezda Beograd 87 ( 21 21 24 21 )
KK Radnicki Kragujevac 73 ( 27 19 13 14 )
FT MZT Skopje Aerodrom 92 ( 20 21 28 23 )
Krka 88 ( 20 19 26 23 )
FT Igokea 94 ( 27 22 23 22 )
Cibona 88 ( 23 22 26 17 )
Baltic - BBL Group A
FT Piimameister Otto/Rapla 76 ( 11 27 18 20 )
Siauliai 100 ( 24 27 24 25 )
FT TTU Korvpalliklubi 75 ( 29 10 15 21 )
Palanga Naglis 52 ( 16 19 5 12 )
Baltic - BBL Group B
FT Jelgava 79 ( 16 19 26 18 )
Lietkabelis 92 ( 21 16 22 33 )
FT Tartu Ulikool 114 ( 27 36 24 27 )
Juventus 97 ( 21 12 27 37 )
Baltic - BBL Group C
FT Prienai 102 ( 24 13 37 28 )
Rakvere Tarvas 74 ( 13 22 21 18 )
FT Barons Kvartals 89 ( 22 27 17 23 )
Tallinna Kalev 72 ( 7 20 25 20 )
Baltic - BBL Group D
FT Pieno Zvaigzdes 102 ( 32 28 20 22 )
Korvpalliklubi Parnu 73 ( 21 16 20 16 )
Spain - Liga ACB
FT Basket CAI Zaragoza 82 ( 22 12 26 22 )
Unicaja 64 ( 17 18 16 13 )
FT CB Canarias 74 ( 20 15 21 18 )
Valladolid 68 ( 14 22 9 23 )
France - Pro A
FT Boulazac 80 ( 18 13 23 26 )
Gravelines 92 ( 27 27 25 13 )
FT Dijon 74 ( 23 21 18 12 )
Paris-Levallois 82 ( 10 19 18 35 )
FT Limoges 79 ( 18 21 18 22 )
Cholet 70 ( 20 18 20 12 )
FT Nancy 98 ( 23 21 26 28 )
Le Havre 81 ( 23 12 23 23 )
FT Poitiers 86 81 ( 21 13 19 28 )
Orleans Loiret Basket 90 ( 18 23 21 28 )
France - Pro B
FT Bourg-en-Bresse 88 ( 16 25 14 33 )
Evreux 80 ( 30 14 20 16 )
Germany - BBL
FT FC Bayern Munchen 107 ( 20 33 25 29 )
Walter Tigers Tubingen 80 ( 22 20 22 16 )
FT Artland Dragons 65 ( 17 9 19 20 )
EWE Baskets Oldenburg 86 ( 14 20 24 28 )
Greece - A1
FT PAOK 84 ( 20 23 24 17 )
Panelefsiniakos 78 ( 21 16 25 16 )
FT KAO Dramas 84 ( 24 21 21 18 )
Aris BSA 81 ( 13 30 16 22 )
Turkey - TBL
FT Antalya 74 ( 18 29 12 15 )
Karsiyaka 88 ( 27 18 22 21 )
FT Galatasaray Medical Park 71 ( 17 15 25 14 )
Tofas 61 ( 21 14 14 12 )
FT Olin Edirne 70 ( 24 18 12 16 )
Kolejliler 76 ( 21 19 16 20 )
OT Turk Telekom 94 ( 10 25 23 13 23 )
Erdemirspor 103 ( 18 10 17 26 32 )
Serbia - 1st League
FT OKK Beograd 77 ( 20 19 20 18 )
Smederevo 90 ( 28 22 13 27 )
FT Sloboda Uzice 73 ( 22 20 15 16 )
Radnicki FMP 68 ( 19 17 16 16 )
FT Metalac VA 95 ( 23 20 19 33 )
Jagodina 63 ( 14 20 17 12 )
FT Sloga 101 ( 26 25 32 18 )
Borac 83 ( 16 29 22 16 )
FT Tamis Petrohemija 77 ( 22 23 18 14 )
Hemofarm 82 ( 23 18 18 23 )
Argentina - LNB 2nd stage
FT Libertad 79 ( )
Quimsa 70 ( )
FT 9 De Julio 97 ( )
Argentino 99 ( )
FT Estudiantes 78 ( )
Penarol 91 ( )
FT La Union 78 ( )
Union Progresista 65 ( )
FT Olimpico 86 ( )
Atenas 84 ( )
FT Sionista 80 ( )
Regatas 82 ( )
Australia - NBL
OT Sydney Kings 70 ( 21 12 14 9 14 )
Wollongong Hawks 63 ( 13 9 17 17 7 )
08:30 Sydney Kings ( )
Wollongong Hawks ( )
09:00 Adelaide 36ers ( )
Perth Wildcats ( )
FT Adelaide 36ers 75 ( 17 23 18 17 )
Townsville Crocs 80 ( 26 21 10 23 )
Belgium - Ethias Ligue
FT Leuven Bears 76 ( 23 18 20 15 )
Dexia Mons-Hainaut 90 ( 33 23 14 20 )
FT Oostende 86 ( 19 20 29 18 )
Liege Basket 85 ( 20 18 17 30 )
Brazil - NBB
FT Paulistano 80 ( 14 28 18 20 )
Vila Velha 90 ( 12 22 27 29 )
FT Pinheiros/Sky 91 ( 25 20 20 26 )
Interforce/Minas 77 ( 22 16 15 24 )
FT Tijuca 53 ( 11 16 10 16 )
BRB/Brasilia 73 ( 24 12 14 23 )
FT Romaço/Joinville 71 ( 16 13 24 18 )
Unitri/Universo 62 ( 22 10 16 14 )
FT Suzano 80 ( 20 14 32 14 )
S.Jose/Vinac 100 ( 21 24 23 32 )
FT Palmeiras 75 ( 16 13 28 18 )
Mogi das Cruzes 78 ( 17 16 21 24 )
FT Winner/Limeira 72 ( 21 15 19 17 )
Vivo/Franca 58 ( 16 14 11 17 )
FT Flamengo 86 ( 17 25 21 23 )
Basquete Cearense 61 ( 14 9 21 17 )
Cyprus - A League
FT Apollon 79 ( 25 18 24 12 )
AEK 73 ( 19 20 14 20 )
17:00 ETHA ( )
ENAD ( )
Czech Republic - Mattoni NBL
FT Levharti Chomutov 100 ( )
Usti nad Labem 77 ( )
FT BC Kolin 87 ( )
Ostrava 81 ( )
FT Pardubice 81 ( )
Levice 74 ( )
FT Svitavy 97 ( )
USK Prague 81 ( )
Denmark - Basket Ligaen
FT Randers Cimbria 85 ( )
Hørsholm 80 ( )
FT Team FOG Næstved 67 ( )
Horsens IC 79 ( )
Finland - Korisliiga
FT Salon Vilpas 73 ( 20 14 18 21 )
Joensuun Kataja 87 ( 21 14 29 23 )
FT Kauhajoen Karhu 87 ( 16 16 37 18 )
Tampereen Pyrintö 60 ( 9 17 20 14 )
Holland - DBL
OT Weert 77 ( 12 16 15 21 13 )
Den Helder 85 ( 18 20 15 11 21 )
Japan - JBL
FT Panasonic Trians 82 ( 26 17 15 24 )
Toshiba Brave Thunders 99 ( 17 30 26 26 )
FT Aisin Seahorses 71 ( 21 13 20 17 )
Toyota Alvark 63 ( 21 12 13 17 )
FT Hitachi Sun Rockers 63 ( 18 18 16 11 )
Link Tochigi Brex 48 ( 12 9 12 15 )
FT Levanga Hokkaido 48 ( 18 6 12 12 )
Mitsubishi Diamond Dolphins 69 ( 14 21 21 13 )
Latvia - LBL
FT BA Turiba 79 ( 31 22 16 10 )
BK Jekabpils 90 ( 30 22 23 15 )
Norway - BLNO
FT Asker Aliens 86 ( )
Gimle 77 ( )
Poland - PLK
FT Anwil Wloclawek 79 ( 16 22 21 20 )
Kotwica Kolobrzeg 65 ( 18 20 11 16 )
FT Polpharma Starogard Gdanski 70 ( 15 19 21 15 )
TREFL 88 ( 20 23 22 23 )
FT Siarka Tarnobrzeg 77 ( 14 15 22 26 )
AZS Koszalin 68 ( 9 18 23 18 )
Slovakia - Extraliga
FT BK Svit 79 ( 19 23 18 19 )
Nova Ves 94 ( 32 20 17 25 )
FT Inter Bratislava 71 ( 15 23 19 14 )
Komarno 89 ( 14 21 26 28 )
FT Nitra 72 ( 27 11 13 21 )
Prievidza 75 ( 14 16 23 22 )
Slovenia - 1. SKL
FT Grosuplje 71 ( 8 19 23 21 )
LTH Castings Mercator 85 ( 23 24 14 24 )
FT Geoplin Slovan 69 ( 11 17 17 24 )
Maribor 72 ( 25 11 16 20 )
FT Helios Domzale 72 ( 17 19 16 20 )
Zlatorog Lasko 64 ( 14 24 11 15 )
FT KK Sentjur 88 ( 21 19 25 23 )
Rogaska Crystal 69 ( 10 19 17 23 )
FT Elektra Esotech 77 ( 20 24 17 16 )
Hopsi Polzela 66 ( 17 14 12 23 )
NCAA - Men
FT Army Black Knights 96 ( 54 42 )
Maine Black Bears 67 ( 28 39 )
FT Miami Hurricanes 77 ( 33 44 )
Charlotte 49ers 46 ( 22 24 )
FT Old Dominion Monarchs 71 ( 30 41 )
Central Florida Golden Knights 75 ( 36 39 )
FT Mississippi Rebels 77 ( 33 44 )
E. Tennessee State Buccaneers 55 ( 22 33 )
FT Boise State Broncos 89 ( 43 46 )
LSU Tigers 70 ( 30 40 )
FT Cal Poly Mustangs 60 ( 28 32 )
Eastern New Mexico Greyhounds 57 ( 29 28 )
FT Portland Pilots 95 ( 56 39 )
Portland Bible College Wildcats 66 ( 29 37 )
FT Detroit Titans 80 ( 33 47 )
Akron Zips 73 ( 36 37 )
FT Georgetown Hoyas 81 ( 42 39 )
Western Carolina Catamounts 68 ( 30 38 )
OT Massachusetts Minutemen 78 ( 33 33 12 )
Elon Phoenix 73 ( 33 33 7 )
FT N.C. Tar Heels 93 ( 42 51 )
East Carolina Pirates 87 ( 26 61 )
FT Ohio State Buckeyes 90 ( 50 40 )
NC-Asheville Bulldogs 72 ( 35 37 )
FT Kentucky Wildcats 88 ( 43 45 )
Lipscomb Bison 50 ( 29 21 )
FT Hofstra Pride 57 ( 27 30 )
Wright State Raiders 63 ( 36 27 )
FT Illinois-Chicago Flames 74 ( 24 50 )
Eastern Michigan Eagles 48 ( 19 29 )
OT Indiana Hoosiers 86 ( 37 39 10 )
Butler Bulldogs 88 ( 33 43 12 )
FT Marquette Golden Eagles 71 ( 34 37 )
Savannah State Tigers 51 ( 26 25 )
FT Marshall Thundering Herd 56 ( 25 31 )
Cincinnati Bearcats 72 ( 29 43 )
FT Ohio Bobcats 49 ( 25 24 )
Winthrop Eagles 50 ( 20 30 )
FT Oklahoma Sooners 64 ( 28 36 )
Texas A&M Aggies 54 ( 27 27 )
OT Penn State Nattiny Lions 80 ( 37 32 11 )
Delaware State Hornets 76 ( 29 40 7 )
FT Rhode Island Rams 72 ( 29 43 )
Southern Methodist Mustangs 50 ( 27 23 )
FT St. Bonaventure Bonnies 87 ( 48 39 )
Cleveland State Vikings 53 ( 26 27 )
FT Virginia Tech Hokies 73 ( 27 46 )
Georgia Southern Eagles 78 ( 35 43 )
FT Evansville Purple Aces 80 ( 46 34 )
Alabama State Hornets 67 ( 29 38 )
FT Fordham Rams 63 ( 26 37 )
Princeton Tigers 60 ( 28 32 )
FT Memphis Tigers 78 ( 35 43 )
Louisville Cardinals 87 ( 28 59 )
FT Northern Iowa Panthers 73 ( 32 41 )
Iowa Hawkeyes 80 ( 40 40 )
FT Arizona State Sun Devils 61 ( 31 30 )
Dartmouth Big Green 42 ( 21 21 )
FT Arkansas-Little Rock Trojans 72 ( 39 33 )
Tulsa Golden Hurricane 65 ( 28 37 )
FT Northwestern State Demons 95 ( 49 46 )
Missouri Valley Vikings 78 ( 46 32 )
FT Howard Bison 60 ( 25 35 )
Liberty Flames 53 ( 32 21 )
FT Virginia Commonwealth Rams 73 ( 33 40 )
Alabama Crimson Tide 54 ( 18 36 )
OT Wagner Seahawks 77 ( 23 39 15 )
Coppin State Eagles 65 ( 28 34 3 )
FT Notre Dame Fighting Irish 81 ( 39 42 )
Purdue Boilermakers 68 ( 31 37 )
FT Oregon Ducks 60 ( 27 33 )
Nebraska Cornhuskers 38 ( 18 20 )
OT Georgia Bulldogs 78 ( 36 30 12 )
Iona Gaels 81 ( 35 31 15 )
FT Iowa State Cyclones 86 ( 37 49 )
Drake Bulldogs 77 ( 33 44 )
FT St. John´s Red Storm 77 ( 45 32 )
St. Francis Terriers 60 ( 35 25 )
FT Stanford Cardinal 75 ( 40 35 )
California Davis Aggies 52 ( 29 23 )
07:21 (GMT+00:00)19 Jun 2013

LiveScore - Table