| NBA - Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Atlanta Hawks | 113 | ( | 30 | 30 | 31 | 22 | ) | |
| Charlotte Bobcats | 90 | ( | 19 | 24 | 31 | 16 | ) | ||
| FT | New York Knicks | 116 | ( | 41 | 27 | 25 | 23 | ) | |
| L. A. Lakers | 107 | ( | 27 | 22 | 31 | 27 | ) | ||
| FT | Portland Trailblazers | 98 | ( | 23 | 26 | 27 | 22 | ) | |
| San Antonio Spurs | 90 | ( | 21 | 24 | 24 | 21 | ) | ||
| Euro League - Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Caja Laboral Baskonia | 97 | ( | 15 | 34 | 20 | 28 | ) | |
| Cedevita | 70 | ( | 17 | 13 | 19 | 21 | ) | ||
| FT | Olympiacos CFP | 82 | ( | 16 | 29 | 17 | 20 | ) | |
| EA7 Emporio Armani Milano | 81 | ( | 19 | 19 | 24 | 19 | ) | ||
| FT | Zalgiris Kaunas | 71 | ( | 20 | 15 | 23 | 13 | ) | |
| Andolu Efes | 53 | ( | 15 | 15 | 7 | 16 | ) | ||
| Baltic - BBL Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | TTU Korvpalliklubi | 58 | ( | 14 | 19 | 10 | 15 | ) | |
| Siauliai | 94 | ( | 22 | 25 | 19 | 28 | ) | ||
| FT | Piimameister Otto/Rapla | 86 | ( | 14 | 25 | 25 | 22 | ) | |
| Palanga Naglis | 93 | ( | 21 | 21 | 22 | 29 | ) | ||
| FT | Ventspils | 93 | ( | 27 | 23 | 27 | 16 | ) | |
| Barsy | 66 | ( | 21 | 8 | 16 | 21 | ) | ||
| Baltic - BBL Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Valga Welg | 52 | ( | 13 | 10 | 16 | 13 | ) | |
| Juventus | 72 | ( | 26 | 20 | 15 | 11 | ) | ||
| Baltic - BBL Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Sakalai | 108 | ( | 24 | 30 | 29 | 25 | ) | |
| Tallinna Kalev | 66 | ( | 15 | 21 | 11 | 19 | ) | ||
| FT | Nevezis | 87 | ( | 24 | 22 | 24 | 17 | ) | |
| Rakvere Tarvas | 76 | ( | 11 | 19 | 28 | 18 | ) | ||
| Baltic - BBL Group D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | LSU/Baltai | 89 | ( | 13 | 20 | 28 | 28 | ) | |
| Korvpalliklubi Parnu | 75 | ( | 16 | 17 | 23 | 19 | ) | ||
| France - Pro A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Roanne | 67 | ( | 13 | 17 | 17 | 20 | ) | |
| ASVEL | 61 | ( | 14 | 18 | 9 | 20 | ) | ||
| France - Pro B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | ASC Denain-Voltaire | 76 | ( | 22 | 20 | 17 | 17 | ) | |
| Nantes | 74 | ( | 17 | 16 | 19 | 22 | ) | ||
| FT | Aix-Maurienne | 79 | ( | 18 | 22 | 18 | 21 | ) | |
| Reims | 71 | ( | 16 | 19 | 20 | 16 | ) | ||
| FT | Bordeaux | 81 | ( | 18 | 20 | 24 | 19 | ) | |
| Fos Ouest | 94 | ( | 29 | 19 | 26 | 20 | ) | ||
| FT | Charleville-Mézières | 102 | ( | 35 | 22 | 19 | 26 | ) | |
| Saint-Quentin | 94 | ( | 24 | 20 | 29 | 21 | ) | ||
| FT | Lille | 84 | ( | 17 | 23 | 28 | 16 | ) | |
| Saint-Vallier | 72 | ( | 23 | 20 | 12 | 17 | ) | ||
| FT | Le Portel | 72 | ( | 19 | 17 | 22 | 14 | ) | |
| Boulogne-sur-Mer | 70 | ( | 14 | 32 | 16 | 8 | ) | ||
| Serbia - 1st League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Radnicki BG | 74 | ( | 22 | 13 | 16 | 23 | ) | |
| Konstantin Nis | 56 | ( | 13 | 16 | 10 | 17 | ) | ||
| Argentina - LNB 2nd stage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Lanus | 81 | ( | ) | |||||
| Gimnasia | 72 | ( | ) | ||||||
| Australia - NBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Wollongong Hawks | 78 | ( | 18 | 10 | 23 | 27 | ) | |
| Perth Wildcats | 75 | ( | 22 | 20 | 9 | 24 | ) | ||
| 08:30 | Wollongong Hawks | ( | ) | ||||||
| Townsville Crocs | ( | ) | |||||||
| Austria - ABL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Güssing | 67 | ( | 15 | 22 | 13 | 17 | ) | |
| Gmunden | 75 | ( | 15 | 20 | 19 | 21 | ) | ||
| Belgium - Ethias Ligue | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Antwerp Giants | 83 | ( | 24 | 16 | 17 | 26 | ) | |
| Okapi Aalstar | 72 | ( | 24 | 11 | 22 | 15 | ) | ||
| Brazil - NBB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Flamengo | 102 | ( | 23 | 23 | 26 | 30 | ) | |
| BRB/Brasilia | 88 | ( | 21 | 16 | 24 | 27 | ) | ||
| Cyprus - A League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Apollon | 79 | ( | 25 | 18 | 24 | 12 | ) | |
| AEK | 73 | ( | 19 | 20 | 14 | 20 | ) | ||
| FT | Apoel Nicosia | 64 | ( | 20 | 8 | 13 | 23 | ) | |
| Keravnos | 51 | ( | 17 | 11 | 12 | 11 | ) | ||
| 17:00 | Apollon | ( | ) | ||||||
| AEK | ( | ) | |||||||
| FT | Apollon | 79 | ( | 0 | 0 | 0 | 0 | ) | |
| AEK | 73 | ( | 0 | 0 | 0 | 0 | ) | ||
| Finland - Korisliiga | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | KTP Basket | 113 | ( | 31 | 31 | 23 | 28 | ) | |
| Lapuan Korikobrat | 104 | ( | 15 | 28 | 35 | 26 | ) | ||
| FT | Loimaa Bisons | 120 | ( | 25 | 28 | 36 | 31 | ) | |
| Forssan Koripojat | 71 | ( | 15 | 20 | 21 | 15 | ) | ||
| FT | Namika Lahti | 81 | ( | 25 | 18 | 19 | 19 | ) | |
| Lappeenrannan NMKY | 91 | ( | 18 | 21 | 22 | 30 | ) | ||
| OT | UU-Korihait | 79 | ( | 13 | 10 | 28 | 19 | 9 | ) |
| Kouvot | 87 | ( | 18 | 19 | 19 | 14 | 17 | ) | |
| Great Britain - BBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19:30 | Leicester Riders | ( | ) | ||||||
| Manchester Giants | ( | ) | |||||||
| FT | Manchester Giants | 85 | ( | 30 | 14 | 21 | 20 | ) | |
| Cheshire Jets | 83 | ( | 21 | 17 | 23 | 22 | ) | ||
| FT | Newcastle Eagles | 89 | ( | 26 | 19 | 19 | 25 | ) | |
| Guildford Heat | 80 | ( | 21 | 18 | 21 | 20 | ) | ||
| FT | Sheffield Sharks | 83 | ( | 18 | 18 | 22 | 25 | ) | |
| Glasgow Rocks | 74 | ( | 25 | 17 | 16 | 16 | ) | ||
| Japan - JBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Hitachi Sun Rockers | 63 | ( | 14 | 16 | 11 | 22 | ) | |
| Link Tochigi Brex | 58 | ( | 11 | 13 | 15 | 19 | ) | ||
| Ukraine - Superliga | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Budivelnyk | 77 | ( | 17 | 15 | 24 | 21 | ) | |
| Cherkassky Mavpy | 60 | ( | 13 | 18 | 15 | 14 | ) | ||
| FT | Halychyna | 86 | ( | 27 | 21 | 21 | 17 | ) | |
| BC Khimik | 92 | ( | 22 | 17 | 23 | 30 | ) | ||
| FT | Hoverla | 71 | ( | 12 | 21 | 21 | 17 | ) | |
| Odessa | 73 | ( | 13 | 20 | 12 | 28 | ) | ||
| FT | Kryvbasbasket | 59 | ( | 11 | 19 | 12 | 17 | ) | |
| BC Donetsk | 88 | ( | 15 | 23 | 14 | 36 | ) | ||
| FT | BC Kyiv | 63 | ( | 15 | 17 | 16 | 15 | ) | |
| MBC Mykolaiv | 76 | ( | 17 | 19 | 18 | 22 | ) | ||
| NCAA - Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Belmont Bruins | 64 | ( | 30 | 34 | ) | |||
| Middle Tennessee Blue Raiders | 49 | ( | 26 | 23 | ) | ||||
| FT | Charleston Cougars | 49 | ( | 30 | 19 | ) | |||
| Anderson Trojans | 65 | ( | 37 | 28 | ) | ||||
| FT | Longwood Lancers | 86 | ( | 44 | 42 | ) | |||
| Southern Virginia Knights | 74 | ( | 28 | 46 | ) | ||||
| FT | Tennessee Volunteers | 69 | ( | 30 | 39 | ) | |||
| Wichita State Shockers | 60 | ( | 28 | 32 | ) | ||||
| FT | Florida Gulf Coast Eagles | 76 | ( | 43 | 33 | ) | |||
| Florida International Golden Panthers | 73 | ( | 31 | 42 | ) | ||||
| FT | Coastal Carolina Chanticleers | 75 | ( | 34 | 41 | ) | |||
| Toccoa Falls Eagles | 38 | ( | 25 | 13 | ) | ||||
| FT | N.J.I.T. Highlanders | 71 | ( | 41 | 30 | ) | |||
| North Carolina A&T Aggies | 76 | ( | 36 | 40 | ) | ||||
| FT | Louisiana-Monroe Warhawks | 39 | ( | 21 | 18 | ) | |||
| Southern Jaguars | 68 | ( | 32 | 36 | ) | ||||
| FT | North Dakota Fighting Sioux | 74 | ( | 28 | 46 | ) | |||
| Presentation College Saints | 32 | ( | 10 | 22 | ) | ||||
| FT | Texas-Arlington Mavericks | 81 | ( | 47 | 34 | ) | |||
| Houston Baptist Huskies | 47 | ( | 21 | 26 | ) | ||||
| FT | Texas-Pan American Broncs | 92 | ( | 49 | 43 | ) | |||
| Eureka Red Devils | 64 | ( | 39 | 25 | ) | ||||
| FT | Alabama State Hornets | 74 | ( | 42 | 32 | ) | |||
| Troy Trojans | 68 | ( | 36 | 32 | ) | ||||
| FT | Seattle Redhawks | 74 | ( | 27 | 47 | ) | |||
| Washington Huskies | 87 | ( | 49 | 38 | ) | ||||
| FT | UNLV Rebels | 91 | ( | 38 | 53 | ) | |||
| La Verne Leopards | 44 | ( | 21 | 23 | ) | ||||
| FT | Washington State Cougars | 52 | ( | 26 | 26 | ) | |||
| Jackson State Tigers | 41 | ( | 21 | 20 | ) | ||||
| FT | Cal State Fullerton Titans | 66 | ( | 27 | 39 | ) | |||
| Idaho State Bengals | 53 | ( | 20 | 33 | ) | ||||
