| NBA - Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Miami Heat | 92 | ( | 26 | 27 | 27 | 12 | ) | |
| New York Knicks | 112 | ( | 23 | 30 | 37 | 22 | ) | ||
| FT | Phoenix Suns | 94 | ( | 23 | 21 | 18 | 32 | ) | |
| Dallas Mavericks | 97 | ( | 23 | 17 | 29 | 28 | ) | ||
| Euro League - Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Union Olimpija | 74 | ( | 13 | 21 | 16 | 24 | ) | |
| Khimki | 72 | ( | 19 | 12 | 19 | 22 | ) | ||
| FT | Panathinaikos | 69 | ( | 12 | 17 | 14 | 26 | ) | |
| Fenerbahce Ulker | 55 | ( | 14 | 9 | 14 | 18 | ) | ||
| Euro League - Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OT | Chalon/Saone | 108 | ( | 27 | 22 | 21 | 23 | 15 | ) |
| Montepaschi Siena | 103 | ( | 24 | 24 | 27 | 18 | 10 | ) | |
| Euro League - Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Andolu Efes | 76 | ( | 19 | 15 | 25 | 17 | ) | |
| Caja Laboral Baskonia | 91 | ( | 21 | 17 | 27 | 26 | ) | ||
| FT | EA7 Emporio Armani Milano | 65 | ( | 16 | 21 | 16 | 12 | ) | |
| Zalgiris Kaunas | 67 | ( | 18 | 14 | 19 | 16 | ) | ||
| Euro League - Group D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Lietuvos Rytas | 67 | ( | 15 | 20 | 15 | 17 | ) | |
| Brose Baskets | 62 | ( | 15 | 13 | 15 | 19 | ) | ||
| France - Pro A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Paris-Levallois | 97 | ( | 24 | 32 | 15 | 26 | ) | |
| Gravelines | 83 | ( | 25 | 19 | 16 | 23 | ) | ||
| France - Pro B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Antibes | 109 | ( | 28 | 25 | 30 | 26 | ) | |
| Charleville-Mézières | 81 | ( | 18 | 14 | 25 | 24 | ) | ||
| FT | Evreux | 86 | ( | 26 | 13 | 20 | 27 | ) | |
| Lille | 80 | ( | 23 | 18 | 18 | 21 | ) | ||
| FT | Fos Ouest | 90 | ( | 19 | 28 | 25 | 18 | ) | |
| ASC Denain-Voltaire | 62 | ( | 24 | 12 | 15 | 11 | ) | ||
| FT | Nantes | 66 | ( | 21 | 15 | 13 | 17 | ) | |
| Bourg-en-Bresse | 69 | ( | 17 | 20 | 17 | 15 | ) | ||
| FT | Reims | 87 | ( | 23 | 23 | 20 | 21 | ) | |
| Pau-Orthez | 78 | ( | 16 | 23 | 15 | 24 | ) | ||
| FT | Rouen | 86 | ( | 15 | 21 | 26 | 24 | ) | |
| Bordeaux | 67 | ( | 20 | 17 | 20 | 10 | ) | ||
| FT | Saint-Quentin | 90 | ( | 23 | 21 | 27 | 19 | ) | |
| Aix-Maurienne | 58 | ( | 17 | 11 | 22 | 8 | ) | ||
| Serbia - 1st League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Mega Vizura | 93 | ( | 27 | 21 | 23 | 22 | ) | |
| Tamis Petrohemija | 75 | ( | 18 | 14 | 17 | 26 | ) | ||
| FT | Radnicki FMP | 90 | ( | 20 | 22 | 28 | 20 | ) | |
| Sloga | 76 | ( | 17 | 16 | 22 | 21 | ) | ||
| Argentina - LNB 2nd stage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Boca Juniors | 89 | ( | ) | |||||
| Sionista | 68 | ( | ) | ||||||
| Australia - NBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Adelaide 36ers | ( | ) | ||||||
| Wollongong Hawks | ( | ) | |||||||
| 10:30 | Perth Wildcats | ( | ) | ||||||
| Cairns Taipans | ( | ) | |||||||
| FT | Perth Wildcats | 80 | ( | 19 | 20 | 16 | 25 | ) | |
| Wollongong Hawks | 68 | ( | 7 | 21 | 27 | 13 | ) | ||
| Belgium - Ethias Ligue | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Spirou Charleroi | 102 | ( | 19 | 28 | 32 | 23 | ) | |
| Okapi Aalstar | 71 | ( | 22 | 14 | 13 | 22 | ) | ||
| Cyprus - A League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | ENAD | 58 | ( | 0 | 0 | 0 | 0 | ) | |
| Apollon | 84 | ( | 0 | 0 | 0 | 0 | ) | ||
| Czech Republic - Mattoni NBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | USK Prague | 54 | ( | ) | |||||
| Nymburk | 83 | ( | ) | ||||||
| Estonia - KML | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Tallinna Kalev | 89 | ( | 19 | 16 | 24 | 30 | ) | |
| Korvpalliklubi HITO | 72 | ( | 14 | 21 | 16 | 21 | ) | ||
| FT | Rakvere Tarvas | 94 | ( | 30 | 23 | 21 | 20 | ) | |
| Piimameister Otto/Rapla | 84 | ( | 15 | 27 | 21 | 21 | ) | ||
| FT | Valga Welg | 31 | ( | 11 | 4 | 9 | 7 | ) | |
| Tartu Ulikool | 90 | ( | 22 | 19 | 31 | 18 | ) | ||
| Finland - Korisliiga | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | KTP Basket | 99 | ( | 30 | 29 | 15 | 25 | ) | |
| Forssan Koripojat | 98 | ( | 29 | 21 | 34 | 14 | ) | ||
| FT | Namika Lahti | 65 | ( | 12 | 16 | 16 | 21 | ) | |
| Salon Vilpas | 74 | ( | 17 | 15 | 21 | 21 | ) | ||
| FT | UU-Korihait | 85 | ( | 19 | 15 | 32 | 19 | ) | |
| Kauhajoen Karhu | 98 | ( | 32 | 28 | 19 | 19 | ) | ||
| Great Britain - BBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Manchester Giants | 82 | ( | 15 | 23 | 32 | 12 | ) | |
| Durham Wildcats | 79 | ( | 22 | 21 | 16 | 20 | ) | ||
| FT | Prestige Homes MK Lions | 95 | ( | 30 | 21 | 24 | 20 | ) | |
| Plymouth Raiders | 91 | ( | 27 | 24 | 29 | 11 | ) | ||
| FT | Sheffield Sharks | 94 | ( | 29 | 22 | 22 | 21 | ) | |
| Mersey Tigers | 74 | ( | 16 | 17 | 19 | 22 | ) | ||
| Japan - JBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Toshiba Brave Thunders | 81 | ( | 14 | 17 | 28 | 22 | ) | |
| Aisin Seahorses | 88 | ( | 24 | 14 | 28 | 22 | ) | ||
| Poland - PLK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Turow Zgorzelec | 77 | ( | 21 | 19 | 23 | 14 | ) | |
| Polpharma Starogard Gdanski | 75 | ( | 20 | 16 | 16 | 23 | ) | ||
| Ukraine - Superliga | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Ferro-ZNTU | 105 | ( | ) | |||||
| BC Khimik | 91 | ( | ) | ||||||
| FT | Cherkassky Mavpy | 82 | ( | ) | |||||
| Halychyna | 72 | ( | ) | ||||||
| FT | Dnipro-AZOT | 73 | ( | ) | |||||
| Budivelnyk | 82 | ( | ) | ||||||
| FT | MBC Mykolaiv | 86 | ( | ) | |||||
| Hoverla | 79 | ( | ) | ||||||
| FT | Kryvbasbasket | 60 | ( | ) | |||||
| Azovmash Mariupol | 65 | ( | ) | ||||||
| NCAA - Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Cincinnati Bearcats | 87 | ( | 44 | 43 | ) | |||
| Arkansas-Little Rock Trojans | 53 | ( | 17 | 36 | ) | ||||
| FT | Coastal Carolina Chanticleers | 63 | ( | 30 | 33 | ) | |||
| Boston Uni. Terries | 69 | ( | 34 | 35 | ) | ||||
| FT | Maine Black Bears | 97 | ( | 46 | 51 | ) | |||
| Fisher College Falcons | 42 | ( | 17 | 25 | ) | ||||
| FT | Oakland Golden Grizzlies | 88 | ( | 43 | 45 | ) | |||
| Rochester Warriors | 77 | ( | 25 | 52 | ) | ||||
| FT | Providence Friars | 72 | ( | 27 | 45 | ) | |||
| Rhode Island Rams | 57 | ( | 26 | 31 | ) | ||||
| FT | Stetson Hatters | 78 | ( | 28 | 50 | ) | |||
| Florida Atlantic Owls | 88 | ( | 41 | 47 | ) | ||||
| OT | UMBC Retrievers | 70 | ( | 24 | 38 | 8 | ) | ||
| American Eagles | 73 | ( | 32 | 30 | 11 | ) | |||
| FT | William & Mary Tribe | 78 | ( | 38 | 40 | ) | |||
| Howard Bison | 69 | ( | 30 | 39 | ) | ||||
| FT | Youngstown State Penguins | 93 | ( | 47 | 46 | ) | |||
| Geneva Golden Tornadoes | 50 | ( | 24 | 26 | ) | ||||
| OT | Xavier Musketeers | 64 | ( | 33 | 21 | 10 | ) | ||
| Vanderbilt Commodores | 66 | ( | 27 | 27 | 12 | ) | |||
| FT | Nebraska Cornhuskers | 42 | ( | 17 | 25 | ) | |||
| Creighton Bluejays | 64 | ( | 28 | 36 | ) | ||||
| FT | South Dakota State Jackrabbits | 83 | ( | 35 | 48 | ) | |||
| Dakota State Trojans | 52 | ( | 25 | 27 | ) | ||||
| FT | Syracuse Orange | 84 | ( | 49 | 35 | ) | |||
| Long Beach State 49ers | 53 | ( | 29 | 24 | ) | ||||
| FT | Tennessee Tech Golden Eagles | 74 | ( | 36 | 38 | ) | |||
| Wisconsin-Green Bay Phoenix | 68 | ( | 38 | 30 | ) | ||||
| FT | Montana State Bobcats | 78 | ( | 44 | 34 | ) | |||
| Montana Tech Orediggers | 54 | ( | 27 | 27 | ) | ||||
| OT | Eastern Washington Eagles | 79 | ( | 34 | 33 | 12 | ) | ||
| Idaho Vandals | 81 | ( | 33 | 34 | 14 | ) | |||
| FT | Fresno State Bulldogs | 84 | ( | 39 | 45 | ) | |||
| San Diego Christian Hawks | 49 | ( | 27 | 22 | ) | ||||
| FT | San Diego State Aztecs | 84 | ( | 46 | 38 | ) | |||
| Santa Barbara Gauchos | 70 | ( | 29 | 41 | ) | ||||
| FT | Cal State Fullerton Titans | 70 | ( | 43 | 27 | ) | |||
| Cal State Bakersfield Roadrunners | 72 | ( | 29 | 43 | ) | ||||
