| NBA - Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Charlotte Bobcats | 98 | ( | 25 | 25 | 23 | 25 | ) | |
| Philadelphia 76ers | 104 | ( | 27 | 27 | 22 | 28 | ) | ||
| FT | Orlando Magic | 86 | ( | 21 | 23 | 21 | 21 | ) | |
| Brooklyn Nets | 98 | ( | 25 | 20 | 31 | 22 | ) | ||
| FT | Toronto Raptors | 101 | ( | 19 | 32 | 29 | 21 | ) | |
| Phoenix Suns | 97 | ( | 25 | 27 | 24 | 21 | ) | ||
| FT | Atlanta Hawks | 111 | ( | 29 | 38 | 24 | 20 | ) | |
| Cleveland Cavaliers | 113 | ( | 27 | 29 | 26 | 31 | ) | ||
| FT | Boston Celtics | 96 | ( | 25 | 31 | 19 | 21 | ) | |
| Portland Trailblazers | 78 | ( | 18 | 15 | 26 | 19 | ) | ||
| FT | New York Knicks | 108 | ( | 26 | 31 | 29 | 22 | ) | |
| Washington Wizards | 87 | ( | 17 | 29 | 19 | 22 | ) | ||
| FT | Memphis Grizzlies | 90 | ( | 22 | 31 | 23 | 14 | ) | |
| Detroit Pistons | 78 | ( | 21 | 24 | 21 | 12 | ) | ||
| FT | Minnesota Timberwolves | 95 | ( | 29 | 28 | 11 | 27 | ) | |
| Milwaukee Bucks | 85 | ( | 30 | 17 | 16 | 22 | ) | ||
| FT | Oklahoma City Thunder | 106 | ( | 22 | 32 | 29 | 23 | ) | |
| Utah Jazz | 94 | ( | 20 | 22 | 25 | 27 | ) | ||
| FT | Sacramento Kings | 92 | ( | 17 | 23 | 27 | 25 | ) | |
| Indiana Pacers | 97 | ( | 20 | 23 | 29 | 25 | ) | ||
| FT | L. A. Lakers | 122 | ( | 34 | 37 | 26 | 25 | ) | |
| Denver Nuggets | 103 | ( | 27 | 30 | 25 | 21 | ) | ||
| VTB United League - Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | VEF Riga | 98 | ( | 30 | 26 | 16 | 26 | ) | |
| BC Minsk 2006 | 73 | ( | 22 | 13 | 19 | 19 | ) | ||
| Adriatic - ABA League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | KK Radnicki Kragujevac | 92 | ( | 28 | 21 | 23 | 20 | ) | |
| Zadar | 79 | ( | 22 | 20 | 17 | 20 | ) | ||
| FT | MZT Skopje Aerodrom | 87 | ( | 24 | 23 | 21 | 19 | ) | |
| Szolnoki Olaj | 53 | ( | 11 | 10 | 17 | 15 | ) | ||
| FT | CO Split | 71 | ( | 14 | 20 | 18 | 19 | ) | |
| Buducnost | 69 | ( | 22 | 10 | 14 | 23 | ) | ||
| Baltic - BBL Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Ventspils | 76 | ( | 17 | 22 | 26 | 11 | ) | |
| Piimameister Otto/Rapla | 57 | ( | 16 | 14 | 8 | 19 | ) | ||
| Baltic - BBL Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Tartu Ulikool | 99 | ( | 23 | 25 | 20 | 31 | ) | |
| Lietkabelis | 69 | ( | 21 | 20 | 11 | 17 | ) | ||
| FT | Juventus | 84 | ( | 12 | 23 | 21 | 28 | ) | |
| Liepajas Lauvas | 68 | ( | 14 | 5 | 24 | 25 | ) | ||
| Baltic - BBL Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Sakalai | 61 | ( | 14 | 10 | 20 | 17 | ) | |
| Prienai | 85 | ( | 17 | 21 | 25 | 22 | ) | ||
| FT | Barons Kvartals | 78 | ( | 20 | 14 | 23 | 21 | ) | |
| Nevezis | 74 | ( | 22 | 18 | 15 | 19 | ) | ||
| FT | Tallinna Kalev | 85 | ( | 22 | 22 | 21 | 20 | ) | |
| Rakvere Tarvas | 95 | ( | 32 | 20 | 21 | 22 | ) | ||
| Baltic - BBL Group D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | LSU/Baltai | 71 | ( | 20 | 15 | 11 | 25 | ) | |
| Pieno Zvaigzdes | 92 | ( | 21 | 25 | 27 | 19 | ) | ||
| Spain - Liga ACB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Bizkaia Bilbao | 83 | ( | 19 | 24 | 24 | 16 | ) | |
| Basquet Manresa | 63 | ( | 14 | 21 | 15 | 13 | ) | ||
| FT | Gran Canaria | 65 | ( | 16 | 17 | 13 | 19 | ) | |
| Valencia | 79 | ( | 25 | 21 | 11 | 22 | ) | ||
| FT | Asefa Estudiantes | 89 | ( | 20 | 20 | 17 | 32 | ) | |
| Obradoiro CAB | 66 | ( | 14 | 26 | 11 | 15 | ) | ||
| OT | Valladolid | 102 | ( | 23 | 11 | 23 | 35 | 10 | ) |
| Fuenlabrada | 104 | ( | 31 | 22 | 12 | 27 | 12 | ) | |
| France - Pro A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Dijon | 71 | ( | 21 | 12 | 16 | 22 | ) | |
| Roanne | 61 | ( | 15 | 18 | 17 | 11 | ) | ||
| FT | Limoges | 60 | ( | 14 | 19 | 13 | 14 | ) | |
| Le Havre | 88 | ( | 20 | 22 | 25 | 21 | ) | ||
| FT | Nanterre | 74 | ( | 18 | 16 | 22 | 18 | ) | |
| Le Mans | 80 | ( | 18 | 17 | 30 | 15 | ) | ||
| France - Pro B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Bourg-en-Bresse | 79 | ( | 28 | 20 | 21 | 10 | ) | |
| Saint-Quentin | 96 | ( | 14 | 27 | 28 | 27 | ) | ||
| Germany - BBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Phoenix Hagen | 77 | ( | 25 | 22 | 16 | 14 | ) | |
| BBC Bayreuth | 75 | ( | 18 | 13 | 22 | 22 | ) | ||
| FT | NY Phantoms | 76 | ( | 23 | 17 | 20 | 16 | ) | |
| Giessen46ers | 65 | ( | 17 | 21 | 15 | 12 | ) | ||
| FT | TBB Trier | 74 | ( | 17 | 18 | 24 | 15 | ) | |
| EWE Baskets Oldenburg | 67 | ( | 14 | 20 | 18 | 15 | ) | ||
| Greece - A1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OT | PAOK | 91 | ( | 16 | 22 | 18 | 20 | 15 | ) |
| Ago Rethymnou | 85 | ( | 15 | 18 | 18 | 25 | 9 | ) | |
| FT | Panionios | 81 | ( | 31 | 10 | 18 | 22 | ) | |
| Panelefsiniakos | 73 | ( | 14 | 23 | 18 | 18 | ) | ||
| FT | Apollon Patras | 94 | ( | 24 | 22 | 28 | 20 | ) | |
| Ilisiakos BC | 72 | ( | 16 | 18 | 15 | 23 | ) | ||
| Turkey - TBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Hacettepe Universitesi | 52 | ( | 19 | 12 | 6 | 15 | ) | |
| Karsiyaka | 79 | ( | 18 | 20 | 20 | 21 | ) | ||
| OT | Antalya | 86 | ( | 24 | 10 | 25 | 20 | 7 | ) |
| Mersin BSB | 96 | ( | 14 | 18 | 27 | 20 | 17 | ) | |
| FT | Banvitspor | 85 | ( | 17 | 23 | 25 | 20 | ) | |
| Tofas | 77 | ( | 21 | 20 | 17 | 19 | ) | ||
| OT | Turk Telekom | 81 | ( | 31 | 9 | 9 | 21 | 11 | ) |
| Olin Edirne | 78 | ( | 19 | 15 | 20 | 16 | 8 | ) | |
| Serbia - 1st League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OT | OKK Beograd | 122 | ( | 25 | 22 | 23 | 29 | 23 | ) |
| Hemofarm | 113 | ( | 21 | 20 | 28 | 30 | 14 | ) | |
| FT | Radnicki BG | 83 | ( | 20 | 20 | 21 | 22 | ) | |
| Mega Vizura | 86 | ( | 24 | 18 | 21 | 23 | ) | ||
| FT | Radnicki FMP | 90 | ( | 23 | 21 | 24 | 22 | ) | |
| Borac | 86 | ( | 30 | 22 | 13 | 21 | ) | ||
| FT | Tamis Petrohemija | 93 | ( | 21 | 24 | 25 | 23 | ) | |
| Vojvodina | 78 | ( | 16 | 23 | 23 | 16 | ) | ||
| FT | Sloboda Uzice | 84 | ( | 17 | 19 | 21 | 27 | ) | |
| Smederevo | 80 | ( | 22 | 22 | 16 | 20 | ) | ||
| FT | Metalac VA | 73 | ( | 10 | 30 | 19 | 14 | ) | |
| Konstantin Nis | 70 | ( | 22 | 12 | 17 | 19 | ) | ||
| FT | Sloga | 87 | ( | 28 | 16 | 17 | 26 | ) | |
| Jagodina | 77 | ( | 19 | 17 | 21 | 20 | ) | ||
| Croatia - A1 Liga | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OT | KK Krizevci | 78 | ( | 13 | ) | ||||
| Duro Dakovic | 76 | ( | 11 | ) | |||||
| FT | Osjecki Sokol | 67 | ( | ) | |||||
| Kvarner | 85 | ( | ) | ||||||
| FT | Zabok | 90 | ( | ) | |||||
| VROS Darda | 68 | ( | ) | ||||||
| FT | Alkar | 80 | ( | ) | |||||
| Dubrovnik | 52 | ( | ) | ||||||
| Argentina - LNB 2nd stage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Estudiantes | 75 | ( | ) | |||||
| La Union | 71 | ( | ) | ||||||
| FT | Libertad | 79 | ( | ) | |||||
| Olimpico | 74 | ( | ) | ||||||
| FT | Regatas | 75 | ( | ) | |||||
| Lanus | 69 | ( | ) | ||||||
| FT | Penarol | 93 | ( | ) | |||||
| Union Progresista | 71 | ( | ) | ||||||
| FT | Quimsa | 78 | ( | ) | |||||
| Atenas | 80 | ( | ) | ||||||
| FT | Sionista | 85 | ( | ) | |||||
| Gimnasia | 79 | ( | ) | ||||||
| FT | Boca Juniors | 78 | ( | ) | |||||
| 9 De Julio | 74 | ( | ) | ||||||
| FT | Obras | 87 | ( | ) | |||||
| Argentino | 64 | ( | ) | ||||||
| Australia - NBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Gold Coast Blaze | ( | ) | ||||||
| Townsville Crocs | ( | ) | |||||||
| Brazil - NBB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Romaço/Joinville | ( | ) | ||||||
| Vila Velha | ( | ) | |||||||
| FT | Romaço/Joinville | 99 | ( | 0 | 0 | 0 | 0 | ) | |
| Vila Velha | 80 | ( | 0 | 0 | 0 | 0 | ) | ||
| FT | Liga Sorocabana | 74 | ( | 0 | 0 | 0 | 0 | ) | |
| Unitri/Universo | 63 | ( | 0 | 0 | 0 | 0 | ) | ||
| 18:00 | Romaço/Joinville | ( | ) | ||||||
| Vila Velha | ( | ) | |||||||
| 18:00 | Tijuca | ( | ) | ||||||
| S.Jose/Vinac | ( | ) | |||||||
| 20:00 | Flamengo | ( | ) | ||||||
| Mogi das Cruzes | ( | ) | |||||||
| FT | Itabom/Bauru | 67 | ( | 0 | 0 | 0 | 0 | ) | |
| Vivo/Franca | 74 | ( | 0 | 0 | 0 | 0 | ) | ||
| 20:00 | Itabom/Bauru | ( | ) | ||||||
| Vivo/Franca | ( | ) | |||||||
| 20:00 | Liga Sorocabana | ( | ) | ||||||
| Unitri/Universo | ( | ) | |||||||
| 20:00 | Palmeiras | ( | ) | ||||||
| Pinheiros/Sky | ( | ) | |||||||
| FT | Paulistano | 84 | ( | 0 | 0 | 0 | 0 | ) | |
| Suzano | 72 | ( | 0 | 0 | 0 | 0 | ) | ||
| 20:00 | Suzano | ( | ) | ||||||
| Paulistano | ( | ) | |||||||
| AET | Winner/Limeira | 85 | ( | 0 | 0 | 0 | 0 | ) | |
| Interforce/Minas | 87 | ( | 0 | 0 | 0 | 0 | ) | ||
| 21:00 | Winner/Limeira | ( | ) | ||||||
| Interforce/Minas | ( | ) | |||||||
| Cyprus - A League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Keravnos | 65 | ( | 19 | 18 | 12 | 16 | ) | |
| Omonia | 52 | ( | 12 | 12 | 21 | 7 | ) | ||
| Czech Republic - Mattoni NBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Levharti Chomutov | 84 | ( | ) | |||||
| BK Lions Jindrichuv Hradec | 79 | ( | ) | ||||||
| FT | BC Kolin | 81 | ( | ) | |||||
| USK Prague | 60 | ( | ) | ||||||
| FT | BK Breda & Weinstein Opava | 83 | ( | ) | |||||
| Levice | 55 | ( | ) | ||||||
| FT | Prostejov | 95 | ( | ) | |||||
| Ostrava | 65 | ( | ) | ||||||
| FT | Pardubice | 92 | ( | ) | |||||
| Usti nad Labem | 68 | ( | ) | ||||||
| Finland - Korisliiga | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Kauhajoen Karhu | 84 | ( | 17 | 20 | 22 | 25 | ) | |
| Joensuun Kataja | 69 | ( | 17 | 17 | 18 | 17 | ) | ||
| FT | Kouvot | 72 | ( | 15 | 16 | 20 | 21 | ) | |
| Loimaa Bisons | 92 | ( | 25 | 18 | 21 | 28 | ) | ||
| FT | Salon Vilpas | 72 | ( | 20 | 21 | 14 | 17 | ) | |
| KTP Basket | 85 | ( | 22 | 24 | 18 | 21 | ) | ||
| Great Britain - BBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Guildford Heat | 83 | ( | 23 | 17 | 24 | 19 | ) | |
| Manchester Giants | 71 | ( | 12 | 24 | 16 | 19 | ) | ||
| Holland - DBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Den Helder | 89 | ( | 20 | 20 | 25 | 24 | ) | |
| Zwolle | 77 | ( | 17 | 18 | 19 | 23 | ) | ||
| FT | Leeuwarden | 60 | ( | 14 | 14 | 18 | 14 | ) | |
| Den Bosch | 98 | ( | 20 | 25 | 29 | 24 | ) | ||
| FT | Leiden | 70 | ( | 15 | 20 | 20 | 15 | ) | |
| Groningen | 48 | ( | 12 | 10 | 12 | 14 | ) | ||
| Japan - JBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Panasonic Trians | 92 | ( | 18 | 21 | 29 | 24 | ) | |
| Levanga Hokkaido | 77 | ( | 18 | 16 | 20 | 23 | ) | ||
| FT | Aisin Seahorses | 71 | ( | 23 | 17 | 16 | 15 | ) | |
| Hitachi Sun Rockers | 57 | ( | 19 | 7 | 17 | 14 | ) | ||
| FT | Link Tochigi Brex | 60 | ( | 15 | 15 | 17 | 13 | ) | |
| Toshiba Brave Thunders | 68 | ( | 20 | 12 | 21 | 15 | ) | ||
| FT | Toyota Alvark | 79 | ( | 20 | 15 | 17 | 27 | ) | |
| Mitsubishi Diamond Dolphins | 59 | ( | 15 | 15 | 10 | 19 | ) | ||
| Latvia - LBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Latvia U18 | 46 | ( | ) | |||||
| BK Jekabpils | 93 | ( | ) | ||||||
| FT | BA Turiba | 68 | ( | ) | |||||
| Jurmala/Fenikss | 71 | ( | ) | ||||||
| Norway - BLNO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Asker Aliens | 82 | ( | ) | |||||
| Bærum Basket | 84 | ( | ) | ||||||
| Poland - PLK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Kotwica Kolobrzeg | 63 | ( | 16 | 18 | 20 | 9 | ) | |
| Rosa Radom | 70 | ( | 14 | 15 | 16 | 25 | ) | ||
| FT | Start Gdynia | 69 | ( | 18 | 16 | 11 | 24 | ) | |
| Anwil Wloclawek | 76 | ( | 17 | 20 | 17 | 22 | ) | ||
| FT | Stelmet Zielona Gora | 84 | ( | 17 | 21 | 23 | 23 | ) | |
| Turow Zgorzelec | 99 | ( | 18 | 29 | 23 | 29 | ) | ||
| FT | TREFL | 82 | ( | 14 | 21 | 23 | 24 | ) | |
| Siarka Tarnobrzeg | 73 | ( | 20 | 25 | 17 | 11 | ) | ||
| Slovakia - Extraliga | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | BK Svit | 82 | ( | 21 | 15 | 19 | 27 | ) | |
| Handlova | 69 | ( | 17 | 17 | 16 | 19 | ) | ||
| FT | Nitra | 61 | ( | 12 | 12 | 20 | 17 | ) | |
| Komarno | 73 | ( | 25 | 19 | 20 | 9 | ) | ||
| Slovenia - 1. SKL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Elektra Esotech | 66 | ( | 11 | 19 | 18 | 18 | ) | |
| Geoplin Slovan | 63 | ( | 18 | 12 | 10 | 23 | ) | ||
| FT | Grosuplje | 79 | ( | 20 | 20 | 15 | 24 | ) | |
| Hopsi Polzela | 61 | ( | 23 | 14 | 16 | 8 | ) | ||
| OT | Helios Domzale | 85 | ( | 18 | 15 | 16 | 19 | 17 | ) |
| Maribor | 78 | ( | 16 | 17 | 17 | 18 | 10 | ) | |
| FT | KK Sentjur | 81 | ( | 18 | 22 | 17 | 24 | ) | |
| Zlatorog Lasko | 89 | ( | 20 | 16 | 22 | 31 | ) | ||
| FT | LTH Castings Mercator | 70 | ( | 22 | 17 | 11 | 20 | ) | |
| Rogaska Crystal | 71 | ( | 17 | 21 | 17 | 16 | ) | ||
| NCAA - Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Georgetown Hoyas | 37 | ( | 16 | 21 | ) | |||
| Tennessee Volunteers | 36 | ( | 18 | 18 | ) | ||||
| FT | Georgia State Panthers | 68 | ( | 30 | 38 | ) | |||
| Louisiana Tech Bulldogs | 86 | ( | 44 | 42 | ) | ||||
| FT | South Florida Bulls | 64 | ( | 27 | 37 | ) | |||
| Georgia Bulldogs | 53 | ( | 22 | 31 | ) | ||||
| FT | Lipscomb Bison | 80 | ( | 39 | 41 | ) | |||
| Tennessee Tech Golden Eagles | 64 | ( | 30 | 34 | ) | ||||
| FT | Kansas Jayhawks | 84 | ( | 42 | 42 | ) | |||
| Oregon State Beavers | 78 | ( | 39 | 39 | ) | ||||
| FT | Oklahoma Sooners | 69 | ( | 29 | 40 | ) | |||
| Northwestern State Demons | 65 | ( | 32 | 33 | ) | ||||
| FT | Texas State-San Marcos Bobcats | 69 | ( | 30 | 39 | ) | |||
| Utah Utes | 74 | ( | 33 | 41 | ) | ||||
| FT | Arkansas Razorbacks | 82 | ( | 38 | 44 | ) | |||
| Syracuse Orange | 91 | ( | 43 | 48 | ) | ||||
| FT | Auburn Tigers | 76 | ( | 46 | 30 | ) | |||
| DePaul Blue Demons | 80 | ( | 42 | 38 | ) | ||||
| FT | Eastern Washington Eagles | 79 | ( | 39 | 40 | ) | |||
| Cal State Fullerton Titans | 75 | ( | 46 | 29 | ) | ||||
| FT | Nevada Wolf Pack | 66 | ( | 39 | 27 | ) | |||
| Drake Bulldogs | 76 | ( | 45 | 31 | ) | ||||
| FT | San Francisco Dons | 78 | ( | 30 | 48 | ) | |||
| Montana Grizzlies | 68 | ( | 24 | 44 | ) | ||||
| FT | American Eagles | 61 | ( | 31 | 30 | ) | |||
| St. Francis Red Flash | 51 | ( | 29 | 22 | ) | ||||
| FT | Drexel Dragons | 66 | ( | 31 | 35 | ) | |||
| Rider Broncs | 75 | ( | 30 | 45 | ) | ||||
| FT | Michigan State Spartans | 84 | ( | 37 | 47 | ) | |||
| Nicholls State Colonels | 39 | ( | 13 | 26 | ) | ||||
| FT | Providence Friars | 73 | ( | 39 | 34 | ) | |||
| Mississippi State Bulldogs | 63 | ( | 21 | 42 | ) | ||||
| FT | Kentucky Wildcats | 55 | ( | 29 | 26 | ) | |||
| Baylor Bears | 64 | ( | 34 | 30 | ) | ||||
| FT | Harvard Crimson | 73 | ( | 36 | 37 | ) | |||
| Fordham Rams | 64 | ( | 33 | 31 | ) | ||||
| FT | Iowa Hawkeyes | 88 | ( | 44 | 44 | ) | |||
| Texas A&M-Corpus Christi Islanders | 59 | ( | 23 | 36 | ) | ||||
| FT | Louisville Cardinals | 69 | ( | 25 | 44 | ) | |||
| Illinois State Redbirds | 66 | ( | 33 | 33 | ) | ||||
| FT | New Hampshire Wildcats | 63 | ( | 34 | 29 | ) | |||
| Brown Bears | 50 | ( | 31 | 19 | ) | ||||
| FT | Samford Bulldogs | 57 | ( | 26 | 31 | ) | |||
| Georgia Southern Eagles | 48 | ( | 26 | 22 | ) | ||||
| FT | St. John´s Red Storm | 57 | ( | 23 | 34 | ) | |||
| N.J.I.T. Highlanders | 49 | ( | 35 | 14 | ) | ||||
| OT | VMI Keydets | 80 | ( | 49 | 24 | 7 | ) | ||
| Morgan State Bears | 81 | ( | 39 | 34 | 8 | ) | |||
| FT | Binghamton Bearcats | 70 | ( | 34 | 36 | ) | |||
| Mount St. Mary´s Mountaineers | 71 | ( | 30 | 41 | ) | ||||
| FT | Bowling Green Falcons | 49 | ( | 17 | 32 | ) | |||
| Youngstown State Penguins | 58 | ( | 23 | 35 | ) | ||||
| FT | Butler Bulldogs | 67 | ( | 33 | 34 | ) | |||
| Ball State Cardinals | 53 | ( | 33 | 20 | ) | ||||
| FT | Cleveland State Vikings | 78 | ( | 26 | 52 | ) | |||
| Toledo Rockets | 73 | ( | 32 | 41 | ) | ||||
| FT | Duke Blue Devils | 88 | ( | 42 | 46 | ) | |||
| Delaware Fightin´ Blue Hens | 50 | ( | 19 | 31 | ) | ||||
| FT | Duquesne Dukes | 87 | ( | 37 | 50 | ) | |||
| Maine Black Bears | 73 | ( | 37 | 36 | ) | ||||
| FT | Iowa State Cyclones | 83 | ( | 48 | 35 | ) | |||
| Brigham Young Cougars | 62 | ( | 37 | 25 | ) | ||||
| FT | Longwood Lancers | 53 | ( | 23 | 30 | ) | |||
| Dartmouth Big Green | 61 | ( | 19 | 42 | ) | ||||
| FT | Massachusetts Minutemen | 62 | ( | 25 | 37 | ) | |||
| Miami Hurricanes | 75 | ( | 30 | 45 | ) | ||||
| FT | Minnesota Golden Gophers | 87 | ( | 37 | 50 | ) | |||
| North Florida Ospreyes | 59 | ( | 27 | 32 | ) | ||||
| FT | Mississippi Rebels | 80 | ( | 32 | 48 | ) | |||
| Rutgers Scarlets Knight | 67 | ( | 36 | 31 | ) | ||||
| FT | Montana State Bobcats | 74 | ( | 31 | 43 | ) | |||
| San Jose State Spartans | 82 | ( | 40 | 42 | ) | ||||
| FT | Northwestern Wildcats | 44 | ( | 26 | 18 | ) | |||
| Illinois-Chicago Flames | 50 | ( | 25 | 25 | ) | ||||
| FT | Penn State Nattiny Lions | 58 | ( | 31 | 27 | ) | |||
| Pennsylvania Quakers | 47 | ( | 22 | 25 | ) | ||||
| FT | Rhode Island Rams | 76 | ( | 39 | 37 | ) | |||
| Vermont Catamounts | 66 | ( | 25 | 41 | ) | ||||
| FT | St. Peter´s Peacocks | 66 | ( | 19 | 47 | ) | |||
| Boston Uni. Terries | 74 | ( | 37 | 37 | ) | ||||
| FT | Stony Brook Seawolves | 66 | ( | 33 | 33 | ) | |||
| Eastern Illinois Panthers | 52 | ( | 24 | 28 | ) | ||||
| FT | Temple Owls | 70 | ( | 34 | 36 | ) | |||
| Wagner Seahawks | 62 | ( | 28 | 34 | ) | ||||
| FT | Virginia Tech Hokies | 81 | ( | 32 | 49 | ) | |||
| Oklahoma State Cowboys | 71 | ( | 36 | 35 | ) | ||||
| FT | Western Michigan Broncos | 76 | ( | 40 | 36 | ) | |||
| Oakland Golden Grizzlies | 72 | ( | 36 | 36 | ) | ||||
| FT | Wright State Raiders | 66 | ( | 37 | 29 | ) | |||
| Morehead State Eagles | 57 | ( | 27 | 30 | ) | ||||
| OT | Indiana State Sycamores | 68 | ( | 19 | 45 | 4 | ) | ||
| New Mexico Lobos | 77 | ( | 33 | 31 | 13 | ) | |||
| FT | Purdue Boilermakers | 57 | ( | 29 | 28 | ) | |||
| Xavier Musketeers | 63 | ( | 26 | 37 | ) | ||||
| FT | Cincinnati Bearcats | 58 | ( | 33 | 25 | ) | |||
| Alabama Crimson Tide | 56 | ( | 27 | 29 | ) | ||||
| FT | Creighton Bluejays | 80 | ( | 47 | 33 | ) | |||
| St. Joseph´s Hawks | 51 | ( | 20 | 31 | ) | ||||
| FT | Delaware State Hornets | 76 | ( | 32 | 44 | ) | |||
| Maryland-Eastern Shore Hawks | 66 | ( | 23 | 43 | ) | ||||
| FT | Loyola-Chicago Ramblers | 77 | ( | 29 | 48 | ) | |||
| Furman Paladins | 50 | ( | 27 | 23 | ) | ||||
| FT | Missouri Tigers | 72 | ( | 39 | 33 | ) | |||
| Appalachian State Mountaineers | 56 | ( | 21 | 35 | ) | ||||
| FT | SIU-Edwardsville Cougars | 71 | ( | 26 | 45 | ) | |||
| Chicago State Cougars | 57 | ( | 34 | 23 | ) | ||||
| FT | Southern Jaguars | 90 | ( | 49 | 41 | ) | |||
| Champion Baptist College Tigers | 36 | ( | 16 | 20 | ) | ||||
| FT | Alcorn State Braves | 52 | ( | 23 | 29 | ) | |||
| Jacksonville State Gamecocks | 56 | ( | 29 | 27 | ) | ||||
| FT | Bradley Braves | 66 | ( | 30 | 36 | ) | |||
| Michigan Wolverines | 74 | ( | 34 | 40 | ) | ||||
| FT | Bryant Bulldogs | 70 | ( | 32 | 38 | ) | |||
| Army Black Knights | 59 | ( | 22 | 37 | ) | ||||
| FT | Central Florida Golden Knights | 90 | ( | 38 | 52 | ) | |||
| Florida Tech Panthers | 62 | ( | 29 | 33 | ) | ||||
| FT | Hofstra Pride | 47 | ( | 19 | 28 | ) | |||
| Southern Methodist Mustangs | 73 | ( | 31 | 42 | ) | ||||
| FT | James Madison Dukes | 71 | ( | 34 | 37 | ) | |||
| Winthrop Eagles | 61 | ( | 28 | 33 | ) | ||||
| FT | North Carolina A&T Aggies | 62 | ( | 25 | 37 | ) | |||
| North Carolina Central Eagles | 66 | ( | 25 | 41 | ) | ||||
| FT | Texas Longhorns | 70 | ( | 38 | 32 | ) | |||
| Texas-Arlington Mavericks | 54 | ( | 18 | 36 | ) | ||||
| FT | Tulane Green Wave | 51 | ( | 23 | 28 | ) | |||
| Navy Midshipmen | 41 | ( | 13 | 28 | ) | ||||
| FT | Virginia Cavaliers | 67 | ( | 31 | 36 | ) | |||
| Wisconsin-Green Bay Phoenix | 51 | ( | 27 | 24 | ) | ||||
| FT | Colorado State Rams | 79 | ( | 44 | 35 | ) | |||
| Evansville Purple Aces | 72 | ( | 32 | 40 | ) | ||||
| FT | LIU-Brooklyn Blackbirds | 71 | ( | 25 | 46 | ) | |||
| Lefayette Leopards | 60 | ( | 28 | 32 | ) | ||||
| FT | Ohio State Buckeyes | 70 | ( | 36 | 34 | ) | |||
| Northern Kentucky Norse | 43 | ( | 22 | 21 | ) | ||||
| FT | Southeastern Louisiana Lions | 58 | ( | 20 | 38 | ) | |||
| Southeast Missouri State Redhawks | 61 | ( | 31 | 30 | ) | ||||
| FT | Vanderbilt Commodores | 52 | ( | 26 | 26 | ) | |||
| Villanova Wildcats | 62 | ( | 31 | 31 | ) | ||||
| FT | UMKC Kangaroos | 63 | ( | 22 | 41 | ) | |||
| Western Illinois Leathernecks | 68 | ( | 34 | 34 | ) | ||||
| FT | Charleston Southern Buccaneers | 101 | ( | 49 | 52 | ) | |||
| Barber-Scotia Sabers | 69 | ( | 29 | 40 | ) | ||||
| FT | Missouri State Bears | 52 | ( | 15 | 37 | ) | |||
| Oral Roberts Golden Eagles | 72 | ( | 40 | 32 | ) | ||||
