| NBA - Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Cleveland Cavaliers | 78 | ( | 13 | 19 | 27 | 19 | ) | |
| Phoenix Suns | 91 | ( | 19 | 18 | 34 | 20 | ) | ||
| FT | Philadelphia 76ers | 100 | ( | 28 | 25 | 22 | 25 | ) | |
| Dallas Mavericks | 98 | ( | 31 | 25 | 17 | 25 | ) | ||
| FT | Houston Rockets | 117 | ( | 29 | 32 | 38 | 18 | ) | |
| Toronto Raptors | 101 | ( | 23 | 28 | 28 | 22 | ) | ||
| FT | Sacramento Kings | 89 | ( | 26 | 19 | 22 | 22 | ) | |
| Minnesota Timberwolves | 97 | ( | 27 | 21 | 27 | 22 | ) | ||
| FT | L. A. Lakers | 77 | ( | 21 | 12 | 24 | 20 | ) | |
| Indiana Pacers | 79 | ( | 25 | 15 | 21 | 18 | ) | ||
| Euro Cup - Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Budivelnyk | 84 | ( | 24 | 22 | 16 | 22 | ) | |
| Hapoel Jerusalem | 77 | ( | 26 | 18 | 14 | 19 | ) | ||
| FT | Nymburk | 90 | ( | 14 | 32 | 24 | 20 | ) | |
| Prienai | 66 | ( | 18 | 24 | 14 | 10 | ) | ||
| Euro Cup - Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Buducnost | 59 | ( | 20 | 15 | 16 | 8 | ) | |
| Spirou Charleroi | 55 | ( | 23 | 11 | 7 | 14 | ) | ||
| FT | Bizkaia Bilbao | 82 | ( | 17 | 23 | 24 | 18 | ) | |
| Lukoil Academic | 60 | ( | 20 | 9 | 18 | 13 | ) | ||
| Euro Cup - Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | BC Triumph Lyubertsy | 82 | ( | 18 | 23 | 18 | 23 | ) | |
| VEF Riga | 77 | ( | 22 | 12 | 24 | 19 | ) | ||
| FT | Le Mans | 88 | ( | 24 | 19 | 22 | 23 | ) | |
| Artland Dragons | 51 | ( | 17 | 11 | 15 | 8 | ) | ||
| Euro Cup - Group D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OT | Azovmash Mariupol | 88 | ( | 19 | 24 | 20 | 19 | 6 | ) |
| Banvitspor | 95 | ( | 19 | 20 | 17 | 26 | 13 | ) | |
| FT | s.Oliver Baskets | 89 | ( | 20 | 18 | 24 | 27 | ) | |
| Valencia | 82 | ( | 20 | 21 | 17 | 24 | ) | ||
| Euro Cup - Group E | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | TREFL | 77 | ( | 20 | 14 | 19 | 24 | ) | |
| BC Donetsk | 67 | ( | 17 | 28 | 13 | 9 | ) | ||
| FT | Galatasaray Medical Park | 76 | ( | 21 | 21 | 20 | 14 | ) | |
| Lokomotiv Kuban | 52 | ( | 12 | 13 | 15 | 12 | ) | ||
| Euro Cup - Group F | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Unics Kazan | 82 | ( | 22 | 21 | 26 | 13 | ) | |
| Panionios | 73 | ( | 21 | 15 | 16 | 21 | ) | ||
| FT | Stelmet Zielona Gora | 85 | ( | 25 | 25 | 18 | 17 | ) | |
| Oostende | 61 | ( | 15 | 12 | 20 | 14 | ) | ||
| Euro Cup - Group G | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Cholet | 79 | ( | 26 | 12 | 29 | 12 | ) | |
| Cibona | 59 | ( | 15 | 13 | 10 | 21 | ) | ||
| FT | Ratiopharm Ulm | 74 | ( | 16 | 16 | 17 | 25 | ) | |
| Spartak St. Petersburg | 77 | ( | 15 | 16 | 19 | 27 | ) | ||
| Euro Cup - Group H | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Sassari | 94 | ( | 20 | 23 | 26 | 25 | ) | |
| Crvena Zvezda Beograd | 97 | ( | 31 | 22 | 25 | 19 | ) | ||
| EuroChallenge - Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Keravnos | 51 | ( | 22 | 7 | 11 | 11 | ) | |
| Krasnye Krylya Samara | 82 | ( | 17 | 17 | 24 | 24 | ) | ||
| EuroChallenge - Group H | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OT | Bonn | 78 | ( | 24 | 16 | 16 | 13 | 9 | ) |
| Antwerp | 82 | ( | 21 | 18 | 12 | 18 | 13 | ) | |
| Baltic - BBL Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Sakalai | 89 | ( | 23 | 21 | 29 | 16 | ) | |
| Nevezis | 81 | ( | 19 | 21 | 13 | 28 | ) | ||
| Serbia - 1st League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Jagodina | 68 | ( | 13 | 18 | 28 | 9 | ) | |
| Radnicki FMP | 79 | ( | 25 | 13 | 18 | 23 | ) | ||
| FT | Smederevo | 79 | ( | 20 | 20 | 20 | 19 | ) | |
| Sloga | 67 | ( | 21 | 8 | 18 | 20 | ) | ||
| FT | Mega Vizura | 107 | ( | 28 | 29 | 22 | 28 | ) | |
| OKK Beograd | 80 | ( | 17 | 29 | 12 | 22 | ) | ||
| FT | Borac | 61 | ( | 13 | 14 | 16 | 18 | ) | |
| Tamis Petrohemija | 58 | ( | 18 | 15 | 12 | 13 | ) | ||
| FT | Hemofarm | 65 | ( | 17 | 15 | 17 | 16 | ) | |
| Metalac VA | 75 | ( | 14 | 22 | 18 | 21 | ) | ||
| FT | Konstantin Nis | 89 | ( | 23 | 18 | 26 | 22 | ) | |
| Sloboda Uzice | 66 | ( | 9 | 22 | 18 | 17 | ) | ||
| FT | Vojvodina | 101 | ( | 26 | 28 | 26 | 21 | ) | |
| Radnicki BG | 59 | ( | 16 | 12 | 17 | 14 | ) | ||
| Argentina - LNB 2nd stage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Olimpico | 90 | ( | ) | |||||
| Obras | 70 | ( | ) | ||||||
| Czech Republic - Mattoni NBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OT | Ostrava | 87 | ( | 13 | ) | ||||
| Pardubice | 85 | ( | 11 | ) | |||||
| FT | Decin | 77 | ( | ) | |||||
| BK Breda & Weinstein Opava | 76 | ( | ) | ||||||
| FT | Levharti Chomutov | 75 | ( | ) | |||||
| USK Prague | 66 | ( | ) | ||||||
| FT | BK Lions Jindrichuv Hradec | 97 | ( | ) | |||||
| Prostejov | 82 | ( | ) | ||||||
| Denmark - Basket Ligaen | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Svendborg | 98 | ( | ) | |||||
| Randers Cimbria | 94 | ( | ) | ||||||
| FT | Team FOG Næstved | 97 | ( | ) | |||||
| Aalborg Basket | 65 | ( | ) | ||||||
| Finland - Korisliiga | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Lappeenrannan NMKY | 93 | ( | 21 | 17 | 26 | 29 | ) | |
| Forssan Koripojat | 87 | ( | 29 | 20 | 16 | 22 | ) | ||
| FT | Lapuan Korikobrat | 88 | ( | 26 | 13 | 22 | 27 | ) | |
| Salon Vilpas | 81 | ( | 20 | 14 | 24 | 23 | ) | ||
| FT | Namika Lahti | 78 | ( | 19 | 21 | 15 | 23 | ) | |
| Kouvot | 68 | ( | 12 | 20 | 20 | 16 | ) | ||
| Holland - DBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Leiden | 70 | ( | 23 | 17 | 12 | 18 | ) | |
| Den Helder | 64 | ( | 8 | 17 | 26 | 13 | ) | ||
| Latvia - LBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | BK Jekabpils | 92 | ( | ) | |||||
| Barons Kvartals | 85 | ( | ) | ||||||
| Norway - BLNO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Frøya | 76 | ( | ) | |||||
| Gimle | 62 | ( | ) | ||||||
| Slovakia - Extraliga | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OT | Handlova | 111 | ( | 22 | 14 | 17 | 23 | 35 | ) |
| B.Bystrica | 107 | ( | 17 | 21 | 18 | 20 | 31 | ) | |
| FT | Inter Bratislava | 80 | ( | 29 | 15 | 15 | 21 | ) | |
| BK Svit | 70 | ( | 19 | 19 | 17 | 15 | ) | ||
| FT | Komarno | 78 | ( | 18 | 17 | 18 | 25 | ) | |
| Levice | 71 | ( | 15 | 12 | 21 | 23 | ) | ||
| FT | Nova Ves | 96 | ( | 28 | 28 | 25 | 15 | ) | |
| Prievidza | 82 | ( | 14 | 22 | 18 | 28 | ) | ||
| NCAA - Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Bethune-Cookman Wildcats | 65 | ( | 26 | 39 | ) | |||
| North Florida Ospreyes | 71 | ( | 32 | 39 | ) | ||||
| FT | Bowling Green Falcons | 70 | ( | 34 | 36 | ) | |||
| Detroit Titans | 65 | ( | 30 | 35 | ) | ||||
| FT | Bucknell Bison | 62 | ( | 25 | 37 | ) | |||
| Dartmouth Big Green | 49 | ( | 24 | 25 | ) | ||||
| FT | Butler Bulldogs | 97 | ( | 45 | 52 | ) | |||
| Hanover Panthers | 73 | ( | 35 | 38 | ) | ||||
| FT | Harvard Crimson | 78 | ( | 34 | 44 | ) | |||
| Vermont Catamounts | 85 | ( | 48 | 37 | ) | ||||
| FT | North Carolina Central Eagles | 70 | ( | 40 | 30 | ) | |||
| Utah Valley State Wolverines | 52 | ( | 18 | 34 | ) | ||||
| FT | Pittsburgh Panthers | 70 | ( | 36 | 34 | ) | |||
| Howard Bison | 46 | ( | 28 | 18 | ) | ||||
| FT | Presbyterian Blue Hose | 97 | ( | 49 | 48 | ) | |||
| Toccoa Falls Eagles | 38 | ( | 15 | 23 | ) | ||||
| FT | Providence Friars | 61 | ( | 30 | 31 | ) | |||
| Holy Cross Crusaders | 42 | ( | 19 | 23 | ) | ||||
| FT | Quinnipiac Bobcats | 66 | ( | 30 | 36 | ) | |||
| Lehigh Mountain Hawks | 77 | ( | 33 | 44 | ) | ||||
| FT | Florida State Seminoles | 68 | ( | 25 | 43 | ) | |||
| Minnesota Golden Gophers | 77 | ( | 38 | 39 | ) | ||||
| FT | Virginia Tech Hokies | 95 | ( | 46 | 49 | ) | |||
| Iowa Hawkeyes | 79 | ( | 38 | 41 | ) | ||||
| FT | Michigan Wolverines | 79 | ( | 43 | 36 | ) | |||
| N.C. State Wolfpack | 72 | ( | 36 | 36 | ) | ||||
| FT | N.J.I.T. Highlanders | 98 | ( | 44 | 54 | ) | |||
| Lyndon State Hornets | 42 | ( | 21 | 21 | ) | ||||
| FT | Alabama Crimson Tide | 75 | ( | 36 | 39 | ) | |||
| Lamar Cardinals | 47 | ( | 27 | 20 | ) | ||||
| FT | Mississippi State Bulldogs | 60 | ( | 37 | 23 | ) | |||
| Alcorn State Braves | 42 | ( | 21 | 21 | ) | ||||
| FT | Northern Illinois Huskies | 46 | ( | 19 | 27 | ) | |||
| Illinois-Chicago Flames | 58 | ( | 27 | 31 | ) | ||||
| FT | Southern Miss. Golden Eagles | 61 | ( | 23 | 38 | ) | |||
| Denver Pioneers | 50 | ( | 15 | 35 | ) | ||||
| FT | Texas Longhorns | 65 | ( | 32 | 33 | ) | |||
| Sam Houston State Bearkats | 37 | ( | 18 | 19 | ) | ||||
| FT | Troy Trojans | 55 | ( | 20 | 35 | ) | |||
| UAB Blazers | 75 | ( | 35 | 40 | ) | ||||
| FT | Tulane Green Wave | 69 | ( | 41 | 28 | ) | |||
| Loyola (LA) | 57 | ( | 22 | 35 | ) | ||||
| FT | McNeese State Cowboys | 93 | ( | 40 | 53 | ) | |||
| Centenary Gentlemen | 62 | ( | 30 | 32 | ) | ||||
| FT | DePaul Blue Demons | 85 | ( | 45 | 40 | ) | |||
| Fairfield Stags | 78 | ( | 37 | 41 | ) | ||||
| FT | Northwestern Wildcats | 57 | ( | 26 | 31 | ) | |||
| Maryland Terrapins | 77 | ( | 28 | 49 | ) | ||||
| FT | Wake Forest Demon Deacons | 63 | ( | 24 | 39 | ) | |||
| Nebraska Cornhuskers | 79 | ( | 28 | 51 | ) | ||||
| OT | Colorado Buffaloes | 85 | ( | 29 | 30 | 26 | ) | ||
| Texas Southern Tigers | 80 | ( | 39 | 20 | 21 | ) | |||
| FT | Indiana Hoosiers | 83 | ( | 46 | 37 | ) | |||
| N.C. Tar Heels | 59 | ( | 37 | 22 | ) | ||||
| FT | Portland Pilots | 78 | ( | 36 | 42 | ) | |||
| Lewis & Clark Pioneers | 73 | ( | 36 | 37 | ) | ||||
| FT | Sacramento State Hornets | 77 | ( | 32 | 45 | ) | |||
| Dominican (CA) Penguins | 68 | ( | 30 | 38 | ) | ||||
